﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Hot_plate_1_(s)	Type_of_response	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	temperature	type_of_recording
1	6	M	TACWT/WT	2	29.5	6.78	shake	CD-D04	Bioseb	LE 7406	0	6616	88	5891	61123	ICS_HOT_001	27006	52	Manual
2	7	M	TACWT/WT	2	27.5	11.62	lick	CD-D04	Bioseb	LE 7406	0	6617	88	5891	61124	ICS_HOT_001	27006	52	Manual
3	15	F	TACWT/WT	2	24.0	4.98	shake	CD-D04	Bioseb	LE 7406	0	6618	88	5891	61125	ICS_HOT_001	27006	52	Manual
4	16	F	TACWT/WT	2	22.8	11.47	shake	CD-D04	Bioseb	LE 7406	0	6619	88	5891	61126	ICS_HOT_001	27006	52	Manual
5	10	F	TACWT/WT	2	24.1	6.35	shake	CD-D04	Bioseb	LE 7406	0	6620	88	5891	61127	ICS_HOT_001	27006	52	Manual
6	4	M	TACWT/WT	4	25.6	16.82	lick	CD-D04	Bioseb	LE 7406	0	6621	88	5891	61128	ICS_HOT_001	27006	52	Manual
7	5	M	TACWT/WT	4	21.3	16.18	shake	CD-D04	Bioseb	LE 7406	0	6622	88	5891	61129	ICS_HOT_001	27006	52	Manual
8	1	M	TACWT/WT	1	26.0	12.42	lick	CD-D04	Bioseb	LE 7406	0	6623	88	5891	61130	ICS_HOT_001	27006	52	Manual
9	2	M	TACWT/WT	4	24.4	10.85	lick	CD-D04	Bioseb	LE 7406	0	6624	88	5891	61131	ICS_HOT_001	27006	52	Manual
10	3	M	TACWT/WT	4	27.8	14.0	lick	CD-D04	Bioseb	LE 7406	0	6625	88	5891	61132	ICS_HOT_001	27006	52	Manual
11	11	F	TACWT/WT	2	23.5	11.25	lick	CD-D04	Bioseb	LE 7406	0	6626	88	5891	61133	ICS_HOT_001	27006	52	Manual
12	12	F	TACWT/WT	2	25.1	11.85	lick	CD-D04	Bioseb	LE 7406	0	6627	88	5891	61134	ICS_HOT_001	27006	52	Manual
13	13	F	TACWT/WT	2	20.6	7.83	shake	CD-D04	Bioseb	LE 7406	0	6628	88	5891	61135	ICS_HOT_001	27006	52	Manual
14	14	F	TACWT/WT	1	24.4	16.23	shake	CD-D04	Bioseb	LE 7406	0	6629	88	5891	61136	ICS_HOT_001	27006	52	Manual
