﻿_id	id_animal	sex	genotype	Nb/cage	Flinch	Vocalization	Jump	Freq_jump	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	246	M	TACWT/WT	3	0.08	0.1	0.7	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1907	27	6316	65862	ICS_SHO_001	29733
2	242	M	TACWT/WT	2	0.08	0.1	0.8	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1913	27	6316	65868	ICS_SHO_001	29733
3	243	M	TACWT/WT	2	0.08	0.08	0.6	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1914	27	6316	65869	ICS_SHO_001	29733
4	247	M	TACWT/WT	3	0.08	0.08	0.7	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1915	27	6316	65870	ICS_SHO_001	29733
5	248	M	TACWT/WT	3	0.08	0.08	0.5	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1916	27	6316	65871	ICS_SHO_001	29733
6	249	F	TACWT/WT	3	0.08	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1904	27	6316	65859	ICS_SHO_001	29733
7	244	F	TACWT/WT	3	0.08	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1905	27	6316	65860	ICS_SHO_001	29733
8	245	F	TACWT/WT	3	0.1	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1906	27	6316	65861	ICS_SHO_001	29733
9	234	F	TACWT/WT	3	0.08	0.1	0.5	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1908	27	6316	65863	ICS_SHO_001	29733
10	238	F	TACWT/WT	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1909	27	6316	65864	ICS_SHO_001	29733
11	239	F	TACWT/WT	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1910	27	6316	65865	ICS_SHO_001	29733
12	240	F	TACWT/WT	2	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1911	27	6316	65866	ICS_SHO_001	29733
13	241	F	TACWT/WT	2	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1912	27	6316	65867	ICS_SHO_001	29733
14	235	M	TACWT/WT	3	0.1	0.1	0.8	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1901	27	6316	65856	ICS_SHO_001	29733
15	236	M	TACWT/WT	3	0.08	0.08	0.4	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1902	27	6316	65857	ICS_SHO_001	29733
16	237	M	TACWT/WT	3	0.08	0.08	0.6	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1903	27	6316	65858	ICS_SHO_001	29733
