﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	ABR_threshold_6_khz_(dB_SPL)	ABR_threshold_12_khz_(dB_SPL)	ABR_threshold_18_khz_(dB_SPL)	ABR_threshold_24_khz_(dB_SPL)	ABR_threshold_30_khz_(dB_SPL)	comments	anesthetic1	anesthetic1_dosage	anesthetic2	anesthetic2_dosage	anesthetic_route	date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	number_averages	recording_environment	repetition_rate	software	sop_version	tas_id	time_injection	tone_duration	tone_rise_fall
1	6	M	TACWT/WT	2	29.0	15.6	17.6	1.2	56.6	60.6		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	512	27	5891	61123	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
2	15	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	514	27	5891	61125	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
3	11	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	522	27	5891	61133	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
4	13	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	524	27	5891	61135	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
5	12	F	TACWT/WT	2	24.4	24.2	6.4	5.4	24.7	48.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	523	27	5891	61134	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
6	1	M	TACWT/WT	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	519	27	5891	61130	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
7	3	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	521	27	5891	61132	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
8	2	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	520	27	5891	61131	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
9	5	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	518	27	5891	61129	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
10	14	F	TACWT/WT	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	525	27	5891	61136	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
11	4	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	517	27	5891	61128	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
12	7	M	TACWT/WT	2	27.1	30.6	12.6	11.2	66.6	70.6		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	513	27	5891	61124	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
13	10	F	TACWT/WT	2	24.4	9.2	11.4	5.4	19.7	23.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	516	27	5891	61127	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
14	16	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	515	27	5891	61126	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
