﻿_id	id_animal	sex	genotype	Brain	Eye_with_optic_nerve	Spinal_cord	Thymus	Thyroid	Heart	Trachea	Esophagus	Lung	Liver	Gall_bladder	Stomach	Small_intestine	Large_intestine	Pancreas	Spleen	Kidney	Adrenal_gland	Mammary_gland	Lymph_node	Skin	Skeletal_muscle	Urinary_bladder	Testes	Epididymis	Prostate	Seminal_vesicles	Ovary	Uterus	Body_Weight_(g)	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	fixative	id	id_cassette	mbr_id	method_of_blood_collection	method_of_sacrifice	mgr_id	mic_id	sop_version	tas_id
1	39	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.516	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	308	none	19	Retro-orbital puncture	Carbon dioxide	5696	59472	IMPC_PAT_001	27484
2	30	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.34		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	305	none	19	Retro-orbital puncture	Carbon dioxide	5696	59469	IMPC_PAT_001	27484
3	48	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.248	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	317	none	19	Retro-orbital puncture	Carbon dioxide	5696	59481	IMPC_PAT_001	27484
4	49	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	16.168	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	318	none	19	Retro-orbital puncture	Carbon dioxide	5696	59482	IMPC_PAT_001	27484
5	46	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.247	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	315	none	19	Retro-orbital puncture	Carbon dioxide	5696	59479	IMPC_PAT_001	27484
6	47	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.857	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	316	none	19	Retro-orbital puncture	Carbon dioxide	5696	59480	IMPC_PAT_001	27484
7	31	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	306	none	19	Retro-orbital puncture	Carbon dioxide	5696	59470	IMPC_PAT_001	27484
8	45	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.229	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	314	none	19	Retro-orbital puncture	Carbon dioxide	5696	59478	IMPC_PAT_001	27484
9	42	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.517		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	311	none	19	Retro-orbital puncture	Carbon dioxide	5696	59475	IMPC_PAT_001	27484
10	43	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.0	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	312	none	19	Retro-orbital puncture	Carbon dioxide	5696	59476	IMPC_PAT_001	27484
11	40	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.74	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	309	none	19	Retro-orbital puncture	Carbon dioxide	5696	59473	IMPC_PAT_001	27484
12	41	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.964		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	310	none	19	Retro-orbital puncture	Carbon dioxide	5696	59474	IMPC_PAT_001	27484
13	38	M	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.29		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	307	none	19	Retro-orbital puncture	Carbon dioxide	5696	59471	IMPC_PAT_001	27484
14	44	F	E202L3/L3	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.265	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	313	none	19	Retro-orbital puncture	Carbon dioxide	5696	59477	IMPC_PAT_001	27484
15	19	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	326	none	19	Retro-orbital puncture	Carbon dioxide	5698	59504	IMPC_PAT_001	27490
16	18	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.506	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	325	none	19	Retro-orbital puncture	Carbon dioxide	5698	59503	IMPC_PAT_001	27490
17	28	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.563	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	332	none	19	Retro-orbital puncture	Carbon dioxide	5698	59510	IMPC_PAT_001	27490
18	26	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.168	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	329	none	19	Retro-orbital puncture	Carbon dioxide	5698	59507	IMPC_PAT_001	27490
19	15	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.423		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	322	none	19	Retro-orbital puncture	Carbon dioxide	5698	59500	IMPC_PAT_001	27490
20	23	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.1		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	321	none	19	Retro-orbital puncture	Carbon dioxide	5698	59499	IMPC_PAT_001	27490
21	21	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	26.641	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	319	none	19	Retro-orbital puncture	Carbon dioxide	5698	59497	IMPC_PAT_001	27490
22	22	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.01		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	320	none	19	Retro-orbital puncture	Carbon dioxide	5698	59498	IMPC_PAT_001	27490
23	24	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.428	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	327	none	19	Retro-orbital puncture	Carbon dioxide	5698	59505	IMPC_PAT_001	27490
24	25	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.874	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	328	none	19	Retro-orbital puncture	Carbon dioxide	5698	59506	IMPC_PAT_001	27490
25	27	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.404	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	331	none	19	Retro-orbital puncture	Carbon dioxide	5698	59509	IMPC_PAT_001	27490
26	20	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	330	none	19	Retro-orbital puncture	Carbon dioxide	5698	59508	IMPC_PAT_001	27490
27	17	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.496	not done	2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	324	none	19	Retro-orbital puncture	Carbon dioxide	5698	59502	IMPC_PAT_001	27490
28	16	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.947		2012-12-10 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	323	none	19	Retro-orbital puncture	Carbon dioxide	5698	59501	IMPC_PAT_001	27490
29	2	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	343	none	19	Retro-orbital puncture	Carbon dioxide	5853	60708	IMPC_PAT_001	27499
30	5	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	346	none	19	Retro-orbital puncture	Carbon dioxide	5853	60711	IMPC_PAT_001	27499
31	4	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.372	not done	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	345	none	19	Retro-orbital puncture	Carbon dioxide	5853	60710	IMPC_PAT_001	27499
32	7	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.45	not done	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	348	none	19	Retro-orbital puncture	Carbon dioxide	5853	60713	IMPC_PAT_001	27499
33	6	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.615	not done	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	347	none	19	Retro-orbital puncture	Carbon dioxide	5853	60712	IMPC_PAT_001	27499
34	15	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	333	none	19	Retro-orbital puncture	Carbon dioxide	5853	60698	IMPC_PAT_001	27499
35	10	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.31		2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	336	none	19	Retro-orbital puncture	Carbon dioxide	5853	60701	IMPC_PAT_001	27499
36	20	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.792		2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	337	none	19	Retro-orbital puncture	Carbon dioxide	5853	60702	IMPC_PAT_001	27499
37	9	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.13		2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	335	none	19	Retro-orbital puncture	Carbon dioxide	5853	60700	IMPC_PAT_001	27499
38	8	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.995	not done	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	334	none	19	Retro-orbital puncture	Carbon dioxide	5853	60699	IMPC_PAT_001	27499
39	11	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.475		2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	338	none	19	Retro-orbital puncture	Carbon dioxide	5853	60703	IMPC_PAT_001	27499
40	13	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	340	none	19	Retro-orbital puncture	Carbon dioxide	5853	60705	IMPC_PAT_001	27499
41	12	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	339	none	19	Retro-orbital puncture	Carbon dioxide	5853	60704	IMPC_PAT_001	27499
42	14	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.694	not done	2013-03-25 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	341	none	19	Retro-orbital puncture	Carbon dioxide	5853	60706	IMPC_PAT_001	27499
