﻿_id	id_animal	sex	genotype	Nb/cage	Hot_plate_1_(s)	Hot_plate_mean	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	39	M	G14WT/0	5	13.22	13.22	1	0	7686	27	6246	64926	CNB-024	29086
2	28	M	G14WT/0	2	15.61	15.61	1	0	7683	27	6246	64923	CNB-024	29086
3	40	M	G14L-LacZ+/0	5	8.75	8.75	1	0	7687	27	6246	64927	CNB-024	29086
4	41	M	G14L-LacZ+/0	5	10.07	10.07	1	0	7688	27	6246	64928	CNB-024	29086
5	10	M	G14L-LacZ+/0	1	11.84	11.84	1	0	7679	27	6246	64918	CNB-024	29086
6	27	M	G14WT/0	2	13.24	13.24	1	0	7682	27	6246	64922	CNB-024	29086
7	17	M	G14L-LacZ+/0	2	14.86	14.86	1	0	7681	27	6246	64921	CNB-024	29086
8	16	M	G14WT/0	2	16.25	16.25	1	0	7680	27	6246	64920	CNB-024	29086
9	194	M	G14WT/0	3	13.29	13.29	1	0	7676	27	6246	64915	CNB-024	29086
10	38	M	G14L-LacZ+/0	5	18.75	18.75	1	0	7685	27	6246	64925	CNB-024	29086
11	37	M	G14L-LacZ+/0	5	14.48	14.48	1	0	7684	27	6246	64924	CNB-024	29086
12	7	M	G14WT/0	3	17.22	17.22	1	0	7677	27	6246	64916	CNB-024	29086
13	8	M	G14WT/0	3	12.64	12.64	1	0	7678	27	6246	64917	CNB-024	29086
14	61	M	G14WT/0	2	6.83	6.83	1	0	9795	27	6899	71716	CNB-024	33093
15	62	M	G14WT/0	2	12.85	12.85	1	0	9796	27	6899	71717	CNB-024	33093
16	63	M	G14WT/0	3	12.92	12.92	1	0	9797	27	6899	71718	CNB-024	33093
17	64	M	G14WT/0	3	10.58	10.58	1	0	9798	27	6899	71719	CNB-024	33093
18	65	M	G14WT/0	3	12.71	12.71	1	0	9799	27	6899	71720	CNB-024	33093
19	49	M	G14L-LacZ+/0	1	17.71	17.71	1	0	9791	27	6899	71712	CNB-024	33093
20	44	M	G14L-LacZ+/0	1	19.62	19.62	1	0	9790	27	6899	71711	CNB-024	33093
21	51	M	G14L-LacZ+/0	1	14.67	14.67	1	0	9793	27	6899	71714	CNB-024	33093
22	71	M	G14L-LacZ+/0	1	18.87	18.87	1	0	9794	27	6899	71715	CNB-024	33093
23	50	M	G14L-LacZ+/0	1	10.95	10.95	1	0	9792	27	6899	71713	CNB-024	33093
