﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Trial_1_(s)	Trial_2_(s)	Trial_3_(s)	Mean_latency	Passive_rotation_(T1)	Passive_rotation_(T2)	Passive_rotation_(T3)	accelera_mode	diameter_rod	diet	equipment_manufacturer	equipment_model	fasting_period	id	intertrial_interval	intertrial_interval_2	mbr_id	mgr_id	mic_id	nb_per_run	sop_version	surface_rod	tas_id
1	41	F	E202L-lacZ+	3	19.1	159	236	266	220.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9243	15	15	27	6318	65886	3	ICS_ROT_001	Foam rubber	29767
2	42	F	E202L-lacZ+	3	20.8	103	148	105	118.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9244	15	15	27	6318	65887	3	ICS_ROT_001	Foam rubber	29767
3	43	F	E202L-lacZ+	3	17.1	62	127	178	122.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9245	15	15	27	6318	65888	3	ICS_ROT_001	Foam rubber	29767
4	44	F	E202L-lacZ+	3	19.9	93	165	145	134.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9246	15	15	27	6318	65889	3	ICS_ROT_001	Foam rubber	29767
5	45	F	E202L-lacZ+	3	19.7	68	158	235	153.67	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9247	15	15	27	6318	65890	3	ICS_ROT_001	Foam rubber	29767
6	46	F	E202L-lacZ+	3	19.6	70	138	138	115.33	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9248	15	15	27	6318	65891	3	ICS_ROT_001	Foam rubber	29767
7	53	F	E202L-lacZ+	2	19.7	104	236	220	186.67	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9251	15	15	27	6318	65894	3	ICS_ROT_001	Foam rubber	29767
8	54	F	E202L-lacZ+	2	14.4	105	190	127	140.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9252	15	15	27	6318	65895	3	ICS_ROT_001	Foam rubber	29767
9	38	M	E202L-lacZ+	3	23.5	78	154	128	120.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9240	15	15	27	6318	65883	3	ICS_ROT_001	Foam rubber	29767
10	39	M	E202L-lacZ+	3	23.3	163	177	213	184.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9241	15	15	27	6318	65884	3	ICS_ROT_001	Foam rubber	29767
11	48	M	E202L-lacZ+	2	24.3	211	223	171	201.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9249	15	15	27	6318	65892	3	ICS_ROT_001	Foam rubber	29767
12	49	M	E202L-lacZ+	2	24.3	66	67	101	78.0	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9250	15	15	27	6318	65893	3	ICS_ROT_001	Foam rubber	29767
13	55	M	E202L-lacZ+	2	21.5	123	98	86	102.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9253	15	15	27	6318	65896	3	ICS_ROT_001	Foam rubber	29767
14	56	M	E202L-lacZ+	2	19.8	90	103	102	98.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9254	15	15	27	6318	65897	3	ICS_ROT_001	Foam rubber	29767
15	37	M	E202L-lacZ+	3	22.7	117	141	68	108.67	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9239	15	15	27	6318	65882	3	ICS_ROT_001	Foam rubber	29767
16	40	M	E202L-lacZ+	1	25.8	75	77	89	80.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9242	15	15	27	6318	65885	3	ICS_ROT_001	Foam rubber	29767
