﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Trial_1_(s)	Trial_2_(s)	Trial_3_(s)	Mean_latency	Passive_rotation_(T1)	Passive_rotation_(T2)	Passive_rotation_(T3)	accelera_mode	diameter_rod	diet	equipment_manufacturer	equipment_model	fasting_period	id	intertrial_interval	intertrial_interval_2	mbr_id	mgr_id	mic_id	nb_per_run	sop_version	surface_rod	tas_id
1	235	M	TACWT/WT	3	25.5	127	173	194	164.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9213	15	15	27	6316	65856	3	ICS_ROT_001	Foam rubber	29717
2	236	M	TACWT/WT	3	24.1	97	156	212	155.0	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9214	15	15	27	6316	65857	3	ICS_ROT_001	Foam rubber	29717
3	237	M	TACWT/WT	3	23.1	97	141	203	147.0	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9215	15	15	27	6316	65858	3	ICS_ROT_001	Foam rubber	29717
4	246	M	TACWT/WT	3	17.4	70	132	135	112.33	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9219	15	15	27	6316	65862	3	ICS_ROT_001	Foam rubber	29717
5	239	F	TACWT/WT	3	21.6	62	163	156	127.0	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9222	15	15	27	6316	65865	3	ICS_ROT_001	Foam rubber	29717
6	240	F	TACWT/WT	2	20.6	109	147	163	139.67	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9223	15	15	27	6316	65866	3	ICS_ROT_001	Foam rubber	29717
7	241	F	TACWT/WT	2	19.0	100	206	212	172.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9224	15	15	27	6316	65867	3	ICS_ROT_001	Foam rubber	29717
8	242	M	TACWT/WT	2	22.3	100	175	265	180.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9225	15	15	27	6316	65868	3	ICS_ROT_001	Foam rubber	29717
9	243	M	TACWT/WT	2	22.1	184	224	168	192.0	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9226	15	15	27	6316	65869	3	ICS_ROT_001	Foam rubber	29717
10	247	M	TACWT/WT	3	18.6	187	155	176	172.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9227	15	15	27	6316	65870	3	ICS_ROT_001	Foam rubber	29717
11	248	M	TACWT/WT	3	20.0	91	241	264	198.67	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9228	15	15	27	6316	65871	3	ICS_ROT_001	Foam rubber	29717
12	249	F	TACWT/WT	3	16.2	128	250	147	175.0	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9216	15	15	27	6316	65859	3	ICS_ROT_001	Foam rubber	29717
13	244	F	TACWT/WT	3	15.4	68	210	174	150.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9217	15	15	27	6316	65860	3	ICS_ROT_001	Foam rubber	29717
14	245	F	TACWT/WT	3	17.6	72	216	241	176.33	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9218	15	15	27	6316	65861	3	ICS_ROT_001	Foam rubber	29717
15	234	F	TACWT/WT	3	16.8	96	263	265	208.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9220	15	15	27	6316	65863	3	ICS_ROT_001	Foam rubber	29717
16	238	F	TACWT/WT	3	20.0	53	64	189	102.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	9221	15	15	27	6316	65864	3	ICS_ROT_001	Foam rubber	29717
