﻿_id	id_animal	sex	genotype	WBC_(x10E03_cells/uL)	RBC_(x10E06_cells/uL)	HGB_(g/dL)	HCT_(%)	MCV_(fL)	MCH_(pg)	MCHC_(g/dL)	CHCM_(g/dL)	RDW_(%)	CHDW_(g/dL)	%NEUTRO_(%)	%LYMPHO_(%)	%MONO_(%)	%EOSINO_(%)	%LUC_(%)	%BASO_(%)	NEUTRO_(x10E03_cells/uL)	LYMPHO_(x10E03_cells/uL)	MONO_(x10E03_cells/uL)	EOSINO_(x10E03_cells/uL)	LUC_(x10E03_cells/uL)	BASO_(x10E03_cells/uL)	MICRO	MACRO	HYPO	HYPER	ANISO	ANCHR	LEFT_SHIFT	BLASTE	ATYPS	ERYTH	IG	LARGE_PLT	PLT_CLUMPS	MPO_DEF	RBC_FRAG	RBC_GHOSTS	PLT_(x10E03_cells/uL)	MPV_(fL)	WBC_brut_(x10E03_cells/uL)	RBC_brut_(x10E06_cells/uL)	HGB_brut_(g/dL)	Hte_brut_(%)	PLT_brut_(x10E03_cells/uL)	NEUTRO_BRUT_(x10E03_cells/uL)	LYMPHO_BRUT_(x10E03_cells/uL)	MONO_BRUT_(x10E03_cells/uL)	EOSINO_BRUT_(x10E03_cells/uL)	LUC_BRUT_(x10E03_cells/uL)	BASO_BRUT_(x10E03_cells/uL)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	dilution	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grret	h_ret	id	interval_bc_measure	kept_on_ice	l_ret	m_ret	mbr_id	meth_blood_collect	mgr_id	mic_id	pct_h_ret	pct_l_ret	pct_m_ret	pct_retic	retic	sop_version	storage_temperature	tas_id
1	37	M	E202L-lacZ+	6.78	9.72	13.2	47.4	48.7	13.6	27.9	28.0	12.4	1.88	4.8	90.8	1.2	2.6	0.4	0.1	0.32	6.08	0.08	0.18	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1234.0	4.2	3.39	4.86	6.6	23.7	617.0	0.16	3.04	0.04	0.09	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9621	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65882	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
2	38	M	E202L-lacZ+	5.32	10.68	14.4	52.8	49.4	13.4	27.1	27.6	13.4	1.91	4.6	91.3	0.9	2.5	0.4	0.3	0.24	4.62	0.04	0.12	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1338.0	3.9	2.66	5.34	7.2	26.4	669.0	0.12	2.31	0.02	0.06	0.01	0.01		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9622	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65883	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
3	39	M	E202L-lacZ+																																																				Process Failed	25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9623	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65884	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
4	40	M	E202L-lacZ+	6.14	9.7	13.4	47.8	49.3	13.9	28.1	28.2	12.9	1.95	5.7	90.1	1.5	2.4	0.2	0.1	0.34	5.32	0.08	0.14	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1090.0	4.1	3.07	4.85	6.7	23.9	545.0	0.17	2.66	0.04	0.07	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9624	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65885	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
5	41	F	E202L-lacZ+																																																				Insufficient Sample	25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9625	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65886	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
6	42	F	E202L-lacZ+	4.76	9.92	13.8	49.2	49.7	13.9	28.0	28.3	13.4	1.99	7.5	87.1	1.7	3.4	0.2	0.1	0.34	3.94	0.08	0.16	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	978.0	4.2	2.38	4.96	6.9	24.6	489.0	0.17	1.97	0.04	0.08	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9626	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65887	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
7	43	F	E202L-lacZ+	8.48	9.88	13.8	48.8	49.4	14.0	28.3	28.6	13.2	1.94	7.8	88.0	1.4	2.7	0.1	0.1	0.66	7.44	0.12	0.22	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	962.0	4.2	4.24	4.94	6.9	24.4	481.0	0.33	3.72	0.06	0.11	0.0	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9627	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65888	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
8	44	F	E202L-lacZ+	5.98	8.24	13.0	40.8	49.5	15.9	32.1	27.5	16.0	1.92	5.7	90.5	1.2	2.2	0.3	0.2	0.32	5.0	0.06	0.12	0.02	0.0	absent	absent	absent	absent	+	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	914.0	4.0	2.99	4.12	6.5	20.4	457.0	0.16	2.5	0.03	0.06	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9628	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65889	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
9	45	F	E202L-lacZ+	5.78	10.34	14.2	51.0	49.2	13.7	27.8	28.5	12.5	1.92	4.9	90.4	1.2	3.1	0.3	0.2	0.28	5.26	0.06	0.18	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1230.0	4.1	2.89	5.17	7.1	25.5	615.0	0.14	2.63	0.03	0.09	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9629	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65890	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
10	46	F	E202L-lacZ+	4.06	9.92	13.8	49.2	49.6	14.0	28.2	28.3	13.5	1.96	4.6	92.2	1.1	1.6	0.2	0.3	0.18	3.76	0.04	0.06	0.0	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1046.0	4.1	2.03	4.96	6.9	24.6	523.0	0.09	1.88	0.02	0.03	0.0	0.01		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9630	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65891	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
11	48	M	E202L-lacZ+	5.36	9.78	14.0	50.4	51.5	14.2	27.7	27.6	14.2	1.89	10.3	83.1	1.9	4.4	0.2	0.1	0.56	4.58	0.1	0.24	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1116.0	4.2	2.68	4.89	7.0	25.2	558.0	0.28	2.29	0.05	0.12	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9631	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65892	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
12	49	M	E202L-lacZ+	5.98	9.08	12.8	46.0	50.6	14.0	27.7	27.5	12.5	1.86	9.0	84.2	2.3	4.0	0.3	0.1	0.54	5.04	0.14	0.24	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1034.0	4.0	2.99	4.54	6.4	23.0	517.0	0.27	2.52	0.07	0.12	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9632	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65893	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
13	53	F	E202L-lacZ+	6.66	10.16	14.2	52.0	51.3	14.1	27.5	27.3	12.8	1.8	4.2	91.4	1.2	2.7	0.3	0.2	0.28	5.94	0.08	0.18	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	942.0	4.0	3.33	5.08	7.1	26.0	471.0	0.14	2.97	0.04	0.09	0.01	0.01		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9633	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65894	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
14	54	F	E202L-lacZ+	5.06	9.78	13.8	47.8	48.8	14.1	28.8	28.5	12.7	1.96	5.9	89.7	1.0	3.2	0.1	0.2	0.3	4.7	0.06	0.16	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	844.0	4.2	2.53	4.89	6.9	23.9	422.0	0.15	2.35	0.03	0.08	0.0	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9634	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65895	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
15	55	M	E202L-lacZ+	4.44	10.38	14.0	51.0	49.0	13.5	27.5	27.8	13.0	1.89	4.7	91.0	0.9	2.9	0.3	0.2	0.2	3.98	0.04	0.12	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1304.0	4.1	2.22	5.19	7.0	25.5	652.0	0.1	1.99	0.02	0.06	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9635	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65896	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
16	56	M	E202L-lacZ+	7.12	9.8	13.6	47.4	48.3	13.8	28.5	28.6	12.9	1.95	7.0	88.2	1.6	3.0	0.2	0.1	0.5	6.42	0.12	0.22	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	928.0	4.1	3.56	4.9	6.8	23.7	464.0	0.25	3.21	0.06	0.11	0.01	0.0		25	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9636	2.0	No	0.0	0.0	27	Retro-orbital puncture	6318	65897	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29784
