﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Hot_plate_1_(s)	Type_of_response	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	temperature	type_of_recording
1	38	M	E202L-lacZ+	3	26.3	14.19	lick	CD-D04	Bioseb	LE 7406	0	7970	27	6318	65883	ICS_HOT_001	29781	52	Manual
2	39	M	E202L-lacZ+	3	26.1	7.75	shake	CD-D04	Bioseb	LE 7406	0	7971	27	6318	65884	ICS_HOT_001	29781	52	Manual
3	41	F	E202L-lacZ+	3	21.4	13.44	shake	CD-D04	Bioseb	LE 7406	0	7973	27	6318	65886	ICS_HOT_001	29781	52	Manual
4	46	F	E202L-lacZ+	3	20.9	10.75	shake	CD-D04	Bioseb	LE 7406	0	7978	27	6318	65891	ICS_HOT_001	29781	52	Manual
5	42	F	E202L-lacZ+	3	22.9	19.31	shake	CD-D04	Bioseb	LE 7406	0	7974	27	6318	65887	ICS_HOT_001	29781	52	Manual
6	43	F	E202L-lacZ+	3	19.4	17.63	shake	CD-D04	Bioseb	LE 7406	0	7975	27	6318	65888	ICS_HOT_001	29781	52	Manual
7	44	F	E202L-lacZ+	3	21.8	13.78	lick	CD-D04	Bioseb	LE 7406	0	7976	27	6318	65889	ICS_HOT_001	29781	52	Manual
8	45	F	E202L-lacZ+	3	21.6	13.66	shake	CD-D04	Bioseb	LE 7406	0	7977	27	6318	65890	ICS_HOT_001	29781	52	Manual
9	53	F	E202L-lacZ+	2	21.2	16.87	lick	CD-D04	Bioseb	LE 7406	0	7981	27	6318	65894	ICS_HOT_001	29781	52	Manual
10	54	F	E202L-lacZ+	2	19.3	10.25	shake	CD-D04	Bioseb	LE 7406	0	7982	27	6318	65895	ICS_HOT_001	29781	52	Manual
11	37	M	E202L-lacZ+	3	26.0	14.19	lick	CD-D04	Bioseb	LE 7406	0	7969	27	6318	65882	ICS_HOT_001	29781	52	Manual
12	40	M	E202L-lacZ+	1	28.4	12.94	shake	CD-D04	Bioseb	LE 7406	0	7972	27	6318	65885	ICS_HOT_001	29781	52	Manual
13	48	M	E202L-lacZ+	2	26.3	11.47	shake	CD-D04	Bioseb	LE 7406	0	7979	27	6318	65892	ICS_HOT_001	29781	52	Manual
14	49	M	E202L-lacZ+	2	25.7	22.44	shake	CD-D04	Bioseb	LE 7406	0	7980	27	6318	65893	ICS_HOT_001	29781	52	Manual
15	55	M	E202L-lacZ+	2	23.2	13.96	shake	CD-D04	Bioseb	LE 7406	0	7983	27	6318	65896	ICS_HOT_001	29781	52	Manual
16	56	M	E202L-lacZ+	2	23.3	13.43	shake	CD-D04	Bioseb	LE 7406	0	7984	27	6318	65897	ICS_HOT_001	29781	52	Manual
