﻿_id	id_animal	sex	genotype	Body_position	Tremor	Unexpected_behaviors	Head_bobbing	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Trunk_curl	Limb_grasping	Contact_right_refl	Evidence_of_biting	Vocalization	body_weight	diet	eum_nb_by_cage	fasting_period	id	mbr_id	mgr_id	mic_id	nb_by_cage	size_squares	sop_version	tas_id	test_location
1	78	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.1	CD-D04	2	0	8775	48	5900	61201	2	11 x 11	IMPC_CSD_001	27154	Open bench
2	116	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	17	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	22.2	CD-D04	1	0	8778	48	5900	61204	1	11 x 11	IMPC_CSD_001	27154	Open bench
3	98	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	immediate movement	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	15.0	CD-D04	4	0	8777	48	5900	61203	4	11 x 11	IMPC_CSD_001	27154	Open bench
4	147	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	immediate movement	30	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	15.7	CD-D04	4	0	8783	48	5900	61209	4	11 x 11	IMPC_CSD_001	27154	Open bench
5	137	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	immediate movement	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	13.8	CD-D04	4	0	8780	48	5900	61206	4	11 x 11	IMPC_CSD_001	27154	Open bench
6	129	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	15	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	18.1	CD-D04	3	0	8788	48	5900	61214	3	11 x 11	IMPC_CSD_001	27154	Open bench
7	158	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.0	CD-D04	2	0	8785	48	5900	61211	2	11 x 11	IMPC_CSD_001	27154	Open bench
8	157	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	23.8	CD-D04	2	0	8784	48	5900	61210	2	11 x 11	IMPC_CSD_001	27154	Open bench
9	141	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	21	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.1	CD-D04	1	0	8781	48	5900	61207	1	11 x 11	IMPC_CSD_001	27154	Open bench
10	80	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	22.1	CD-D04	2	0	8787	48	5900	61213	2	11 x 11	IMPC_CSD_001	27154	Open bench
11	125	M	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.7	CD-D04	1	0	8779	48	5900	61205	1	11 x 11	IMPC_CSD_001	27154	Open bench
12	146	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	immediate movement	28	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	18.3	CD-D04	4	0	8782	48	5900	61208	4	11 x 11	IMPC_CSD_001	27154	Open bench
13	174	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.6	CD-D04	3	0	8786	48	5900	61212	3	11 x 11	IMPC_CSD_001	27154	Open bench
14	94	F	DELWT/WT E184L-lacZ+	as expected	absent	none	absent	as expected	16	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.8	CD-D04	3	0	8776	48	5900	61202	3	11 x 11	IMPC_CSD_001	27154	Open bench
