﻿_id	id_animal	sex	genotype	Nb/Cage	Nb_of_entries	Latency	Nb_of_Spontaneous_Alternation	Nb_of_Alternance_Arm_Return	Nb_of_Same_Arm_Return	%_SPA	%_AAR	%_SAR	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	43	F	E202L3/L3	4	19	9.33	11	4	1	64.71	23.53	5.56	CD-D04	0	839	27	5696	59476	CNB-013	26516
2	44	F	E202L3/L3	4	25	10.27	15	8	0	65.22	34.78	0.0	CD-D04	0	840	27	5696	59477	CNB-013	26516
3	47	F	E202L3/L3	3	19	12.17	11	6	0	64.71	35.29	0.0	CD-D04	0	843	27	5696	59480	CNB-013	26516
4	30	M	E202L3/L3	2	12	11.05	7	3	0	70.0	30.0	0.0	CD-D04	0	832	27	5696	59469	CNB-013	26516
5	31	M	E202L3/L3	2	28	7.61	10	14	1	38.46	53.85	3.7	CD-D04	0	833	27	5696	59470	CNB-013	26516
6	38	M	E202L3/L3	3	18	9.37	10	6	0	62.5	37.5	0.0	CD-D04	0	834	27	5696	59471	CNB-013	26516
7	39	M	E202L3/L3	3	19	13.36	9	8	0	52.94	47.06	0.0	CD-D04	0	835	27	5696	59472	CNB-013	26516
8	40	M	E202L3/L3	3	20	104.28	13	5	0	72.22	27.78	0.0	CD-D04	0	836	27	5696	59473	CNB-013	26516
9	41	F	E202L3/L3	4	23	7.09	14	7	0	66.67	33.33	0.0	CD-D04	0	837	27	5696	59474	CNB-013	26516
10	45	M	E202L3/L3	2	18	6.37	11	3	1	68.75	18.75	5.88	CD-D04	0	841	27	5696	59478	CNB-013	26516
11	46	M	E202L3/L3	2	28	6.61	20	6	0	76.92	23.08	0.0	CD-D04	0	842	27	5696	59479	CNB-013	26516
12	48	F	E202L3/L3	3	19	8.71	14	3	0	82.35	17.65	0.0	CD-D04	0	844	27	5696	59481	CNB-013	26516
13	49	F	E202L3/L3	3	26	6.66	16	8	0	66.67	33.33	0.0	CD-D04	0	845	27	5696	59482	CNB-013	26516
14	42	F	E202L3/L3	4	21	4.96	7	10	1	36.84	52.63	5.0	CD-D04	0	838	27	5696	59475	CNB-013	26516
15	27	F	TACWT/WT	2	15	13.9	6	7	0	46.15	53.85	0.0	CD-D04	0	830	27	5698	59509	CNB-013	26514
16	22	F	TACWT/WT	3	25	10.05	18	3	1	78.26	13.04	4.17	CD-D04	0	819	27	5698	59498	CNB-013	26514
17	16	M	TACWT/WT	4	29	4.49	17	10	0	62.96	37.04	0.0	CD-D04	0	822	27	5698	59501	CNB-013	26514
18	18	M	TACWT/WT	4	24	7.45	16	6	0	72.73	27.27	0.0	CD-D04	0	824	27	5698	59503	CNB-013	26514
19	17	M	TACWT/WT	4	25	11.18	15	6	1	65.22	26.09	4.17	CD-D04	0	823	27	5698	59502	CNB-013	26514
20	24	F	TACWT/WT	3	18	74.09	14	2	0	87.5	12.5	0.0	CD-D04	0	826	27	5698	59505	CNB-013	26514
21	19	M	TACWT/WT	3	20	12.37	13	5	0	72.22	27.78	0.0	CD-D04	0	825	27	5698	59504	CNB-013	26514
22	25	F	TACWT/WT	2	18	7.03	13	3	0	81.25	18.75	0.0	CD-D04	0	827	27	5698	59506	CNB-013	26514
23	26	F	TACWT/WT	2	20	8.83	10	8	0	55.56	44.44	0.0	CD-D04	0	828	27	5698	59507	CNB-013	26514
24	20	M	TACWT/WT	3	21	17.93	11	8	0	57.89	42.11	0.0	CD-D04	0	829	27	5698	59508	CNB-013	26514
25	28	F	TACWT/WT	2	29	18.15	14	13	0	51.85	48.15	0.0	CD-D04	0	831	27	5698	59510	CNB-013	26514
26	23	F	TACWT/WT	3	33	7.17	13	18	0	41.94	58.06	0.0	CD-D04	0	820	27	5698	59499	CNB-013	26514
27	15	M	TACWT/WT	4	31	6.67	18	11	0	62.07	37.93	0.0	CD-D04	0	821	27	5698	59500	CNB-013	26514
28	21	M	TACWT/WT	3	28	7.52	19	7	0	73.08	26.92	0.0	CD-D04	0	818	27	5698	59497	CNB-013	26514
29	8	M	TACWT/WT	2	19	81.1	15	2	0	88.24	11.76	0.0	CD-D04	0	951	27	5853	60699	CNB-013	26905
30	10	M	TACWT/WT	2	21	14.62	6	11	1	31.58	57.89	5.0	CD-D04	0	953	27	5853	60701	CNB-013	26905
31	9	M	TACWT/WT	2	31	5.22	20	7	1	68.97	24.14	3.33	CD-D04	0	952	27	5853	60700	CNB-013	26905
32	20	F	TACWT/WT	4	23	15.75	13	8	0	61.9	38.1	0.0	CD-D04	0	954	27	5853	60702	CNB-013	26905
33	12	F	TACWT/WT	3	27	5.89	13	10	1	52.0	40.0	3.85	CD-D04	0	956	27	5853	60704	CNB-013	26905
34	14	F	TACWT/WT	3	11	10.98	9	0	0	100.0	0.0	0.0	CD-D04	0	958	27	5853	60706	CNB-013	26905
35	13	F	TACWT/WT	3	29	14.8	17	10	0	62.96	37.04	0.0	CD-D04	0	957	27	5853	60705	CNB-013	26905
36	1	M	TACWT/WT	3	20	16.27	10	6	1	55.56	33.33	5.26	CD-D04	0	959	27	5853	60707	CNB-013	26905
37	18	F	TACWT/WT	4	29	10.49	16	11	0	59.26	40.74	0.0	CD-D04	0	968	27	5853	60716	CNB-013	26905
38	17	F	TACWT/WT	4	15	25.65	11	2	0	84.62	15.38	0.0	CD-D04	0	967	27	5853	60715	CNB-013	26905
39	19	F	TACWT/WT	4	32	3.74	23	7	0	76.67	23.33	0.0	CD-D04	0	969	27	5853	60717	CNB-013	26905
40	2	M	TACWT/WT	3	21	15.04	9	10	0	47.37	52.63	0.0	CD-D04	0	960	27	5853	60708	CNB-013	26905
41	4	M	TACWT/WT	3	22	9.9	11	9	0	55.0	45.0	0.0	CD-D04	0	962	27	5853	60710	CNB-013	26905
42	3	M	TACWT/WT	3	29	7.71	20	5	1	74.07	18.52	3.57	CD-D04	0	961	27	5853	60709	CNB-013	26905
43	6	M	TACWT/WT	3	25	19.59	14	9	0	60.87	39.13	0.0	CD-D04	0	964	27	5853	60712	CNB-013	26905
44	5	M	TACWT/WT	3	15	69.73	8	5	0	61.54	38.46	0.0	CD-D04	0	963	27	5853	60711	CNB-013	26905
45	16	F	TACWT/WT	3	28	5.7	19	7	0	73.08	26.92	0.0	CD-D04	0	966	27	5853	60714	CNB-013	26905
46	7	M	TACWT/WT	2	18	14.65	8	5	2	50.0	31.25	11.76	CD-D04	0	965	27	5853	60713	CNB-013	26905
47	11	F	TACWT/WT	3	22	10.78	10	10	0	50.0	50.0	0.0	CD-D04	0	955	27	5853	60703	CNB-013	26905
48	15	F	TACWT/WT	3	24	14.83	12	10	0	54.55	45.45	0.0	CD-D04	0	950	27	5853	60698	CNB-013	26905
