﻿_id	id_animal	sex	genotype	Nb/cage	hab_dist_trav_5_(cm)	hab_dist_trav_10_(cm)	hab_dist_trav_15_(cm)	hab_dist_trav_20_(cm)	hab_dist_trav_25_(cm)	hab_dist_trav_30_(cm)	hab_dist_trav_total_(cm)	hab_nb_rear_5_(cm)	hab_nb_rear_10_(cm)	hab_nb_rear_15_(cm)	hab_nb_rear_20_(cm)	hab_nb_rear_25_(cm)	hab_nb_rear_30_(cm)	hab_nb_rear_total_(cm)	hab_percent_time_in_center_5	hab_percent_time_in_center_10	hab_percent_time_in_center_15	hab_percent_time_in_center_20	hab_percent_time_in_center_25	hab_percent_time_in_center_30	hab_percent_time_in_center_total	hab_nentries_in_center	hab_distance_in_center_(cm)	hab_perm_time_in_center_(s)	acq_distance_traveled_total_(cm)	acq_nb_rears_tot	ret_distance_traveled_total_(cm)	ret_nb_rears_total	obj_expl_acq_tA_(sec)	obj_expl_ret_tA_(sec)	obj_expl_ret_tB_(sec)	obj_expl_ret_t(A+B)_(sec)	recognition_index	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	17	M	G14L-LacZ+/0	2	4038.4	3545.3	3361.8	2968.2	2491.1	2678.9	19083.7	24	41	35	32	28	29	189	13.7	11.5	17.7	10.5	13.2	20.6	14.5	220	3995.4	261.8	6213.1	12	1085.4	10.0	12.31					1	0	1664	27	6246	64921	CNB-014	29078
2	10	M	G14L-LacZ+/0	1	2656.8	2614.1	2556.8	2169.3	2639.7	2147.8	14784.6	59	144	128	124	119	87	661	20.4	16.7	13.1	16.8	21.2	21.1	18.2	195	3928.1	327.6	4214.1	135	3105.0	52.0	5.61					1	0	1662	27	6246	64918	CNB-014	29078
3	39	M	G14WT/0	5	3122.8	2684.1	2246.2	1780.8	1604.3	1801.7	13240.0	34	34	24	20	15	20	147	7.1	11.6	12.8	9.6	6.8	10.1	9.7	129	2278.0	174.6	2340.5	9			0.0					1	0	1669	27	6246	64926	CNB-014	29078
4	27	M	G14WT/0	2	1370.7	1775.0	1826.2	1880.9	1541.1	1505.5	9899.3	13	23	23	18	15	16	108	2.5	5.1	8.9	10.5	6.6	17.5	8.5	73	1092.9	153.4	2422.8	12	1615.9	1.0	2.84					1	0	1665	27	6246	64922	CNB-014	29078
5	16	M	G14WT/0	2	1888.3	1312.9	1425.5	911.8	881.7	1009.3	7429.5	14	20	15	8	9	15	81	2.2	3.7	5.3	0.1	7.7	7.0	4.3	22	603.4	78.0	2333.0	8	1939.8	5.0	2.93					1	0	1663	27	6246	64920	CNB-014	29078
6	194	M	G14WT/0	3	2481.5	2092.9	1789.5	2046.7	1801.9	1333.4	11545.9	18	31	19	23	26	5	122	7.1	10.1	5.5	16.5	2.7	4.4	7.7	96	1918.4	138.6	2221.9	9	1396.0	3.0	4.75					1	0	1659	27	6246	64915	CNB-014	29078
7	28	M	G14WT/0	2	1312.1	1481.7	1597.6	1154.6	941.2	473.8	6961.0	7	15	13	15	6	3	59	1.4	4.6	4.9	4.5	3.5	0.0	3.2	23	439.4	56.8	2428.9	15	2988.6	22.0	10.78	7.97	7.59	15.56	48.78	1	0	1666	27	6246	64923	CNB-014	29078
8	40	M	G14L-LacZ+/0	5	1725.7	1531.2	1416.2	972.3	1049.0	523.3	7217.5	19	18	24	17	16	23	117	0.9	7.2	8.3	2.9	3.6	0.9	4.0	37	722.3	71.4	5277.6	14	3897.5	19.0	2.42					1	0	1670	27	6246	64927	CNB-014	29078
9	41	M	G14L-LacZ+/0	5	3513.0	2933.1	2194.5	2391.0	1741.0	2089.5	14862.1	59	40	38	48	30	33	248	16.7	17.9	15.3	14.0	11.3	10.7	14.3	194	3768.8	257.8	6285.3	68	4660.0	66.0	20.45	10.08	7.5	17.58	42.66	1	0	1671	27	6246	64928	CNB-014	29078
10	38	M	G14L-LacZ+/0	5	3655.9	2675.1	2586.3	2191.6	2569.0	2059.0	15736.8	50	55	47	41	46	43	282	18.9	14.5	16.3	15.3	16.2	20.9	17.0	207	4031.7	306.4	6108.3	90	5084.1	69.0	21.65	10.3	10.83	21.13	51.25	1	0	1668	27	6246	64925	CNB-014	29078
11	37	M	G14L-LacZ+/0	5	2220.8	1864.4	1456.1	2112.7	2093.4	1520.7	11268.1	16	9	4	13	8	22	72	2.4	6.3	2.5	6.3	6.7	4.8	4.8	54	844.6	87.0	4804.3	100	4608.7	68.0	24.56	6.67	10.28	16.95	60.65	1	0	1667	27	6246	64924	CNB-014	29078
12	7	M	G14WT/0	3	2352.6	2020.4	2005.8	1693.7	1869.8	1598.7	11540.9	28	17	16	18	7	9	95	10.8	16.6	22.5	11.7	20.8	26.3	18.1	142	2934.8	326.2	4395.9	41	3081.9	20.0	22.76	1.59	2.19	3.78	57.94	1	0	1660	27	6246	64916	CNB-014	29078
13	8	M	G14WT/0	3	2371.3	1994.7	1607.8	920.7	1345.8	1164.1	9404.3	20	17	14	6	16	15	88	3.9	12.9	15.9	12.0	5.9	12.1	10.4	60	1700.8	188.0	3450.8	17	2386.8	20.0	7.92					1	0	1661	27	6246	64917	CNB-014	29078
14	61	M	G14WT/0	2	2033.6	2100.9	1880.4	2285.3	1886.1	1398.8	11585.1	17	29	15	17	20	16	114	1.3	2.1	6.0	6.9	8.8	2.0	4.5	61	974.7	81.2	2445.1	19	832.4	5.0	16.09	1.54	3.62	5.16	70.16	1	0	2048	27	6899	71716	CNB-014	32623
15	62	M	G14WT/0	2	3108.7	2347.6	2361.8	1908.5	1865.7	1560.9	13153.2	16	28	28	15	14	15	116	10.7	25.2	22.1	15.7	8.5	6.7	14.8	148	2629.6	266.4	1649.1	4	1613.8	3.0	2.88					1	0	2049	27	6899	71717	CNB-014	32623
16	63	M	G14WT/0	3	2620.0	2203.1	2277.1	2172.0	2288.2	1764.1	13324.4	17	20	25	27	29	33	151	1.0	3.6	9.0	8.7	11.5	5.1	6.5	117	1471.0	116.8	3255.0	25	1667.4	11.0	22.1	4.64	6.98	11.62	60.07	1	0	2050	27	6899	71718	CNB-014	32623
17	64	M	G14WT/0	3	3696.3	2689.0	2353.0	2012.9	2317.8	2019.7	15088.7	42	54	49	49	37	48	279	6.7	9.1	7.5	3.0	9.3	9.3	7.5	124	2049.1	134.4	4291.9	65	3085.9	61.0	21.44	3.62	9.79	13.41	73.01	1	0	2051	27	6899	71719	CNB-014	32623
18	65	M	G14WT/0	3	2568.5	2094.0	2144.2	2062.3	1944.1	2021.0	12834.0	23	28	29	20	23	18	141	8.3	15.2	17.3	17.1	8.3	18.4	14.1	139	2337.4	253.6	3858.6	37	3334.0	21.0	7.55	3.1	3.56	6.66	53.45	1	0	2052	27	6899	71720	CNB-014	32623
19	49	M	G14L-LacZ+/0	3	3342.0	2947.3	2784.2	2610.3	2832.9	2376.7	16893.5	25	53	100	84	111	99	472	10.0	11.3	12.3	10.9	9.5	15.7	11.6	174	3033.6	209.2	5467.4	54	3305.9	53.0	21.74	6.23	8.0	14.23	56.22	1	0	2044	27	6899	71712	CNB-014	32623
20	44	M	G14L-LacZ+/0	1	2690.1	2851.2	2824.8	2690.1	2655.3	2528.9	16240.4	28	47	48	66	58	60	307	17.9	28.7	21.3	19.1	20.2	20.8	21.3	239	4678.9	383.6	3044.5	47	1714.5	43.0	8.38					1	0	2043	27	6899	71711	CNB-014	32623
21	51	M	G14L-LacZ+/0	3	3774.9	2867.8	2723.5	2570.6	2323.4	2005.4	16265.7	35	52	40	42	43	37	249	9.7	6.1	10.4	2.9	13.4	3.4	7.7	115	2096.0	137.8	4568.9	57	2583.5	32.0	23.69	5.75	10.92	16.67	65.51	1	0	2046	27	6899	71714	CNB-014	32623
22	71	M	G14L-LacZ+/0	1	2738.1	2690.4	2458.1	2729.1	2503.5	2158.6	15277.8	15	48	47	56	91	69	326	29.9	16.5	19.5	15.8	8.2	15.3	17.5	225	4031.6	315.2	4531.1	61	3962.1	48.0	9.64	2.75	5.37	8.12	66.13	1	0	2047	27	6899	71715	CNB-014	32623
23	50	M	G14L-LacZ+/0	3	2962.5	2260.7	2066.1	2157.0	1638.8	1751.9	12837.0	28	35	31	30	17	21	162	15.2	29.5	21.3	21.9	15.4	17.0	20.1	189	3547.1	361.0	3325.4	22	2726.7	18.0	5.82	2.62	2.43	5.05	48.12	1	0	2045	27	6899	71713	CNB-014	32623
