﻿_id	id_animal	sex	genotype	Body_weight_(g)	Glucose_T0_(mg/dl)	Glucose_T15_(mg/dl)	Glucose_T30_(mg/dl)	Glucose_T60_(mg/dl)	Glucose_T120_(mg/dl)	Glucose_auc(0-120)_(min*mg/dl)	Glucose_T0_(mmol/l)	Glucose_T15_(mmol/l)	Glucose_T30_(mmol/l)	Glucose_T60_(mmol/l)	Glucose_T120_(mmol/l)	Glucose_auc(0-120)_(min*mmol/l)	comments	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	glu_mmol_t_auc_positive_0_120	glu_t_auc_positive_0_120	glucose_route	id	mbr_id	mgr_id	mic_id	mouse_restrained	sop_version	tas_id	type_strip
1	12	F	TACWT/WT														Process Failed	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16			Intraperitoneal	339	88	5891	61134	No	IMPC_IPG_001	27002	Plasma, no maltose interference
2	11	F	TACWT/WT	21.8	100.0	298.0	199.0	145.0	110.0	7522.5	5.5	16.39	10.945	7.975	6.05	413.73749999999995		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	413.73749999999995	7522.5	Intraperitoneal	338	88	5891	61133	No	IMPC_IPG_001	27002	Plasma, no maltose interference
3	10	F	TACWT/WT	21.3	87.0	203.0	160.0	116.0	85.0	4627.5	4.785	11.165000000000001	8.8	6.38	4.675	254.51250000000002		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	209.96250000000003	3817.5	Intraperitoneal	332	88	5891	61127	No	IMPC_IPG_001	27002	Plasma, no maltose interference
4	3	M	TACWT/WT	24.1	90.0	230.0	236.0	153.0	91.0	8250.0	4.95	12.65	12.98	8.415000000000001	5.005	453.7500000000001		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	453.7500000000001	8250.0	Intraperitoneal	337	88	5891	61132	No	IMPC_IPG_001	27002	Plasma, no maltose interference
5	13	F	TACWT/WT	18.4	96.0	255.0	180.0	127.0	86.0	5370.0	5.28	14.025	9.9	6.985	4.73	295.34999999999997		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	260.7	4740.0	Intraperitoneal	340	88	5891	61135	No	IMPC_IPG_001	27002	Plasma, no maltose interference
6	7	M	TACWT/WT	24.6	102.0	268.0	250.0	168.0	104.0	8850.0	5.61	14.74	13.75	9.24	5.72	486.75000000000006		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	486.75000000000006	8850.0	Intraperitoneal	329	88	5891	61124	No	IMPC_IPG_001	27002	Plasma, no maltose interference
7	4	M	TACWT/WT	22.9	91.0	283.0	261.0	153.0	100.0	9765.0	5.005	15.565	14.355	8.415000000000001	5.5	537.075		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	537.075	9765.0	Intraperitoneal	333	88	5891	61128	No	IMPC_IPG_001	27002	Plasma, no maltose interference
8	15	F	TACWT/WT	19.8	86.0	240.0	236.0	151.0	93.0	8820.0	4.73	13.2	12.98	8.305	5.115	485.0999999999999		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	485.0999999999999	8820.0	Intraperitoneal	330	88	5891	61125	No	IMPC_IPG_001	27002	Plasma, no maltose interference
9	14	F	TACWT/WT	19.5	80.0	206.0	169.0	133.0	117.0	7387.5	4.4	11.33	9.295	7.315	6.435	406.3125		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	406.3125	7387.5	Intraperitoneal	341	88	5891	61136	No	IMPC_IPG_001	27002	Plasma, no maltose interference
10	16	F	TACWT/WT	20.3	87.0	248.0	225.0	128.0	91.0	7485.0	4.785	13.64	12.375	7.04	5.005	411.67499999999995		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	411.67499999999995	7485.0	Intraperitoneal	331	88	5891	61126	No	IMPC_IPG_001	27002	Plasma, no maltose interference
11	1	M	TACWT/WT	21.1	120.0	263.0	243.0	161.0	109.0	6427.5	6.6	14.465	13.365	8.855	5.995	353.5125		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	304.01249999999993	5527.5	Intraperitoneal	335	88	5891	61130	No	IMPC_IPG_001	27002	Plasma, no maltose interference
12	5	M	TACWT/WT	18.0	96.0	375.0	333.0	219.0	119.0	15742.5	5.28	20.625	18.315	12.045	6.545	865.8375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	865.8375	15742.5	Intraperitoneal	334	88	5891	61129	No	IMPC_IPG_001	27002	Plasma, no maltose interference
13	6	M	TACWT/WT	25.2	106.0	291.0	254.0	195.0	117.0	10440.0	5.83	16.005	13.97	10.725	6.435	574.2		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	574.2	10440.0	Intraperitoneal	328	88	5891	61123	No	IMPC_IPG_001	27002	Plasma, no maltose interference
14	2	M	TACWT/WT	19.9	108.0	236.0	226.0	141.0	105.0	5970.0	5.94	12.98	12.43	7.755	5.775	328.34999999999997		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	278.84999999999997	5070.0	Intraperitoneal	336	88	5891	61131	No	IMPC_IPG_001	27002	Plasma, no maltose interference
