﻿_id	id_animal	sex	genotype	Spleen_weight_(g)	Total_number_of_acquired_events_in_Panel_A	Percentage_of_live_gated_events_in_Panel_A_(%)	NKT_cells_(panel_A)	NK_cells_(panel_A)	Others	DN_NKT_cells	Total_number_of_acquired_events_in_Panel_B	Percentage_of_live_gated_events_in_Panel_B_(%)	Neutrophils	Monocytes	Eosinophils	NK_Cells_(panel_B)	NKT_Cells_(panel_B)	T_Cells_(panel_B)	B_Cells	B1B_Cells	B2B_Cells	Follicular_B_Cells	Transitional_B_Cells	MZB	cDCs	cDCs_CD11b_Type	pDCs	RP_Macrophage_(F4/80+)	Panel_A_FCS_file(s)	Panel_B_FCS_file(s)	anesthesia	automated_analysis	balanced_salt_solution_catalog_number	balanced_salt_solution_manufacturer	balanced_salt_solution_type	cell_counting	cell_counting_equipment_manufacturer	cell_counting_equipment_model	cell_counting_equipment_name	cell_digestion	cell_digestion_agent	cell_digestion_agent_catalog_number	cell_digestion_agent_manufacturer	cell_digestion_temperature_in_celsius	cell_lysis_buffer_catalog_number	cell_lysis_buffer_manufacturer	collection_buffer_catalog_number_number	collection_buffer_manufacturer	csandt_bead_lot	date_and_time_of_sacrifice	date_and_time_of_sample_preparation	dead_cell_exclusion_dye	dead_cell_exclusion_dye_catalog_number	dead_cell_exclusion_dye_manufacturer	diet	dnase_i_catalog_number	dnase_i_manufacturer	enzyme_buffer_catalog_number	enzyme_buffer_manufacturer	equipment_manufacturer	equipment_model	equipment_name	facs_buffer_catalog_number	facs_buffer_manufacturer	fasting_period	id	mbr_id	mgr_id	mic_id	rpmi_catalog_number	rpmi_manufacturer	sample_storage_temperature_until_analysis_in_celsius	sop_version	tas_id
1	37	M	E202L-lacZ+	0.07	300985	90.375056	3590	5617	224940	798	527352	90.375056	9849	2539	1423	11657	6809	119358	333434	15269	319178	261286	23490	29572	8424	6201	1351	5598	14-Mar-19_IMPC1_08_labelled.fcs	14-Mar-19_IMPC2_08_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3447	197	8071	65882	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
2	38	M	E202L-lacZ+	0.076	300628	85.034014	3940	6012	217571	921	518774	85.034014	11760	3675	1695	12085	6831	128370	296204	12197	284740	237399	20309	22745	7569	5081	1323	4746	14-Mar-19_IMPC1_09_labelled.fcs	14-Mar-19_IMPC2_09_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3448	197	8071	65883	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
3	39	M	E202L-lacZ+	0.066	300429	90.130689	3607	6651	225046	832	530356	90.130689	2204	1820	996	12782	5905	117195	350748	13261	338281	279179	23839	30639	8145	6027	1485	6657	14-Mar-19_IMPC1_10_labelled.fcs	14-Mar-19_IMPC2_10_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3449	197	8071	65884	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
4	41	F	E202L-lacZ+	0.097	301830	92.165899	3317	5322	222439	717	533094	92.165899	5047	2417	1369	10574	5635	126501	329148	16916	313115	274596	16490	19126	6566	4559	1620	5259	14-Mar-19_IMPC1_11_labelled.fcs	14-Mar-19_IMPC2_11_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3450	197	8071	65886	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
5	42	F	E202L-lacZ+	0.095	299234	89.605735	4756	5627	217543	1031	519470	89.605735	5406	3009	2244	10759	7064	126200	299876	14216	286499	243967	11076	28619	7649	5175	1733	7499	14-Mar-19_IMPC1_12_labelled.fcs	14-Mar-19_IMPC2_12_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3451	197	8071	65887	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
6	43	F	E202L-lacZ+	0.077	300182	91.65902799999999	2793	4745	224074	572	526704	91.65902799999999	12607	2483	1335	9236	4738	124718	317273	14751	303408	264291	13382	22640	6460	4227	1519	6209	14-Mar-19_IMPC1_13_labelled.fcs	14-Mar-19_IMPC2_13_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3452	197	8071	65888	11875-101	Life Technologies	4.0	ICS_IMM_002	37363
