﻿_id	id_animal	sex	genotype	Body_weight_(g)	Eye	Bulging_eye	Lacrimation	Eye_Hemorrhage_or_Blood_Presence	Eyelid_morphology	Eyelid_closure	Narrow_eye_opening	Cornea	Corneal_opacity	Corneal_vascularization	Corneal_mineralization	Corneal_ulcer	Corneal_Sclerization	Corneal_deposits	Iris/Pupil	Pupil_Position	Pupil_Shape	Pupil_Dilation	Retina	Pupil_Light_Response	Retinal_Pigmentation	Iris_Pigmentation	Retinal_Structure	Iris_transilumination	Lens	Lens_Opacity	Fusion_between_cornea_and_lens	Synechia	Slit_Lamp_observation	Ophthalmoscope_Observation	Optic_Disc	Retinal_Blood_Vessels	Retinal_Blood_Vessels_Structure	Retinal_Blood_Vessels_Pattern	Persistence_of_hyaloid_vascular_system	Comments_on_hyaloid	Vitreous	OCT_right_total_retinal_thickness_(um)	OCT_left_total_retinal_thickness_(um)	Right_segments_(um)	Left_segments_(um)	OCT_right_outer_nuclear_layer_(um)	OCT_left_outer_nuclear_layer_(um)	OCT_right_inner_nuclear_layer_(um)	OCT_left_inner_nuclear_layer_(um)	Right_inner_plexiform_layer_(um)	Left_inner_plexiform_layer_(um)	Right_vitreous_humor_thickness_(um)	Left_vitreous_humor_thickness_(um)	OCT_right_anterior_chamber_depth	OCT_left_anterior_chamber_depth	OCT_right_corneal_thickness	OCT_left_corneal_thickness	diet	dilation_method	fasting_period	general_anesthetic	id	mbr_id	mgr_id	mic_id	oct_equipment_id	oct_equipment_manufacturer	oct_equipment_model	slit_lamp_equipment_id	slit_lamp_equipment_manufacturer	slit_lamp_equipment_model	sop_version	tas_id	topical_anesthetic
1	248	M	TACWT/WT	22.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	both eyes abnormal	normal	normal	normal	both eyes abnormal	normal	normal	absent	absent	absent		bilateral major rd8	normal	normal	normal	normal	present left eye	toward lens	normal	221.0	226.0	33.0	43.0	55.0	60.0	26.0	26.0	68.0	65.0	525.0	507.0	413.0	408.0	72.0	74.0	CD-D04	Atropine	0	Ketamine+Xylazine	1185	27	6316	65871	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
2	247	M	TACWT/WT	21.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	both eyes abnormal	normal	normal	normal	both eyes abnormal	normal	normal	absent	absent	absent		bilateral major rd8, including small muncta in the dorsal retina	normal	normal	normal	normal	absent		normal	221.0	222.0	33.0	38.0	59.0	58.0	35.0	31.0	67.0	64.0	524.0	529.0	388.0	407.0	77.0	76.0	CD-D04	Atropine	0	Ketamine+Xylazine	1184	27	6316	65870	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
3	239	F	TACWT/WT	24.7	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	left eye abnormal	normal	normal	normal	normal	normal	normal	absent	absent	absent		OS: minor rd8, detached vessel	normal	left eye abnormal	normal	left eye abnormal	absent		normal	221.0	228.0	37.0	40.0	61.0	59.0	30.0	29.0	62.0	70.0	529.0	542.0					CD-D04	Atropine	0	Ketamine+Xylazine	1179	27	6316	65865	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
4	240	F	TACWT/WT	22.7	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		OS: minor rd8	normal	normal	normal	normal	absent		normal	218.0	225.0	40.0	41.0	60.0	60.0	32.0	31.0	57.0	60.0	531.0	527.0	410.0	391.0		75.0	CD-D04	Atropine	0	Ketamine+Xylazine	1180	27	6316	65866	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
5	241	F	TACWT/WT	21.2	present	absent	absent	absent	normal	normal	normal	right eye abnormal	present right eye	absent	absent	absent	absent	absent	right eye abnormal	normal	normal	normal	right eye abnormal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: dark spot on the iris	OD: moderate rd8, detached vessel; OS: minor rd8	normal	right eye abnormal	normal	right eye abnormal	absent		right eye abnormal	228.0	225.0	41.0	42.0	64.0	61.0	29.0	28.0	62.0	63.0	541.0	507.0	388.0		72.0		CD-D04	Atropine	0	Ketamine+Xylazine	1181	27	6316	65867	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
6	235	M	TACWT/WT	28.1	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	227.0	232.0	39.0	39.0	63.0	63.0	25.0	30.0	67.0	65.0	547.0	514.0	414.0	408.0		81.0	CD-D04	Atropine	0	Ketamine+Xylazine	1170	27	6316	65856	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
7	236	M	TACWT/WT	27.3	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		bilateral minor rd8	normal	normal	normal	normal	present left eye	toward lens	normal	221.0	218.0	39.0	40.0	62.0	56.0	29.0	26.0	61.0	63.0	531.0	519.0	401.0	397.0	82.0	78.0	CD-D04	Atropine	0	Ketamine+Xylazine	1171	27	6316	65857	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
8	237	M	TACWT/WT	24.8	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	toward lens	normal	221.0	221.0	39.0	39.0	60.0	63.0	24.0	30.0	66.0	60.0	530.0	512.0	429.0		89.0		CD-D04	Atropine	0	Ketamine+Xylazine	1172	27	6316	65858	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
9	249	F	TACWT/WT	20.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	both eyes abnormal	normal	normal	normal	both eyes abnormal	normal	normal	absent	absent	absent		OD: major rd8; OS: moderate rd8 with large spots	normal	normal	normal	normal	absent		normal	212.0	223.0	34.0	38.0	57.0	58.0	30.0	30.0	60.0	64.0	528.0	530.0	384.0		70.0		CD-D04	Atropine	0	Ketamine+Xylazine	1173	27	6316	65859	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
10	244	F	TACWT/WT	18.9	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes			no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes		no data for both eyes																	CD-D04	Atropine	0	Ketamine+Xylazine	1174	27	6316	65860	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
11	245	F	TACWT/WT	20.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		OS: minor rd8	normal	normal	normal	normal	present left eye	toward lens	normal	220.0	220.0	38.0	40.0	61.0	55.0	28.0	29.0	62.0	64.0	526.0	531.0	394.0		74.0		CD-D04	Atropine	0	Ketamine+Xylazine	1175	27	6316	65861	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
12	246	M	TACWT/WT	21.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	both eyes abnormal	normal	normal	normal	both eyes abnormal	normal	right eye abnormal	present right eye	absent	absent	RE:Y cataract	bilateral major rd8	normal	normal	normal	normal	present left eye	toward lens	normal	226.0	219.0	36.0	37.0	56.0	58.0	41.0	31.0	66.0	65.0	507.0	528.0	405.0		72.0		CD-D04	Atropine	0	Ketamine+Xylazine	1176	27	6316	65862	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
13	234	F	TACWT/WT	18.3	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	present right eye	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes			no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes		no data for both eyes																	CD-D04	Atropine	0	Ketamine+Xylazine	1177	27	6316	65863	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
14	238	F	TACWT/WT	22.2	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	222.0	224.0	38.0	40.0	59.0	61.0	28.0	29.0	64.0	63.0	548.0	530.0					CD-D04	Atropine	0	Ketamine+Xylazine	1178	27	6316	65864	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
15	242	M	TACWT/WT	25.5	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present both eyes	OD: detached vessel + toward lens; OS toward lens	normal	227.0	216.0	38.0	41.0	65.0	54.0	31.0	24.0	66.0	67.0	536.0	536.0	410.0		76.0		CD-D04	Atropine	0	Ketamine+Xylazine	1182	27	6316	65868	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
16	243	M	TACWT/WT	24.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	left eye abnormal	normal	normal	normal	left eye abnormal	normal	normal	absent	absent	absent		puncta in the ONL / inner retina	normal	normal	normal	normal	absent		left eye abnormal	218.0	215.0	39.0	42.0	61.0	55.0	28.0	23.0	61.0	62.0	528.0	514.0	411.0	399.0	85.0	85.0	CD-D04	Atropine	0	Ketamine+Xylazine	1183	27	6316	65869	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29732	No anesthesia
