﻿_id	id_animal	sex	genotype	id	mbr_id	mgr_id	mic_id	tas_id
1	44	M	G14L-LacZ+/0	25121	191	6899	71711	33211
2	49	M	G14L-LacZ+/0	25122	191	6899	71712	33211
3	50	M	G14L-LacZ+/0	25123	191	6899	71713	33211
4	51	M	G14L-LacZ+/0	25124	191	6899	71714	33211
5	71	M	G14L-LacZ+/0	25125	191	6899	71715	33211
6	61	M	G14WT/0	25126	191	6899	71716	33211
7	64	M	G14WT/0	25129	191	6899	71719	33211
8	65	M	G14WT/0	25130	191	6899	71720	33211
9	62	M	G14WT/0	25127	191	6899	71717	33211
10	63	M	G14WT/0	25128	191	6899	71718	33211
