﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	P_mg/dl_(mg/dl)	Body_weight_(g)	Creatinine_(umol/l)	Hemolysis	Icterus	lipemia	Non_HDL_Chol_(mmol/l)	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	calcium_mg_dl	collection_date	creat_enz_mg_dl	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	glucose_mg_dl	hdl_chol_mg_dl	id	kept_on_ice	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	sop_version	storage_temperature	tas_id	total_bilirubin_mg_dl	total_cholesterol_mg_dl	triglycerides_mg_dl
1	245	F	TACWT/WT	15.62	6.5	39.0	18.213	50.0	30.0	2.32	2.14	2.0	51.0	44.0	156.0	2.18	1.45	0.58	6.62758	20.5	9.28	N	N	N	0.73	48	Gas anaesthesia with Isofluorane	Heparine	9.3032	2014-03-17T08:00:00	0.10329568	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	281.16	56.115	63980	Yes	27	Retro-orbital puncture	6316	65861	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.117	84.366	51.33
2	246	M	TACWT/WT	14.9	8.1	48.6	22.6962	51.0	30.0	2.34	2.32	1.8	73.0	50.0	111.0	2.73	1.97	0.73	7.18504	22.4	9.05	N	N	N	0.76	48	Gas anaesthesia with Isofluorane	Heparine	9.3834	2014-03-17T08:00:00	0.10073555	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	268.2	76.239	63981	Yes	27	Retro-orbital puncture	6316	65862	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1053	105.651	64.605
3	234	F	TACWT/WT	15.34	6.5	39.0	18.213	48.0	30.0	2.38	1.96	1.8	97.0	25.0	207.0	1.94	1.3	0.77	6.07012	19.4	9.8	N	N	N	0.64	48	Gas anaesthesia with Isofluorane	Heparine	9.5438	2014-03-17T08:00:00	0.1090838	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	276.12	50.31	63982	Yes	27	Retro-orbital puncture	6316	65863	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1053	75.078	68.145
4	238	F	TACWT/WT	12.23	5.1	30.6	14.2902	52.0	31.0	2.35	1.68	1.9	59.0	20.0	142.0	2.42	1.53	0.7	5.20296	22.3	9.09	N	N	N	0.89	48	Gas anaesthesia with Isofluorane	Heparine	9.4235	2014-03-17T08:00:00	0.10118079	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	220.14	59.211	63983	Yes	27	Retro-orbital puncture	6316	65864	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.11115	93.654	61.95
5	239	F	TACWT/WT	17.58	8.3	49.8	23.2566	52.0	31.0	2.26	2.23	1.6	47.0	32.0	171.0	2.56	1.69	0.62	6.90631	23.7	10.07	N	N	N	0.87	48	Gas anaesthesia with Isofluorane	Heparine	9.0626	2014-03-17T08:00:00	0.11208917	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	316.44	65.403	63984	Yes	27	Retro-orbital puncture	6316	65865	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.0936	99.072	54.87
6	244	F	TACWT/WT	14.27				51.0	31.0		2.26	2.1		67.0	189.0	2.26	1.52	0.53	6.99922	19.2	10.22	N	N	N	0.74	48	Gas anaesthesia with Isofluorane	Heparine		2014-03-17T08:00:00	0.11375882	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	256.86	58.824	63979	Yes	27	Retro-orbital puncture	6316	65860	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.12285	87.462	46.905
7	235	M	TACWT/WT	17.05	8.0	48.0	22.416	50.0	29.0	2.34	2.01	1.9	39.0	24.0	103.0	3.06	2.26	1.01	6.22497	28.3	8.82	N	N	N	0.8	48	Gas anaesthesia with Isofluorane	Heparine	9.3834	2014-03-17T08:00:00	0.09817542	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	306.9	87.462	63975	Yes	27	Retro-orbital puncture	6316	65856	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.11115	118.422	89.385
8	236	M	TACWT/WT	14.25	7.0	42.0	19.614	50.0	29.0	2.34	1.86	2.2	36.0	21.0	93.0	2.74	2.04	0.67	5.76042	28.1	6.52	N	N	N	0.7	48	Gas anaesthesia with Isofluorane	Heparine	9.3834	2014-03-17T08:00:00	0.07257412	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	256.5	78.948	63976	Yes	27	Retro-orbital puncture	6316	65857	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1287	106.038	59.295
9	237	M	TACWT/WT	15.67	7.1	42.6	19.8942	51.0	30.0	2.34	2.01	2.2	43.0	22.0	89.0	2.85	2.11	0.76	6.22497	25.1	8.48	N	N	N	0.74	48	Gas anaesthesia with Isofluorane	Heparine	9.3834	2014-03-17T08:00:00	0.09439088	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	282.06	81.657	63977	Yes	27	Retro-orbital puncture	6316	65858	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1287	110.295	67.26
10	249	F	TACWT/WT	14.14	7.0	42.0	19.614	49.0	30.0	2.45	1.98	2.3	41.0	25.0	142.0	2.44	1.64	0.67	6.13206	21.1	9.24	N	N	N	0.8	48	Gas anaesthesia with Isofluorane	Heparine	9.8245	2014-03-17T08:00:00	0.10285044	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	254.52	63.468	63978	Yes	27	Retro-orbital puncture	6316	65859	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.13455	94.428	59.295
11	240	F	TACWT/WT	12.42	6.1	36.6	17.0922	50.0	30.0	2.28	2.2	1.8	52.0	22.0	153.0	2.36	1.56	0.56	6.8134	23.3	9.77	N	N	N	0.8	48	Gas anaesthesia with Isofluorane	Heparine	9.1428	2014-03-17T08:00:00	0.10874987	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	223.56	60.372	63985	Yes	27	Retro-orbital puncture	6316	65866	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1053	91.332	49.56
12	241	F	TACWT/WT	17.45	6.1	36.6	17.0922	51.0	31.0	2.41	2.15	2.3	71.0	27.0	149.0	2.37	1.59	0.52	6.65855	21.6	8.48	N	N	N	0.78	48	Gas anaesthesia with Isofluorane	Heparine	9.6641	2014-03-17T08:00:00	0.09439088	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	314.1	61.533	63986	Yes	27	Retro-orbital puncture	6316	65867	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.13455	91.719	46.02
13	242	M	TACWT/WT	16.29	6.9	41.4	19.3338	51.0	29.0	2.36	1.77	2.2	40.0	20.0	107.0	2.75	2.06	0.68	5.48169	25.1	7.24	N	N	N	0.69	48	Gas anaesthesia with Isofluorane	Heparine	9.4636	2014-03-17T08:00:00	0.08058844	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	293.22	79.722	63987	Yes	27	Retro-orbital puncture	6316	65868	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1287	106.425	60.18
14	243	M	TACWT/WT	16.87	6.8	40.8	19.0536	50.0	29.0	2.32	1.83	2.3	47.0	24.0	110.0	2.69	2.0	0.59	5.66751	25.0	7.17	N	N	N	0.69	48	Gas anaesthesia with Isofluorane	Heparine	9.3032	2014-03-17T08:00:00	0.07980927	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	303.66	77.4	63988	Yes	27	Retro-orbital puncture	6316	65869	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.13455	104.103	52.215
15	247	M	TACWT/WT	14.46	6.7	40.2	18.7734	51.0	29.0	2.33	1.66	2.6	56.0	25.0	120.0	2.53	1.88	0.61	5.14102	22.2	9.8	N	N	N	0.65	48	Gas anaesthesia with Isofluorane	Heparine	9.3433	2014-03-17T08:00:00	0.1090838	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	260.28	72.756	63989	Yes	27	Retro-orbital puncture	6316	65870	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.1521	97.911	53.985
16	248	M	TACWT/WT	18.73	6.9	41.4	19.3338	49.0	29.0	2.33	1.83	2.5	60.0	24.0	106.0	2.75	2.0	0.57	5.66751	22.9	7.99	N	N	N	0.75	48	Gas anaesthesia with Isofluorane	Heparine	9.3433	2014-03-17T08:00:00	0.08893669	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	337.14	77.4	63990	Yes	27	Retro-orbital puncture	6316	65871	1.0	Frozen	Plasma	IMPC_CBC_002	2	29735	0.14625	106.425	50.445
