﻿_id	id_animal	sex	genotype	RR_(ms)	HR_(bpm)	PR_(ms)	Pdur_(ms)	QRS_(ms)	Ramp_(mv)	STE_(mv)	ST_(ms)	QT_(ms)	QT_corrige_(ms_Corr)	Number_of_signals	anesthesiant	diet	ecg_equipment_id	ecg_equipment_manufacturer	ecg_equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	56	M	E202L-lacZ+	171.938	349.0	48.7	22.3	13.8	1.42	0.01	42.059	52.02	125.5	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3309	27	6318	65897	IMPC_ECG_001	29775
2	49	M	E202L-lacZ+	134.989	444.0	42.3	16.6	11.6	0.99	-0.04	45.631	54.46	148.26	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3305	27	6318	65893	IMPC_ECG_001	29775
3	39	M	E202L-lacZ+	130.497	460.0	50.0	19.6	12.0	1.39	-0.04	36.679	44.76	123.94	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3296	27	6318	65884	IMPC_ECG_001	29775
4	38	M	E202L-lacZ+	137.035	438.0	48.4	21.2	11.7	1.12	0.03	51.235	60.9	164.55	79.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3295	27	6318	65883	IMPC_ECG_001	29775
5	48	M	E202L-lacZ+	151.2	397.0	49.4	17.2	15.9	0.95	0.02	42.344	56.4	145.09	129.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3304	27	6318	65892	IMPC_ECG_001	29775
6	40	M	E202L-lacZ+	160.382	374.0	46.8	20.8	15.7	0.96	-0.07	41.929	51.87	129.61	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3297	27	6318	65885	IMPC_ECG_001	29775
7	46	F	E202L-lacZ+	160.071	375.0	51.3	20.1	15.0	1.27	0.02	42.746	55.94	139.84	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3303	27	6318	65891	IMPC_ECG_001	29775
8	54	F	E202L-lacZ+	147.642	406.0	44.3	18.6	14.2	0.75	-0.04	33.427	48.64	126.62	66.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3307	27	6318	65895	IMPC_ECG_001	29775
9	44	F	E202L-lacZ+	144.938	414.0	49.1	22.2	14.6	0.77	0.01	32.794	45.27	118.96	68.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3301	27	6318	65889	IMPC_ECG_001	29775
10	45	F	E202L-lacZ+	112.018	536.0	51.0	16.4	13.2	0.89	-0.03	39.485	50.71	151.5	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3302	27	6318	65890	IMPC_ECG_001	29775
11	42	F	E202L-lacZ+	116.95	513.0	48.8	22.9	16.3	1.27	-0.01	33.709	48.43	141.63	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3299	27	6318	65887	IMPC_ECG_001	29775
12	43	F	E202L-lacZ+	143.89	417.0	47.9	18.3	14.6	1.41	-0.02	34.333	44.75	118.04	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3300	27	6318	65888	IMPC_ECG_001	29775
13	53	F	E202L-lacZ+	156.69	383.0	54.7	20.2	11.8	1.22	0.01	43.787	54.02	136.49	107.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3306	27	6318	65894	IMPC_ECG_001	29775
14	41	F	E202L-lacZ+	135.254	444.0	46.7	18.4	13.2	1.75	0.02	39.266	48.87	132.9	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3298	27	6318	65886	IMPC_ECG_001	29775
15	55	M	E202L-lacZ+	143.838	417.0	42.6	18.9	12.5	0.91	-0.07	35.688	47.82	126.15	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3308	27	6318	65896	IMPC_ECG_001	29775
16	37	M	E202L-lacZ+	146.792	409.0	42.5	15.4	16.3	1.17	-0.01	39.094	52.0	135.82	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3294	27	6318	65882	IMPC_ECG_001	29775
