﻿_id	id_animal	sex	genotype	body_weight_8_(g)	body_weight_10_(g)	body_weight_11_(g)	body_weight_12_(g)	body_weight_14_(g)	body_weight_15_(g)	body_weight_16_(g)	id	mbr_id	mgr_id	mic_id	tas_id
1	78	M	DELWT/WT E184L-lacZ+	23.0	23.5	24.5	23.9	25.4	25.3	25.8	4201	20	5900	61201	29119
2	94	F	DELWT/WT E184L-lacZ+	17.5	18.2	19.3	19.1	19.7		19.1	4202	20	5900	61202	29119
3	98	F	DELWT/WT E184L-lacZ+	15.7	18.9	16.9	16.3	17.5		18.4	4203	20	5900	61203	29119
4	116	M	DELWT/WT E184L-lacZ+	21.7	20.4	22.9	23.5	24.1	23.7	24.6	4204	20	5900	61204	29119
5	125	M	DELWT/WT E184L-lacZ+	19.0	20.0	21.1	22.2	21.7	22.9	23.6	4205	20	5900	61205	29119
6	137	F	DELWT/WT E184L-lacZ+	14.3	15.9	16.6	17.2	17.7		20.6	4206	20	5900	61206	29119
7	141	M	DELWT/WT E184L-lacZ+	20.5	21.1	22.7	22.6	21.5	23.0	23.7	4207	20	5900	61207	29119
8	146	F	DELWT/WT E184L-lacZ+	17.7	15.0	20.4	19.7	20.8		20.8	4208	20	5900	61208	29119
9	147	F	DELWT/WT E184L-lacZ+	13.4	14.6	16.1	16.1	16.4			4209	20	5900	61209	29119
10	157	M	DELWT/WT E184L-lacZ+	22.9	25.5	26.7	27.8	26.2	27.8	28.3	4210	20	5900	61210	29119
11	158	M	DELWT/WT E184L-lacZ+	23.2	24.1	26.4	26.3	26.1	27.1	27.7	4211	20	5900	61211	29119
12	174	F	DELWT/WT E184L-lacZ+	17.0	18.5	20.0	18.6	19.7		19.8	4212	20	5900	61212	29119
13	80	M	DELWT/WT E184L-lacZ+	22.2	22.0	23.0	22.8	24.6	24.8	25.9	4213	20	5900	61213	29119
14	129	F	DELWT/WT E184L-lacZ+	17.4	18.2	19.3	18.8	20.2		21.1	4214	20	5900	61214	29119
15	6	M	TACWT/WT	26.0	27.7	28.4	29.7	29.6		30.2	4229	20	5891	61123	29121
16	7	M	TACWT/WT	25.8	26.0	27.9	28.0	27.4		28.5	4230	20	5891	61124	29121
17	15	F	TACWT/WT	20.8	22.1	23.0	23.7	24.4		26.4	4231	20	5891	61125	29121
18	16	F	TACWT/WT	20.0	21.7	22.7	23.1	23.3		23.7	4232	20	5891	61126	29121
19	10	F	TACWT/WT	21.2	23.0	23.8	23.8	24.7	24.3		4233	20	5891	61127	29121
20	4	M	TACWT/WT	21.9	23.1	24.3	24.1	25.7	25.5	25.9	4234	20	5891	61128	29121
21	5	M	TACWT/WT	16.8	18.4	20.6	20.7	21.9	21.2	21.8	4235	20	5891	61129	29121
22	1	M	TACWT/WT	21.0	23.0	24.5	24.2	25.1		27.4	4236	20	5891	61130	29121
23	2	M	TACWT/WT	19.9	18.8	22.2	22.4	22.5	23.7	24.9	4237	20	5891	61131	29121
24	3	M	TACWT/WT	23.8	20.7	26.0	26.5	27.0	28.1	27.8	4238	20	5891	61132	29121
25	11	F	TACWT/WT	19.6	20.1	22.7	21.8	27.8	23.6		4239	20	5891	61133	29121
26	12	F	TACWT/WT	19.9	22.0	24.7	23.9	24.6	24.8	25.1	4240	20	5891	61134	29121
27	13	F	TACWT/WT	18.1	22.4	21.7	20.7	21.9	20.6	22.1	4241	20	5891	61135	29121
28	14	F	TACWT/WT	19.3	22.6	24.2	23.9	24.7		24.2	4242	20	5891	61136	29121
