﻿_id	id_animal	sex	genotype	Nb/cage	Freezing_(%)_Con-1	Freezing_(%)_Con-2	Freezing_(%)_Con-3	Freezing_(%)_Cue-1	Freezing_(%)_Cue-2	Freezing_conditioning_Hab-1	Freezing_conditioning_Hab-2	Freezing_conditioning_post-us1	context_freezing_con-1	context_freezing_con-2	context_freezing_con-3	Freezing_Pre-cue_1	Freezing_Cue_1	Freezing_Pre-cue_2	Freezing_Cue_2	diet	equipment_manufacturer	equipment_model	fasting_period	freezing_total	freezing_total_context	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	235	M	TACWT/WT	3	78.33	35.0	96.67	38.33	73.33	2	10	58	94	42	116	12	46	22	88	CD-D04	Coulbourn	Coulbourn polymodal cages	0	70.0	252.0	3910	27	6316	65856	ICS_FEA_001	29722
2	236	M	TACWT/WT	3	30.0	36.67	18.33	53.33	85.0	4	16	18	36	44	22	24	64	28	102	CD-D04	Coulbourn	Coulbourn polymodal cages	0	28.33	102.0	3911	27	6316	65857	ICS_FEA_001	29722
3	237	M	TACWT/WT	3	56.67	55.0	50.0	46.67	60.0	16	26	14	68	66	60	12	56	24	72	CD-D04	Coulbourn	Coulbourn polymodal cages	0	53.89	194.0	3912	27	6316	65858	ICS_FEA_001	29722
4	249	F	TACWT/WT	3	38.33	33.33	40.0	95.0	96.67	18	20	50	46	40	48	10	114	26	116	CD-D04	Coulbourn	Coulbourn polymodal cages	0	37.22	134.0	3913	27	6316	65859	ICS_FEA_001	29722
5	244	F	TACWT/WT	3	55.0	70.0	50.0	91.67	96.67	6	16	44	66	84	60	38	110	72	116	CD-D04	Coulbourn	Coulbourn polymodal cages	0	58.33	210.0	3914	27	6316	65860	ICS_FEA_001	29722
6	245	F	TACWT/WT	3	21.67	26.67	51.67	75.0	80.0	4	10	10	26	32	62	12	90	34	96	CD-D04	Coulbourn	Coulbourn polymodal cages	0	33.33	120.0	3915	27	6316	65861	ICS_FEA_001	29722
7	246	M	TACWT/WT	3	66.67	21.67	26.67	36.67	66.67	0	18	28	80	26	32	6	44	20	80	CD-D04	Coulbourn	Coulbourn polymodal cages	0	38.33	138.0	3916	27	6316	65862	ICS_FEA_001	29722
8	234	F	TACWT/WT	3	66.67	58.33	40.0	61.67	70.0	8	8	42	80	70	48	14	74	30	84	CD-D04	Coulbourn	Coulbourn polymodal cages	0	55.0	198.0	3917	27	6316	65863	ICS_FEA_001	29722
9	238	F	TACWT/WT	3	21.67	1.67	21.67	53.33	85.0	10	2	10	26	2	26	6	64	14	102	CD-D04	Coulbourn	Coulbourn polymodal cages	0	15.0	54.0	3918	27	6316	65864	ICS_FEA_001	29722
10	239	F	TACWT/WT	3	38.33	58.33	28.33	66.67	90.0	4	14	6	46	70	34	6	80	34	108	CD-D04	Coulbourn	Coulbourn polymodal cages	0	41.67	150.0	3919	27	6316	65865	ICS_FEA_001	29722
11	240	F	TACWT/WT	2	43.33	26.67	28.33	70.0	70.0	0	6	2	52	32	34	8	84	60	84	CD-D04	Coulbourn	Coulbourn polymodal cages	0	32.78	118.0	3920	27	6316	65866	ICS_FEA_001	29722
12	241	F	TACWT/WT	2	78.33	76.67	86.67	86.67	98.33	26	16	48	94	92	104	28	104	48	118	CD-D04	Coulbourn	Coulbourn polymodal cages	0	80.56	290.0	3921	27	6316	65867	ICS_FEA_001	29722
13	242	M	TACWT/WT	2	68.33	40.0	30.0	28.33	51.67	20	12	20	82	48	36	12	34	34	62	CD-D04	Coulbourn	Coulbourn polymodal cages	0	46.11	166.0	3922	27	6316	65868	ICS_FEA_001	29722
14	243	M	TACWT/WT	2	11.67	21.67	15.0	43.33	45.0	4	4	12	14	26	18	6	52	18	54	CD-D04	Coulbourn	Coulbourn polymodal cages	0	16.11	58.0	3923	27	6316	65869	ICS_FEA_001	29722
15	247	M	TACWT/WT	3	18.33	25.0	26.67	75.0	80.0	6	8	16	22	30	32	10	90	18	96	CD-D04	Coulbourn	Coulbourn polymodal cages	0	23.33	84.0	3924	27	6316	65870	ICS_FEA_001	29722
16	248	M	TACWT/WT	3	6.67	10.0	20.0	51.67	60.0	6	0	12	8	12	24	16	62	24	72	CD-D04	Coulbourn	Coulbourn polymodal cages	0	12.22	44.0	3925	27	6316	65871	ICS_FEA_001	29722
