﻿_id	id_animal	sex	genotype	Nb/Cage	Nb_of_entries	Latency	Nb_of_Spontaneous_Alternation	Nb_of_Alternance_Arm_Return	Nb_of_Same_Arm_Return	%_SPA	%_AAR	%_SAR	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	11	F	TACWT/WT	2	21	9.0	15	4	0	78.95	21.05	0.0	CD-D04	0	1000	88	5891	61133	CNB-013	26998
2	10	F	TACWT/WT	2	19	10.0	14	3	0	82.35	17.65	0.0	CD-D04	0	994	88	5891	61127	CNB-013	26998
3	13	F	TACWT/WT	2	22	7.0	16	4	0	80.0	20.0	0.0	CD-D04	0	1002	88	5891	61135	CNB-013	26998
4	1	M	TACWT/WT	1	16	37.0	8	6	0	57.14	42.86	0.0	CD-D04	0	997	88	5891	61130	CNB-013	26998
5	3	M	TACWT/WT	4	15	11.0	6	7	0	46.15	53.85	0.0	CD-D04	0	999	88	5891	61132	CNB-013	26998
6	2	M	TACWT/WT	4	9	16.0	3	4	0	42.86	57.14	0.0	CD-D04	0	998	88	5891	61131	CNB-013	26998
7	5	M	TACWT/WT	4	16	12.0	9	5	0	64.29	35.71	0.0	CD-D04	0	996	88	5891	61129	CNB-013	26998
8	12	F	TACWT/WT	2	15	16.0	9	2	1	69.23	15.38	7.14	CD-D04	0	1001	88	5891	61134	CNB-013	26998
9	15	F	TACWT/WT	2	13	10.0	10	1	0	90.91	9.09	0.0	CD-D04	0	992	88	5891	61125	CNB-013	26998
10	14	F	TACWT/WT	1	31	9.0	22	7	0	75.86	24.14	0.0	CD-D04	0	1003	88	5891	61136	CNB-013	26998
11	16	F	TACWT/WT	2	16	12.0	11	3	0	78.57	21.43	0.0	CD-D04	0	993	88	5891	61126	CNB-013	26998
12	4	M	TACWT/WT	4	21	9.0	15	4	0	78.95	21.05	0.0	CD-D04	0	995	88	5891	61128	CNB-013	26998
13	7	M	TACWT/WT	2	22	10.0	16	4	0	80.0	20.0	0.0	CD-D04	0	991	88	5891	61124	CNB-013	26998
14	6	M	TACWT/WT	2	19	12.0	12	5	0	70.59	29.41	0.0	CD-D04	0	990	88	5891	61123	CNB-013	26998
