﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	235	M	TACWT/WT	CD-D04	0	2252	27	6316	65856	CNB-013	29721
2	236	M	TACWT/WT	CD-D04	0	2253	27	6316	65857	CNB-013	29721
3	237	M	TACWT/WT	CD-D04	0	2254	27	6316	65858	CNB-013	29721
4	249	F	TACWT/WT	CD-D04	0	2255	27	6316	65859	CNB-013	29721
5	244	F	TACWT/WT	CD-D04	0	2256	27	6316	65860	CNB-013	29721
6	245	F	TACWT/WT	CD-D04	0	2257	27	6316	65861	CNB-013	29721
7	246	M	TACWT/WT	CD-D04	0	2258	27	6316	65862	CNB-013	29721
8	234	F	TACWT/WT	CD-D04	0	2259	27	6316	65863	CNB-013	29721
9	238	F	TACWT/WT	CD-D04	0	2260	27	6316	65864	CNB-013	29721
10	239	F	TACWT/WT	CD-D04	0	2261	27	6316	65865	CNB-013	29721
11	240	F	TACWT/WT	CD-D04	0	2262	27	6316	65866	CNB-013	29721
12	241	F	TACWT/WT	CD-D04	0	2263	27	6316	65867	CNB-013	29721
13	242	M	TACWT/WT	CD-D04	0	2264	27	6316	65868	CNB-013	29721
14	243	M	TACWT/WT	CD-D04	0	2265	27	6316	65869	CNB-013	29721
15	247	M	TACWT/WT	CD-D04	0	2266	27	6316	65870	CNB-013	29721
16	248	M	TACWT/WT	CD-D04	0	2267	27	6316	65871	CNB-013	29721
