﻿_id	id_animal	sex	genotype	RR_(ms)	HR_(bpm)	PR_(ms)	Pdur_(ms)	QRS_(ms)	Ramp_(mv)	STE_(mv)	ST_(ms)	QT_(ms)	QT_corrige_(ms_Corr)	Number_of_signals	comments	anesthesiant	diet	ecg_equipment_id	ecg_equipment_manufacturer	ecg_equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	98	F	DELWT/WT E184L-lacZ+	169.315384615	354.369230769	50.1076923077	21.0230769231	13.9538461538	1.22692307692	-0.0221538461538	50.7923076923	60.1846153846	146.272	65.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2159	48	5900	61203	IMPC_ECG_001	27159
2	116	M	DELWT/WT E184L-lacZ+	175.068965517	342.913793103	56.3620689655	25.4568965517	14.974137931	1.46896551724	-0.088275862069	94.5603448276	105.965517241	253.324137931	58.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2160	48	5900	61204	IMPC_ECG_001	27159
3	141	M	DELWT/WT E184L-lacZ+	149.210526316	402.368421053	43.8684210526	20.7631578947	13.1973684211	0.901052631579	-0.0142105263158	71.1052631579	79.4210526316	205.690263158	38.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2163	48	5900	61207	IMPC_ECG_001	27159
4	146	F	DELWT/WT E184L-lacZ+												Process Failed	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2164	48	5900	61208	IMPC_ECG_001	27159
5	147	F	DELWT/WT E184L-lacZ+	171.790540541	349.472972973	52.2364864865	21.3918918919	11.8851351351	0.765540540541	-0.0372972972973	59.1824324324	67.9662162162	164.038378378	74.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2165	48	5900	61209	IMPC_ECG_001	27159
6	157	M	DELWT/WT E184L-lacZ+	137.6	436.1	47.3166666667	19.0166666667	17.0333333333	1.21933333333	-0.049	67.95	83.1166666667	224.096666667	30.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2166	48	5900	61210	IMPC_ECG_001	27159
7	158	M	DELWT/WT E184L-lacZ+	140.43220339	427.423728814	47.2542372881	18.9745762712	17.1525423729	1.28949152542	-0.0503389830508	61.1440677966	75.8983050847	202.521186441	59.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2167	48	5900	61211	IMPC_ECG_001	27159
8	174	F	DELWT/WT E184L-lacZ+	134.86875	444.975	45.7375	19.33125	11.45625	1.356375	0.033875	42.3	50.75625	138.219875	80.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2168	48	5900	61212	IMPC_ECG_001	27159
9	80	M	DELWT/WT E184L-lacZ+	174.445454545	344.690909091	54.0727272727	20.4454545455	18.7818181818	0.858545454545	-0.0278181818182	65.4272727273	77.0818181818	184.785272727	55.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2169	48	5900	61213	IMPC_ECG_001	27159
10	129	F	DELWT/WT E184L-lacZ+	125.62	477.66	44.76	15.45	11.05	1.1004	0.0254	53.18	61.16	172.5914	50.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2170	48	5900	61214	IMPC_ECG_001	27159
11	125	M	DELWT/WT E184L-lacZ+												Process Failed	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2161	48	5900	61205	IMPC_ECG_001	27159
12	78	M	DELWT/WT E184L-lacZ+	143.867647059	417.294117647	52.0514705882	20.8602941176	14.3455882353	1.16838235294	-0.0194117647059	87.8014705882	96.5294117647	254.486470588	68.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2157	48	5900	61201	IMPC_ECG_001	27159
13	94	F	DELWT/WT E184L-lacZ+	142.64453125	420.8203125	53.203125	18.8359375	14.99609375	0.937890625	-0.017578125	44.23828125	54.23046875	143.592734375	128.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2158	48	5900	61202	IMPC_ECG_001	27159
14	137	F	DELWT/WT E184L-lacZ+	137.289473684	437.157894737	49.2105263158	19.9210526316	12.4210526316	0.781052631579	0.0226315789474	46.7631578947	56.4473684211	152.367894737	19.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2162	48	5900	61206	IMPC_ECG_001	27159
15	6	M	TACWT/WT	129.442622951	463.786885246	47.9672131148	19.3196721311	13.8442622951	0.825901639344	0.000327868852459	46.1557377049	57.8196721311	160.711147541	67.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2037	88	5891	61123	IMPC_ECG_001	27001
16	7	M	TACWT/WT	144.142307692	416.538461538	46.75	17.0230769231	12.5384615385	0.833538461538	-0.0114615384615	46.5461538462	56.6730769231	149.309230769	130.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2038	88	5891	61124	IMPC_ECG_001	27001
17	5	M	TACWT/WT	144.956896552	414.120689655	44.7931034483	18.0689655172	14.0775862069	0.833275862069	1.19636101792e-19	50.1379310345	60.1551724138	158.002068966	58.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2043	88	5891	61129	IMPC_ECG_001	27001
18	2	M	TACWT/WT	118.106741573	507.921348315	65.9606741573	27.0561797753	13.9325842697	0.985617977528	0.0747191011236	37.9382022472	47.2921348315	137.613146067	89.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2045	88	5891	61131	IMPC_ECG_001	27001
19	13	F	TACWT/WT	137.480769231	436.397435897	49.0064102564	19.5576923077	11.9871794872	1.01269230769	0.010641025641	40.5705128205	49.3525641026	133.092051282	78.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2049	88	5891	61135	IMPC_ECG_001	27001
20	14	F	TACWT/WT	132.62	452.453333333	47.3533333333	21.7333333333	12.6066666667	1.0316	0.0456	48.68	57.8533333333	158.877066667	76.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2050	88	5891	61136	IMPC_ECG_001	27001
21	12	F	TACWT/WT	129.733333333	462.56	56.0733333333	20.4066666667	12.04	1.21773333333	0.0616	45.1933333333	53.76	149.264266667	75.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2048	88	5891	61134	IMPC_ECG_001	27001
22	15	F	TACWT/WT	121.382	494.0	50.0	21.7	14.5	1.21	-0.03	39.436	49.55	142.21	55.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2039	88	5891	61125	IMPC_ECG_001	27001
23	16	F	TACWT/WT	133.735	448.555	52.3125	18.2625	12.4925	1.19325	-0.03495	40.6625	48.605	132.91905	200.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2040	88	5891	61126	IMPC_ECG_001	27001
24	10	F	TACWT/WT	154.353448276	388.844827586	51.3879310345	19.5775862069	15.5517241379	1.02844827586	0.0265517241379	53.1637931034	63.8793103448	162.59362069	58.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2041	88	5891	61127	IMPC_ECG_001	27001
25	1	M	TACWT/WT	146.818965517	408.74137931	44.1982758621	20.4310344828	11.4827586207	1.22086206897	0.00689655172414	47.5431034483	56.0775862069	146.387931034	58.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2044	88	5891	61130	IMPC_ECG_001	27001
26	3	M	TACWT/WT	156.855555556	382.637037037	45.6444444444	14.4962962963	12.9481481481	1.3957037037	0.012962962963	44.4	53.4814814815	135.065037037	135.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2046	88	5891	61132	IMPC_ECG_001	27001
27	11	F	TACWT/WT	136.181818182	440.625	47.3579545455	18.2613636364	12.4659090909	1.42522727273	-0.00909090909091	51.7897727273	61.1761363636	165.776477273	88.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2047	88	5891	61133	IMPC_ECG_001	27001
28	4	M	TACWT/WT	161.878	371.0	48.7	21.0	13.0	0.97	-0.06	49.283	58.34	145.02	152.0		Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2042	88	5891	61128	IMPC_ECG_001	27001
