﻿_id	id_animal	sex	genotype	Spleen_weight_(g)	Total_number_of_acquired_events_in_Panel_A	Percentage_of_live_gated_events_in_Panel_A_(%)	NKT_cells_(panel_A)	NK_cells_(panel_A)	Others	DN_NKT_cells	Total_number_of_acquired_events_in_Panel_B	Percentage_of_live_gated_events_in_Panel_B_(%)	Neutrophils	Monocytes	Eosinophils	NK_Cells_(panel_B)	NKT_Cells_(panel_B)	T_Cells_(panel_B)	B_Cells	B1B_Cells	B2B_Cells	Follicular_B_Cells	Transitional_B_Cells	MZB	cDCs	cDCs_CD11b_Type	pDCs	RP_Macrophage_(F4/80+)	Panel_A_FCS_file(s)	Panel_B_FCS_file(s)	anesthesia	automated_analysis	balanced_salt_solution_catalog_number	balanced_salt_solution_manufacturer	balanced_salt_solution_type	cell_counting	cell_counting_equipment_manufacturer	cell_counting_equipment_model	cell_counting_equipment_name	cell_digestion	cell_digestion_agent	cell_digestion_agent_catalog_number	cell_digestion_agent_manufacturer	cell_digestion_temperature_in_celsius	cell_lysis_buffer_catalog_number	cell_lysis_buffer_manufacturer	collection_buffer_catalog_number_number	collection_buffer_manufacturer	csandt_bead_lot	date_and_time_of_sacrifice	date_and_time_of_sample_preparation	dead_cell_exclusion_dye	dead_cell_exclusion_dye_catalog_number	dead_cell_exclusion_dye_manufacturer	diet	dnase_i_catalog_number	dnase_i_manufacturer	enzyme_buffer_catalog_number	enzyme_buffer_manufacturer	equipment_manufacturer	equipment_model	equipment_name	facs_buffer_catalog_number	facs_buffer_manufacturer	fasting_period	id	mbr_id	mgr_id	mic_id	rpmi_catalog_number	rpmi_manufacturer	sample_storage_temperature_until_analysis_in_celsius	sop_version	tas_id
1	235	M	TACWT/WT	0.07	302273	90.538705	3478	5665	217726	869	527733	90.538705	3706	2486	1436	11338	5423	125167	319040	14211	305676	238006	35679	25472	8955	6066	1584	4914	14-Mar-19_IMPC1_02_labelled.fcs	14-Mar-19_IMPC2_02_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3806	197	8197	65856	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
2	236	M	TACWT/WT	0.059	302284	91.869545	3631	6513	222638	901	535788	91.869545	4309	2655	1363	12937	5876	119539	337858	16650	322251	260205	28302	30068	9767	6482	1512	5179	14-Mar-19_IMPC1_03_labelled.fcs	14-Mar-19_IMPC2_03_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3807	197	8197	65857	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
3	237	M	TACWT/WT	0.05	302483	91.324201	3375	7711	212076	785	529437	91.324201	4762	6570	1797	15283	5713	143123	305938	14390	292353	243593	16636	28547	8085	5661	1082	4744	14-Mar-19_IMPC1_04_labelled.fcs	14-Mar-19_IMPC2_04_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3808	197	8197	65858	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
4	234	F	TACWT/WT	0.067	304219	92.678406	2859	7217	219350	864	519244	92.678406	6481	4270	2164	14031	5259	126916	306161	16486	290527	248697	21086	17452	8217	5673	1365	6689	14-Mar-19_IMPC1_05_labelled.fcs	14-Mar-19_IMPC2_05_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3809	197	8197	65863	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
5	238	F	TACWT/WT	0.1	299641	90.334237	3978	3959	221782	731	514891	90.334237	5496	3069	1923	8556	6951	127933	291907	14551	278231	245110	9052	21206	5902	3792	1180	7606	14-Mar-19_IMPC1_06_labelled.fcs	14-Mar-19_IMPC2_06_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3810	197	8197	65864	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
6	239	F	TACWT/WT	0.108	301706	88.888889	4061	5785	221933	934	530558	88.888889	7873	5880	2621	11872	7262	127630	313768	17192	297640	255439	10554	28679	6754	4771	1447	6971	14-Mar-19_IMPC1_07_labelled.fcs	14-Mar-19_IMPC2_07_labelled.fcs	none	Yes	HBSS 1X 14170-088	Life Technologies	HBSS	pre-lysis	Life Technologies	Attune	Attune NXT	GentleMACS	Collagenase II	CLS2LS004176	Worthington	RT	00-4300-54	eBioscience	24020	Life Technologies	22680	2014-03-18 09:00:00	2014-03-19 00:00:00	Sytox Blue	S34857	Life Technologies	CD-D04	DN25	Sigma	14025	Life Technologies	BD Biosciences	BD LSRFortessa Cell Analyzer	LSR II	14175	Life Technologies	0	3811	197	8197	65865	11875-101	Life Technologies	4.0	ICS_IMM_002	37950
