﻿_id	id_animal	sex	genotype	Body_position	Tremor	Palpebral_closure	Coat_appearance	Whiskers	Lacrimation	Defecation	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Positional_passivity	Skin_colour	Trunk_curl	Limb_grasping	Pinna_reflex	Corneal_reflex	Contact_right_refl	Evidence_of_biting	Vocalization	Body_weight	Temperature	Vision	Righting_reflex	diet	fasting_period	id	mbr_id	mgr_id	mic_id	olfaction	sop_version	tas_id
1	39	M	G14WT/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	21.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.9	36.9	1.0	0.0	1	0	9878	27	6246	64926	1.0	CNB-001	29079
2	40	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	20.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	29.0	37.1	1.0	0.0	1	0	9879	27	6246	64927	1.0	CNB-001	29079
3	41	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	13.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	29.7	37.2	1.0	0.0	1	0	9880	27	6246	64928	1.0	CNB-001	29079
4	10	M	G14L-LacZ+/0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	2.0	24.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	29.9	37.0	1.0	0.0	1	0	9871	27	6246	64918	1.0	CNB-001	29079
5	27	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	18.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	26.0	36.9	1.0	0.0	1	0	9874	27	6246	64922	1.0	CNB-001	29079
6	17	M	G14L-LacZ+/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	18.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	27.8	37.0	1.0	0.0	1	0	9873	27	6246	64921	1.0	CNB-001	29079
7	16	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	25.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	27.4	37.1	1.0	0.0	1	0	9872	27	6246	64920	1.0	CNB-001	29079
8	194	M	G14WT/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	19.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	27.7	37.3	1.0	0.0	1	0	9868	27	6246	64915	1.0	CNB-001	29079
9	28	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	22.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	28.0	37.0	1.0	0.0	1	0	9875	27	6246	64923	1.0	CNB-001	29079
10	38	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	17.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.7	37.0	1.0	0.0	1	0	9877	27	6246	64925	1.0	CNB-001	29079
11	37	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	2.0	16.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.2	36.9	1.0	0.0	1	0	9876	27	6246	64924	1.0	CNB-001	29079
12	7	M	G14WT/0	1.0	0.0	0.0	1.0	0.0	0.0	1.0	2.0	17.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	32.4	37.2	1.0	0.0	1	0	9869	27	6246	64916	1.0	CNB-001	29079
13	8	M	G14WT/0	1.0	0.0	0.0	1.0	0.0	0.0	1.0	2.0	15.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	32.2	37.1	1.0	0.0	1	0	9870	27	6246	64917	1.0	CNB-001	29079
14	61	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	2.0	22.0	0.0	1.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	27.8	37.7	1.0	0.0	1	0	12114	27	6899	71716	1.0	CNB-001	32627
15	62	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	30.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	25.5	38.6	1.0	0.0	1	0	12115	27	6899	71717	1.0	CNB-001	32627
16	63	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	21.0	0.0	1.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	26.7	37.0	1.0	0.0	1	0	12116	27	6899	71718	1.0	CNB-001	32627
17	64	M	G14WT/0	2.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	29.0	0.0	1.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.2	37.0	1.0	0.0	1	0	12117	27	6899	71719	1.0	CNB-001	32627
18	65	M	G14WT/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	24.0	0.0	1.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.9	37.1	1.0	0.0	1	0	12118	27	6899	71720	1.0	CNB-001	32627
19	49	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	1.0	1.0	30.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	29.3	37.0	1.0	0.0	1	0	12110	27	6899	71712	1.0	CNB-001	32627
20	44	M	G14L-LacZ+/0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	28.0	0.0	2.0	2.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	27.3	37.0	1.0	0.0	1	0	12109	27	6899	71711	1.0	CNB-001	32627
21	51	M	G14L-LacZ+/0	1.0	0.0	0.0	1.0	0.0	0.0	1.0	2.0	29.0	0.0	2.0	2.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	30.0	36.9	1.0	0.0	1	0	12112	27	6899	71714	1.0	CNB-001	32627
22	71	M	G14L-LacZ+/0																											1	0	12113	27	6899	71715		CNB-001	32627
23	50	M	G14L-LacZ+/0	2.0	0.0	0.0	1.0	0.0	0.0	1.0	2.0	36.0	0.0	2.0	1.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	30.3	36.9	1.0	0.0	1	0	12111	27	6899	71713	1.0	CNB-001	32627
