﻿_id	id_animal	sex	genotype	Weight_(g)	Trial_1_(g)	Trial_2_(g)	Trial_3_(g)	Grip_mean_(g)	Grip_mean_ratio_(g/g)	Trial1_(4paws)_(g)	Trial2_(4paws)_(g)	Trial3_(4paws)_(g)	Grip_mean_(4paws)_(g)	Grip_mean_ratio(4paws)_(g/g)	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grid_model	id	mbr_id	mgr_id	mic_id	nb_by_cage	sop_version	tas_id
1	244	F	TACWT/WT	15.4	88.0	101.0	97.0	95.33	6.19	192.0	170.0	168.0	176.67	11.47	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11499	27	6316	65860	3	IMPC_GRS_001	29718
2	245	F	TACWT/WT	17.6	101.0	123.0	105.0	109.67	6.23	174.0	164.0	195.0	177.67	10.09	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11500	27	6316	65861	3	IMPC_GRS_001	29718
3	234	F	TACWT/WT	16.8	111.0	100.0	114.0	108.33	6.45	204.0	190.0	180.0	191.33	11.39	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11502	27	6316	65863	3	IMPC_GRS_001	29718
4	241	F	TACWT/WT	19.0	88.0	96.0	105.0	96.33	5.07	191.0	217.0	215.0	207.67	10.93	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11506	27	6316	65867	2	IMPC_GRS_001	29718
5	239	F	TACWT/WT	21.6	152.0	149.0	126.0	142.33	6.59	200.0	223.0	267.0	230.0	10.65	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11504	27	6316	65865	3	IMPC_GRS_001	29718
6	238	F	TACWT/WT	20.0	157.0	102.0	140.0	133.0	6.65	227.0	166.0	168.0	187.0	9.35	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11503	27	6316	65864	3	IMPC_GRS_001	29718
7	249	F	TACWT/WT	16.2	106.0	120.0	106.0	110.67	6.83	178.0	224.0	177.0	193.0	11.91	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11498	27	6316	65859	3	IMPC_GRS_001	29718
8	240	F	TACWT/WT	20.6	127.0	141.0	169.0	145.67	7.07	200.0	229.0	180.0	203.0	9.85	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11505	27	6316	65866	2	IMPC_GRS_001	29718
9	247	M	TACWT/WT	18.6	99.0	97.0	126.0	107.33	5.77	172.0	128.0	209.0	169.67	9.12	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11509	27	6316	65870	3	IMPC_GRS_001	29718
10	246	M	TACWT/WT	17.4	89.0	143.0	111.0	114.33	6.57	145.0	149.0	147.0	147.0	8.45	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11501	27	6316	65862	3	IMPC_GRS_001	29718
11	243	M	TACWT/WT	22.1	90.0	92.0	88.0	90.0	4.07	191.0	264.0	186.0	213.67	9.67	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11508	27	6316	65869	2	IMPC_GRS_001	29718
12	242	M	TACWT/WT	22.3	130.0	163.0	154.0	149.0	6.68	241.0	201.0	175.0	205.67	9.22	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11507	27	6316	65868	2	IMPC_GRS_001	29718
13	235	M	TACWT/WT	25.5	151.0	148.0	175.0	158.0	6.2	201.0	202.0	235.0	212.67	8.34	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11495	27	6316	65856	3	IMPC_GRS_001	29718
14	236	M	TACWT/WT	24.1	163.0	187.0	153.0	167.67	6.96	246.0	216.0	252.0	238.0	9.88	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11496	27	6316	65857	3	IMPC_GRS_001	29718
15	237	M	TACWT/WT	23.1	94.0	139.0	154.0	129.0	5.58	177.0	201.0	171.0	183.0	7.92	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11497	27	6316	65858	3	IMPC_GRS_001	29718
16	248	M	TACWT/WT	20.0	92.0	103.0	139.0	111.33	5.57	164.0	153.0	166.0	161.0	8.05	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11510	27	6316	65871	3	IMPC_GRS_001	29718
