﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	BN_(65)	P70	P75	P85	P90	ST110	PP70	PP75	PP85	PP90	%_PP70	%_PP75	%_PP85	%_PP90	Glb	back_noise	date_calibration	date_time	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	in_chamber_time	inter_trial_interval	light_level	mbr_id	measure	mgr_id	mic_id	mouse_chamber_dimension	nb_trial	p2_prepulses	p3_prepulses	p4_prepulses	ppi	prepulses	software_version	sop_version	sound_generator_manufacturer	sound_generator_model	sound_proof_box_dimension	startling_pulse	stimulus_order	tas_id
1	43	F	E202L3/L3	4	15.1	17.3	13.0	19.8	24.6	18.1	37.2	30.2	29.2	16.9	16.0	18.82	21.51	54.57	56.99	37.97	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5910	300	25	360	27	Max peak	5696	59476	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
2	44	F	E202L3/L3	4	17.1	26.5	24.6	29.3	29.6	166.9	169.8	103.1	64.4	34.6	48.8	39.28	62.07	79.62	71.26	63.06	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5911	300	25	360	27	Max peak	5696	59477	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
3	30	M	E202L3/L3	2	25.7	24.4	19.8	30.3	76.8	168.9	127.0	112.3	54.2	41.0	64.3	11.57	57.32	67.72	49.37	46.5	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5903	300	25	360	27	Max peak	5696	59469	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
4	41	F	E202L3/L3	4	16.9	24.6	24.5	21.1	36.5	47.7	58.7	57.6	37.1	34.2	34.2	1.87	36.8	41.74	41.74	30.54	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5908	300	25	360	27	Max peak	5696	59474	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
5	42	F	E202L3/L3	4	17.1	15.0	19.7	20.2	17.8	20.7	31.8	30.9	25.5	20.7	21.1	2.83	19.81	34.91	33.65	22.8	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5909	300	25	360	27	Max peak	5696	59475	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
6	45	M	E202L3/L3	2	18.7	36.8	17.3	16.9	26.0	22.6	58.6	27.7	29.7	19.7	19.7	52.73	49.32	66.38	66.38	58.7	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5912	300	25	360	27	Max peak	5696	59478	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
7	31	M	E202L3/L3	2	24.8	39.7	23.0	34.6	30.3	37.8	213.4	208.6	70.7	25.9	45.3	2.25	66.87	87.86	78.77	58.94	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5904	300	25	360	27	Max peak	5696	59470	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
8	38	M	E202L3/L3	3	23.6	22.7	24.6	21.5	48.9	50.4	170.0	97.3	58.1	32.8	40.4	42.76	65.82	80.71	76.24	66.38	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5905	300	25	360	27	Max peak	5696	59471	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
9	39	M	E202L3/L3	3	23.5	29.3	32.4	39.3	40.1	89.3	55.1	84.3	42.0	40.9	34.2	-52.99	23.77	25.77	37.93	8.62	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5906	300	25	360	27	Max peak	5696	59472	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
10	40	M	E202L3/L3	3	21.5	46.8	34.4	35.5	70.7	131.8	221.1	125.5	67.2	48.3	51.8	43.24	69.61	78.15	76.57	66.89	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5907	300	25	360	27	Max peak	5696	59473	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
11	46	M	E202L3/L3	2	18.6	24.6	21.3	21.5	82.3	157.7	152.9	122.1	65.1	50.7	71.7	20.14	57.42	66.84	53.11	49.38	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5913	300	25	360	27	Max peak	5696	59479	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
12	47	F	E202L3/L3	3	20.5	34.3	20.3	19.7	51.8	126.0	154.0	107.4	183.5	40.1	42.0	30.26	-19.16	73.96	72.73	39.45	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5914	300	25	360	27	Max peak	5696	59480	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
13	49	F	E202L3/L3	3	15.5	33.1	31.6	32.1	30.1	37.1	64.3	58.5	46.9	35.7	37.2	9.02	27.06	44.48	42.15	30.68	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5916	300	25	360	27	Max peak	5696	59482	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
14	48	F	E202L3/L3	3	18.8	31.2	29.8	46.7	45.8	45.5	59.1	57.6	42.4	42.3	37.5	2.54	28.26	28.43	36.55	23.94	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5915	300	25	360	27	Max peak	5696	59481	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26523
15	21	M	TACWT/WT	3	23.4	27.4	20.2	53.2	47.9	110.4	921.5	734.3	453.2	423.9	150.3	20.31	50.82	54.0	83.69	52.21	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5931	300	25	360	27	Max peak	5698	59497	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
16	22	F	TACWT/WT	3	18.7	20.6	19.5	33.7	50.8	77.1	533.2	241.7	144.2	109.2	86.5	54.67	72.96	79.52	83.78	72.73	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5932	300	25	360	27	Max peak	5698	59498	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
17	23	F	TACWT/WT	3	19.3	25.7	28.2	40.0	64.8	105.9	869.1	667.9	362.2	252.0	129.5	23.15	58.32	71.0	85.1	59.39	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5933	300	25	360	27	Max peak	5698	59499	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
18	15	M	TACWT/WT	4	20.3	24.5	32.5	30.4	46.8	48.8	343.7	365.8	234.4	159.5	72.1	-6.43	31.8	53.59	79.02	39.5	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5934	300	25	360	27	Max peak	5698	59500	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
19	16	M	TACWT/WT	4	20.8	19.6	23.1	29.2	196.9	330.2	1554.5	1145.0	817.9	502.2	310.9	26.34	47.39	67.69	80.0	55.36	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5935	300	25	360	27	Max peak	5698	59501	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
20	17	M	TACWT/WT	4	20.8	24.4	27.2	34.5	42.3	60.0	914.5	727.5	576.6	240.1	193.3	20.45	36.95	73.75	78.86	52.5	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5936	300	25	360	27	Max peak	5698	59502	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
21	18	M	TACWT/WT	4	19.5	138.5	140.1	132.6	144.9	145.8	345.7	185.5	223.6	177.7	180.6	46.34	35.32	48.6	47.76	44.5	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5937	300	25	360	27	Max peak	5698	59503	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
22	19	M	TACWT/WT	3	21.3	26.3	35.5	31.5	94.6	212.1	1081.5	939.5	633.2	221.2	169.5	13.13	41.45	79.55	84.33	54.61	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5938	300	25	360	27	Max peak	5698	59504	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
23	24	F	TACWT/WT	3	15.5	21.5	21.2	35.1	28.6	120.6	722.2	572.2	325.7	229.3	96.2	20.77	54.9	68.25	86.68	57.65	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5939	300	25	360	27	Max peak	5698	59505	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
24	25	F	TACWT/WT	2	22.6	20.7	22.6	38.9	122.9	190.0	625.8	470.6	294.9	147.6	146.5	24.8	52.88	76.41	76.59	57.67	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5940	300	25	360	27	Max peak	5698	59506	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
25	26	F	TACWT/WT	2	20.5	19.7	21.2	46.3	69.3	89.3	137.1	89.4	58.5	45.8	62.4	34.79	57.33	66.59	54.49	53.3	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5941	300	25	360	27	Max peak	5698	59507	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
26	20	M	TACWT/WT	3	22.9	29.0	29.5	42.4	55.3	95.0	896.6	1006.9	669.0	417.6	198.2	-12.3	25.38	53.42	77.89	36.1	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5942	300	25	360	27	Max peak	5698	59508	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
27	27	F	TACWT/WT	2	19.5	28.1	25.8	53.8	124.1	226.2	418.4	282.7	158.2	84.4	86.4	32.43	62.19	79.83	79.35	63.45	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5943	300	25	360	27	Max peak	5698	59509	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
28	28	F	TACWT/WT	2	17.9	13.0	18.4	21.3	109.3	119.1	456.5	439.1	315.9	154.0	133.7	3.81	30.8	66.27	70.71	42.9	65	2012-10-31	2012-10-31 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	5944	300	25	360	27	Max peak	5698	59510	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26525
29	2	M	TACWT/WT	3	20.9	34.4	34.5	47.9	111.3	111.2	866.0	614.8	243.6	128.9	90.7	29.01	71.87	85.12	89.53	68.88	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6077	300	25	360	27	Max peak	5853	60708	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
30	4	M	TACWT/WT	3	20.7	35.0	33.0	36.5	69.9	98.6	123.1	106.5	56.7	47.3	43.0	13.48	53.94	61.58	65.07	48.52	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6079	300	25	360	27	Max peak	5853	60710	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
31	3	M	TACWT/WT	3	22.5	85.0	83.5	87.3	105.5	127.2	198.0	225.1	126.4	88.3	86.4	-13.69	36.16	55.4	56.36	33.56	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6078	300	25	360	27	Max peak	5853	60709	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
32	7	M	TACWT/WT	2	21.3	29.2	36.4	46.4	220.2	371.2	909.6	573.7	244.6	141.2	126.1	36.93	73.11	84.48	86.14	70.16	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6082	300	25	360	27	Max peak	5853	60713	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
33	5	M	TACWT/WT	3	20.8	34.0	35.4	51.1	199.7	380.8	838.8	731.2	321.8	127.4	125.0	12.83	61.64	84.81	85.1	61.09	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6080	300	25	360	27	Max peak	5853	60711	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
34	1	M	TACWT/WT	3	22.6	74.3	70.3	91.3	110.4	145.0	247.5	173.3	91.6	98.3	88.0	29.98	62.99	60.28	64.44	54.42	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6076	300	25	360	27	Max peak	5853	60707	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
35	15	F	TACWT/WT	3	18.2	27.6	32.0	38.5	75.7	117.2	435.4	359.4	184.1	86.0	77.5	17.46	57.72	80.25	82.2	59.41	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6067	300	25	360	27	Max peak	5853	60698	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
36	20	F	TACWT/WT	4	20.0	13.0	18.9	45.3	70.8	134.7	417.5	179.0	108.8	101.6	57.2	57.13	73.94	75.66	86.3	73.26	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6071	300	25	360	27	Max peak	5853	60702	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
37	11	F	TACWT/WT	3	20.0	108.5	110.5	111.4	239.2	273.4	322.7	220.6	154.8	162.0	148.8	31.64	52.03	49.8	53.89	46.84	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6072	300	25	360	27	Max peak	5853	60703	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
38	12	F	TACWT/WT	3	18.7	30.5	29.1	54.2	117.2	189.0	772.5	517.1	400.4	235.8	131.4	33.06	48.17	69.48	82.99	58.42	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6073	300	25	360	27	Max peak	5853	60704	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
39	13	F	TACWT/WT	3	20.6	100.6	99.0	98.8	153.7	170.4	186.5	116.2	120.4	120.6	126.6	37.69	35.44	35.34	32.12	35.15	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6074	300	25	360	27	Max peak	5853	60705	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
40	14	F	TACWT/WT	3	20.1	33.0	34.9	44.9	76.2	82.4	315.2	186.4	77.6	62.4	62.6	40.86	75.38	80.2	80.14	69.15	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6075	300	25	360	27	Max peak	5853	60706	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
41	16	F	TACWT/WT	3	19.8	19.9	19.6	45.3	57.6	173.2	258.1	147.3	95.6	69.8	68.8	42.93	62.96	72.96	73.34	63.05	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6083	300	25	360	27	Max peak	5853	60714	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
42	17	F	TACWT/WT	4	18.7	28.7	30.2	42.0	41.9	70.7	596.2	292.0	175.3	111.3	57.7	51.02	70.6	81.33	90.32	73.32	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6084	300	25	360	27	Max peak	5853	60715	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
43	18	F	TACWT/WT	4	17.5	12.5	14.4	20.7	41.4	54.3	444.0	497.1	252.4	115.7	92.3	-11.96	43.15	73.94	79.21	46.09	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6085	300	25	360	27	Max peak	5853	60716	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
44	19	F	TACWT/WT	4	19.7	29.2	28.6	33.1	43.3	36.0	169.4	113.9	58.2	42.8	47.3	32.76	65.64	74.73	72.08	61.3	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6086	300	25	360	27	Max peak	5853	60717	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
45	9	M	TACWT/WT	2	18.9	29.1	28.7	34.5	44.9	136.8	907.3	788.2	581.6	286.2	178.7	13.13	35.9	68.46	80.3	49.45	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6069	300	25	360	27	Max peak	5853	60700	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
46	10	M	TACWT/WT	2	21.6	15.4	17.8	19.5	52.7	113.3	329.7	292.3	144.9	100.4	62.0	11.34	56.05	69.55	81.2	54.53	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6070	300	25	360	27	Max peak	5853	60701	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
47	6	M	TACWT/WT	3	20.2	28.4	30.3	33.2	43.0	70.4	245.7	247.1	168.5	88.9	59.0	-0.57	31.42	63.82	75.99	42.66	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6081	300	25	360	27	Max peak	5853	60712	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
48	8	M	TACWT/WT	2	20.0	13.0	17.7	22.1	61.2	253.5	1079.1	810.1	622.1	246.1	191.3	24.93	42.35	77.19	82.27	56.69	65	2013-02-07	2013-02-07 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6068	300	25	360	27	Max peak	5853	60699	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26918
