﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Trial_1_(s)	Trial_2_(s)	Trial_3_(s)	Mean_latency	Passive_rotation_(T1)	Passive_rotation_(T2)	Passive_rotation_(T3)	accelera_mode	diameter_rod	diet	equipment_manufacturer	equipment_model	fasting_period	id	intertrial_interval	intertrial_interval_2	mbr_id	mgr_id	mic_id	nb_per_run	sop_version	surface_rod	tas_id
1	7	M	TACWT/WT	2	27.0	101	191	201	164.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7744	15	15	88	5891	61124	3	ICS_ROT_001	Foam rubber	26993
2	4	M	TACWT/WT	4	23.0	230	239	250	239.67	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7748	15	15	88	5891	61128	3	ICS_ROT_001	Foam rubber	26993
3	12	F	TACWT/WT	2	20.6	108	157	150	138.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7754	15	15	88	5891	61134	3	ICS_ROT_001	Foam rubber	26993
4	13	F	TACWT/WT	2	19.1	97	113	211	140.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7755	15	15	88	5891	61135	3	ICS_ROT_001	Foam rubber	26993
5	14	F	TACWT/WT	1	20.3	90	154	198	147.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7756	15	15	88	5891	61136	3	ICS_ROT_001	Foam rubber	26993
6	5	M	TACWT/WT	4	17.8	254	300	300	284.67	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7749	15	15	88	5891	61129	3	ICS_ROT_001	Foam rubber	26993
7	1	M	TACWT/WT	1	21.7	109	186	213	169.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7750	15	15	88	5891	61130	3	ICS_ROT_001	Foam rubber	26993
8	2	M	TACWT/WT	4	21.2	184	200	196	193.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7751	15	15	88	5891	61131	3	ICS_ROT_001	Foam rubber	26993
9	3	M	TACWT/WT	4	24.2	192	218	215	208.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7752	15	15	88	5891	61132	3	ICS_ROT_001	Foam rubber	26993
10	6	M	TACWT/WT	2	27.2	98	179	227	168.0	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7743	15	15	88	5891	61123	3	ICS_ROT_001	Foam rubber	26993
11	15	F	TACWT/WT	2	21.3	148	192	242	194.0	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7745	15	15	88	5891	61125	3	ICS_ROT_001	Foam rubber	26993
12	16	F	TACWT/WT	2	20.5	167	231	300	232.67	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7746	15	15	88	5891	61126	3	ICS_ROT_001	Foam rubber	26993
13	10	F	TACWT/WT	2	21.7	211	243	227	227.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7747	15	15	88	5891	61127	3	ICS_ROT_001	Foam rubber	26993
14	11	F	TACWT/WT	2	21.0	215	226	253	231.33	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7753	15	15	88	5891	61133	3	ICS_ROT_001	Foam rubber	26993
