﻿_id	id_animal	sex	genotype	Body_weight_(g)	BMD_(g/cm2)	BMC_(g)	Bone_area_(cm2)	Lean_tissue_(g)	Fat_tissue_(g)	Body_length_(cm)	BMC/weight_	Lean/weight_	Fat/weight_	anesthesia	collection_date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	hav	id	mbr_id	mgr_id	mic_id	mouse_status	p_fat	pt_tissue_lean	sop_version	tas_id	ttm
1	147	F	DELWT/WT E184L-lacZ+	16.4						8.9				Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13067	48	5900	61209	Anesthetized			IMPC_DXA_001	27164	11.243
2	146	F	DELWT/WT E184L-lacZ+	20.8	0.0415066469719	0.281	6.77	12.739	1.466	9.6	0.0135096153846	0.612451923077	0.0704807692308	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13066	48	5900	61208	Anesthetized	10.3203097501	89.6796902499	IMPC_DXA_001	27164	14.205
3	157	M	DELWT/WT E184L-lacZ+	26.2	0.0437507120884	0.384	8.777	19.479	1.189	10.1	0.0146564885496	0.743473282443	0.0453816793893	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13068	48	5900	61210	Anesthetized	5.75285465454	94.2471453455	IMPC_DXA_001	27164	20.668
4	141	M	DELWT/WT E184L-lacZ+	21.5	0.0423825887743	0.259	6.111	14.043	1.864	9.7	0.0120465116279	0.653162790698	0.0866976744186	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13065	48	5900	61207	Anesthetized	11.7181115232	88.2818884768	IMPC_DXA_001	27164	15.907
5	158	M	DELWT/WT E184L-lacZ+	26.1	0.043575142362	0.352	8.078	17.554	2.427	10.0	0.0134865900383	0.672567049808	0.0929885057471	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13069	48	5900	61211	Anesthetized	12.1465392123	87.8534607877	IMPC_DXA_001	27164	19.981
6	98	F	DELWT/WT E184L-lacZ+	17.5	0.0419366450684	0.233	5.556	9.053	2.653	9.0	0.0133142857143	0.517314285714	0.1516	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13061	48	5900	61203	Anesthetized	22.6635913207	77.3364086793	IMPC_DXA_001	27164	11.706
7	137	F	DELWT/WT E184L-lacZ+	17.7	0.0391593317765	0.218	5.567	10.699	1.391	9.1	0.0123163841808	0.604463276836	0.0785875706215	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13064	48	5900	61206	Anesthetized	11.5053763441	88.4946236559	IMPC_DXA_001	27164	12.09
8	125	M	DELWT/WT E184L-lacZ+	21.7	0.040369088812	0.21	5.202	14.587	0.874	9.7	0.00967741935484	0.672211981567	0.0402764976959	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13063	48	5900	61205	Anesthetized	5.65293318673	94.3470668133	IMPC_DXA_001	27164	15.461
9	129	F	DELWT/WT E184L-lacZ+	20.2	0.0429505135387	0.276	6.426	12.585	1.343	9.6	0.0136633663366	0.62301980198	0.0664851485149	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13072	48	5900	61214	Anesthetized	9.64244686962	90.3575531304	IMPC_DXA_001	27164	13.928
10	80	M	DELWT/WT E184L-lacZ+	24.6	0.039598108747	0.268	6.768	15.34	2.252	10.0	0.0108943089431	0.623577235772	0.0915447154472	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13071	48	5900	61213	Anesthetized	12.801273306	87.198726694	IMPC_DXA_001	27164	17.592
11	174	F	DELWT/WT E184L-lacZ+	19.7	0.0419545903258	0.255	6.078	12.29	1.229	9.5	0.0129441624365	0.62385786802	0.062385786802	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13070	48	5900	61212	Anesthetized	9.09090909091	90.9090909091	IMPC_DXA_001	27164	13.519
12	94	F	DELWT/WT E184L-lacZ+	19.7	0.0432525951557	0.3	6.936	11.25	2.182	9.6	0.0152284263959	0.571065989848	0.11076142132	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13060	48	5900	61202	Anesthetized	16.2447885646	83.7552114354	IMPC_DXA_001	27164	13.432
13	78	M	DELWT/WT E184L-lacZ+	25.4						10.1				Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13059	48	5900	61201	Anesthetized			IMPC_DXA_001	27164	18.631
14	116	M	DELWT/WT E184L-lacZ+	24.1	0.0411255411255	0.285	6.93	14.763	2.397	10.0	0.0118257261411	0.612572614108	0.0994605809129	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13062	48	5900	61204	Anesthetized	13.9685314685	86.0314685315	IMPC_DXA_001	27164	17.16
