﻿_id	id_animal	sex	genotype	Dist_I1_(cm)	Dist_I2_(cm)	Dist_I3_(cm)	Dist_I4_(cm)	Dist_global_(cm)	Number_of_Rearings_I1	Number_of_Rearings_I2	Number_of_Rearings_I3	Number_of_Rearings_I4	Number_of_Rearings_global	%_Time_Spent_in_the_Center_I1_(cm)	%_Time_Spent_in_the_Center_I2_(cm)	%_Time_Spent_in_the_Center_I3_(cm)	%_Time_Spent_in_the_Center_I4_(cm)	%Time_Spent_in_the_Center_glob	%_distance_in_the_Center_I1_(cm)	%_distance_in_the_Center_I2_(cm)	%_distance_in_the_Center_I3_(cm)	%_distance_in_the_Center_I4_(cm)	%_distance_in_the_Center_glob_(cm)	NEntries_center	Latency_center_(s)	Distance_whole_arena_(cm)	Resting_Time_whole_arena_(s)	Permanence_Time_whole_arena_(s)	av_speed_whole_arena_(cm/s)	Distance_periphery_(cm)	Resting_Time_periphery_(s)	Permanence_Time_periphery_(s)	av_speed_periphery_(cm/s)	Distance_center_(cm)	Resting_Time_center_(s)	Permanence_Time_center_(s)	av_speed_center_(cm/s)	arena_Size	arena_material	central_surface	color_arena	date_calibration	diet	disinfectant	equipment_manufacturer	equipment_model	equipment_name	eum_nb_by_cage	fasting_period	height_wall	id	light_intensity	mbr_id	mgr_id	mic_id	nb_by_cage	periphery_zone	software_version	sop_version	start_time	tas_id	type_analysis
1	46	F	E202L-lacZ+	2813.2	2033.3	2207.2	1934.6	8988.3	23	54	60	53	190	17.6	14.0	21.1	11.5	16.1	23.3	21.2	28.0	17.8	22.8	98	2.2	8988.3	248.2	1200.0	9.44	6938.8	242.0	1007.4	9.07	2049.5	6.2	192.6	11.0	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7933	150.0	27	6318	65891	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
2	44	F	E202L-lacZ+	2272.0	1983.4	1822.3	2141.4	8219.1	23	44	46	29	142	14.1	5.5	8.9	6.3	8.7	20.3	9.4	14.0	12.3	14.2	76	22.8	8219.1	309.0	1200.0	9.22	7053.4	306.2	1095.2	8.94	1165.6	2.8	104.8	11.43	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7931	150.0	27	6318	65889	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
3	45	F	E202L-lacZ+	2662.0	2412.9	2417.0	2391.1	9883.1	33	41	45	35	154	8.7	18.3	2.9	13.6	10.9	12.3	25.3	5.2	18.7	15.3	81	20.4	9883.1	240.6	1200.0	10.3	8372.2	238.4	1069.6	10.07	1510.9	2.4	130.4	11.8	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7932	150.0	27	6318	65890	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
4	42	F	E202L-lacZ+	2684.5	2330.6	2008.8	2222.4	9246.2	35	42	41	41	159	12.5	14.1	11.9	10.0	12.1	18.1	21.4	19.4	17.1	19.0	92	3.2	9246.2	266.8	1200.0	9.91	7492.0	262.4	1054.4	9.46	1754.2	4.4	145.6	12.42	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7929	150.0	27	6318	65887	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
5	43	F	E202L-lacZ+	3179.2	3124.7	2406.3	2189.3	10899.5	70	50	52	57	229	7.7	23.3	16.6	11.3	14.7	16.0	29.3	23.4	19.9	22.2	118	2.6	10899.5	241.4	1200.0	11.37	8476.6	233.8	1023.4	10.74	2423.0	7.6	176.6	14.34	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7930	150.0	27	6318	65888	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
6	54	F	E202L-lacZ+	1836.2	1841.5	1624.8	1907.0	7209.4	23	43	48	35	149	6.9	13.5	6.3	13.0	9.9	13.2	24.7	13.0	20.0	17.9	66	33.2	7209.4	421.8	1200.0	9.26	5919.9	414.4	1080.6	8.89	1289.4	7.2	119.4	11.49	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7937	150.0	27	6318	65895	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
7	39	M	E202L-lacZ+	2186.6	1797.0	1869.1	1677.5	7530.2	24	46	41	24	135	11.4	13.1	15.9	9.1	12.3	19.8	22.2	22.6	15.3	20.1	85	27.2	7530.2	322.0	1200.0	8.58	6018.5	314.8	1051.8	8.17	1511.7	7.2	148.2	10.72	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7926	150.0	27	6318	65884	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
8	38	M	E202L-lacZ+	2251.0	1949.4	1755.2	1536.9	7492.5	28	43	34	38	143	19.4	18.2	19.7	21.1	19.6	25.0	25.0	29.4	26.9	26.4	101	2.8	7492.5	322.4	1200.0	8.54	5512.5	303.0	964.8	8.33	1980.0	19.4	235.2	9.18	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7925	150.0	27	6318	65883	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
9	48	M	E202L-lacZ+	2512.6	2560.1	1983.4	2110.1	9166.1	30	94	81	91	296	16.9	28.1	17.0	13.7	19.0	24.7	36.6	25.9	22.3	27.8	113	19.8	9166.1	243.2	1200.0	9.58	6622.0	236.0	972.4	8.99	2544.1	7.2	227.6	11.54	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7934	150.0	27	6318	65892	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
10	49	M	E202L-lacZ+	2476.2	2138.7	2131.4	2001.3	8747.7	26	55	58	46	185	16.3	21.4	12.1	16.5	16.6	23.5	32.6	18.8	23.4	24.6	99	2.8	8747.7	264.6	1200.0	9.35	6599.2	256.2	1001.0	8.86	2148.5	8.4	199.0	11.27	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7935	150.0	27	6318	65893	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
11	55	M	E202L-lacZ+	2531.2	2209.1	2042.8	2019.8	8802.9	31	58	38	36	163	7.5	17.2	6.9	6.1	9.5	13.0	27.1	11.5	10.1	15.5	65	33.4	8802.9	285.4	1200.0	9.62	7437.5	284.4	1086.4	9.27	1365.4	1.0	113.6	12.13	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7938	150.0	27	6318	65896	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
12	56	M	E202L-lacZ+	2370.6	2289.6	2245.7	1778.0	8683.9	39	39	35	38	151	18.3	19.6	25.1	15.4	19.6	24.4	31.2	38.1	22.8	29.4	116	10.8	8683.9	259.8	1200.0	9.24	6130.1	251.8	965.0	8.6	2553.8	8.0	235.0	11.25	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7939	150.0	27	6318	65897	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
13	37	M	E202L-lacZ+	2212.7	2124.3	2079.7	1656.7	8073.4	32	65	61	45	203	7.5	13.8	13.9	8.6	10.9	12.6	22.2	22.3	15.6	18.2	88	50.6	8073.4	315.6	1200.0	9.13	6600.4	314.2	1068.8	8.75	1473.0	1.4	131.2	11.35	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7924	150.0	27	6318	65882	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
14	40	M	E202L-lacZ+	2935.8	2089.4	1930.9	1998.9	8954.9	54	54	63	73	244	13.7	12.4	15.2	17.3	14.7	17.8	20.8	22.3	24.8	21.0	77	22.0	8954.9	238.6	1200.0	9.31	7073.4	232.2	1024.0	8.93	1881.5	6.4	176.0	11.09	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	7927	150.0	27	6318	65885	1	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
15	53	F	E202L-lacZ+	2168.1	1564.6	1552.6	1699.2	6984.5	21	43	40	36	140	5.3	9.8	18.3	19.0	13.1	8.8	21.5	27.2	28.5	20.5	65	97.6	6984.5	424.8	1200.0	9.01	5551.9	412.4	1042.6	8.81	1432.6	12.4	157.4	9.88	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7936	150.0	27	6318	65894	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
16	41	F	E202L-lacZ+	3057.0	2375.7	2216.8	2251.4	9900.9	56	55	43	33	187	14.9	14.2	20.6	20.1	17.5	17.5	22.7	26.9	29.1	23.5	113	24.0	9900.9	232.6	1200.0	10.23	7577.4	227.6	990.4	9.93	2323.5	5.2	209.6	11.37	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7928	150.0	27	6318	65886	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29766	Wide beam break
