﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	ABR_threshold_6_khz_(dB_SPL)	ABR_threshold_12_khz_(dB_SPL)	ABR_threshold_18_khz_(dB_SPL)	ABR_threshold_24_khz_(dB_SPL)	ABR_threshold_30_khz_(dB_SPL)	comments	anesthetic1	anesthetic1_dosage	anesthetic2	anesthetic2_dosage	anesthetic_route	date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	number_averages	recording_environment	repetition_rate	software	sop_version	tas_id	time_injection	tone_duration	tone_rise_fall
1	98	F	DELWT/WT E184L-lacZ+	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	319	48	5900	61203	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
2	94	F	DELWT/WT E184L-lacZ+	3	19.9	19.7	5.7	4.3	10.5	10.1		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	318	48	5900	61202	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
3	116	M	DELWT/WT E184L-lacZ+	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	320	48	5900	61204	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
4	147	F	DELWT/WT E184L-lacZ+	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	325	48	5900	61209	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
5	137	F	DELWT/WT E184L-lacZ+	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	322	48	5900	61206	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
6	146	F	DELWT/WT E184L-lacZ+	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	324	48	5900	61208	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
7	129	F	DELWT/WT E184L-lacZ+	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	330	48	5900	61214	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
8	174	F	DELWT/WT E184L-lacZ+	3	19.4	24.7	20.7	14.3	50.5	55.1		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	328	48	5900	61212	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
9	157	M	DELWT/WT E184L-lacZ+	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	326	48	5900	61210	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
10	141	M	DELWT/WT E184L-lacZ+	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	323	48	5900	61207	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
11	158	M	DELWT/WT E184L-lacZ+	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	327	48	5900	61211	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
12	80	M	DELWT/WT E184L-lacZ+	2	24.9	29.2	6.4	10.4	49.7	53.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	329	48	5900	61213	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
13	125	M	DELWT/WT E184L-lacZ+	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	321	48	5900	61205	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
14	78	M	DELWT/WT E184L-lacZ+	2	24.5	25.6	22.6	11.2	56.6	60.6		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	317	48	5900	61201	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27163	09:00:00	5	1
15	6	M	TACWT/WT	2	29.0	15.6	17.6	1.2	56.6	60.6		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	512	27	5891	61123	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
16	15	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	514	27	5891	61125	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
17	11	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	522	27	5891	61133	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
18	13	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	524	27	5891	61135	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
19	12	F	TACWT/WT	2	24.4	24.2	6.4	5.4	24.7	48.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	523	27	5891	61134	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
20	1	M	TACWT/WT	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	519	27	5891	61130	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
21	3	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	521	27	5891	61132	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
22	2	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	520	27	5891	61131	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
23	5	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	518	27	5891	61129	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
24	14	F	TACWT/WT	1							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	525	27	5891	61136	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
25	4	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	517	27	5891	61128	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
26	7	M	TACWT/WT	2	27.1	30.6	12.6	11.2	66.6	70.6		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	513	27	5891	61124	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
27	10	F	TACWT/WT	2	24.4	9.2	11.4	5.4	19.7	23.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	516	27	5891	61127	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
28	16	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-04-10 09:00:00	2013-04-10	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	515	27	5891	61126	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27523	09:00:00	5	1
