﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	Fructosamines_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	Lipase_(U/l)	Ca_mg/dl_(mg/dl)	Glucose_mg/dl_(mg/dl)	HDL_Chol_mg/dl_(mg/dl)	T_bilirubin_mg/dl_(mg/dl)	T_Chol_mg/dl_(mg/dl)	TG_mg/dl_(mg/dl)	P_mg/dl_(mg/dl)	Body_weight_(g)	Hemolysis	Non_HDL_Chol_(mmol/l)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	icterus	id	kept_on_ice	lipemia	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	sop_version	storage_temperature	tas_id
1	147	F	DELWT/WT E184L-lacZ+																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60720	Yes		48	Retro-orbital puncture	5900	61209	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
2	146	F	DELWT/WT E184L-lacZ+	17.05	4.9	29.4	13.729800000000001	53.0	31.0	2.26	1.68	2.4	213.0	62.0	41.0	157.0	2.44	1.48	0.67	44.4	9.0626	306.9	57.276	0.1404	94.428	59.295	5.20296	20.8	ABN	0.96		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60719	Yes	ABN	48	Retro-orbital puncture	5900	61208	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
3	125	M	DELWT/WT E184L-lacZ+	13.3	7.8	46.8	21.8556	47.0	26.0	2.45	2.85	4.6	188.0	68.0	66.0	88.0	2.34	1.61	1.25	56.1	9.8245	239.4	62.307	0.2691	90.558	110.625	8.82645	23.6	N	0.73		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60716	Yes	+	48	Retro-orbital puncture	5900	61205	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
4	129	F	DELWT/WT E184L-lacZ+	18.7	7.1	42.6	19.8942	51.0	30.0	2.3	2.5	5.1	207.0	80.0	36.0	136.0	2.16	1.38	0.6	50.1	9.223	336.6	53.406	0.29835	83.592	53.1	7.7425	21.1	ABN	0.78		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60725	Yes	ABN	48	Retro-orbital puncture	5900	61214	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
5	94	F	DELWT/WT E184L-lacZ+	14.73	8.3	49.8	23.2566	49.0	29.0	2.31	2.04	5.9	197.0	83.0	39.0	141.0	2.24	1.4	0.9	60.0	9.2631	265.14	54.18	0.34515000000000007	86.688	79.65	6.31788	19.1	N	0.84		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60713	Yes	+	48	Retro-orbital puncture	5900	61202	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
6	78	M	DELWT/WT E184L-lacZ+	15.99	9.9	59.4	27.739800000000002	48.0	27.0	2.34	2.55	1.8	198.0	108.0	61.0	104.0	2.73	1.91	0.99	52.9	9.3834	287.82	73.917	0.1053	105.651	87.615	7.897349999999999	25.8	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60712	Yes	++	48	Retro-orbital puncture	5900	61201	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
7	116	M	DELWT/WT E184L-lacZ+	18.28	7.5	45.0	21.015	50.0	28.0	2.28	1.78	1.9	213.0	75.0	36.0	97.0	2.38	1.75	0.92	66.8	9.1428	329.04	67.725	0.11115	92.106	81.42	5.51266	24.6	ABN	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60715	Yes	ABN	48	Retro-orbital puncture	5900	61204	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
8	137	F	DELWT/WT E184L-lacZ+	18.89	6.4	38.4	17.9328	49.0	30.0	2.25	2.27	1.6	194.0	82.0	48.0	172.0	1.95	1.11	1.14	53.0	9.0225	340.02	42.957	0.09360000000000002	75.465	100.88999999999999	7.03019	20.6	N	0.84		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60717	Yes		48	Retro-orbital puncture	5900	61206	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
9	80	M	DELWT/WT E184L-lacZ+	17.57	9.2	55.2	25.7784	50.0	27.0	2.39	2.28	7.3	207.0	83.0	43.0	109.0	2.78	1.96	1.56	51.4	9.5839	316.26	75.852	0.42705000000000004	107.586	138.06	7.061159999999999	25.9	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60724	Yes	+	48	Retro-orbital puncture	5900	61213	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
10	174	F	DELWT/WT E184L-lacZ+	15.72	8.4	50.4	23.5368	51.0	31.0	2.26	1.96	1.4	213.0	49.0	35.0	164.0	2.12	1.35	0.58	54.3	9.0626	282.96	52.245	0.0819	82.044	51.33	6.07012	19.8	ABN	0.77		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60723	Yes	ABN	48	Retro-orbital puncture	5900	61212	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
11	157	M	DELWT/WT E184L-lacZ+	15.72	8.9	53.4	24.9378	53.0	30.0	2.45	1.73	0.7	213.0	63.0	34.0	110.0	2.83	2.03	1.66	62.7	9.8245	282.96	78.561	0.04095	109.521	146.91	5.35781	28.3	N	0.8		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60721	Yes	++	48	Retro-orbital puncture	5900	61210	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
12	158	M	DELWT/WT E184L-lacZ+	13.31	8.0	48.0	22.416	49.0	28.0	2.31	2.63		201.0	70.0	30.0	81.0	2.34	1.71	1.71	45.9	9.2631	239.58	66.177		90.558	151.335	8.145109999999999	27.7	N	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60722	Yes	+	48	Retro-orbital puncture	5900	61211	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
13	141	M	DELWT/WT E184L-lacZ+	12.47	8.0	48.0	22.416	50.0	29.0	2.37	2.84	4.0	199.0	52.0	62.0	104.0	2.3	1.69	1.2	50.8	9.5037	224.46	65.403	0.234	89.01	106.2	8.79548	23.7	ABN	0.61		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60718	Yes	ABN	48	Retro-orbital puncture	5900	61207	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
14	98	F	DELWT/WT E184L-lacZ+	15.05	5.0	30.0	14.010000000000002	45.0	27.0	2.27	2.01		174.0	58.0	36.0	139.0	2.28	1.46	0.94	58.4	9.1027	270.9	56.502		88.236	83.19	6.224969999999999	18.4	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T08:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60714	Yes	++	48	Retro-orbital puncture	5900	61203	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
