﻿_id	id_animal	sex	genotype	Body_weight_(g)	BMD_(g/cm2)	BMC_(g)	Bone_area_(cm2)	Lean_tissue_(g)	Fat_tissue_(g)	Body_length_(cm)	BMC/weight_	Lean/weight_	Fat/weight_	comments	anesthesia	collection_date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	hav	id	mbr_id	mgr_id	mic_id	mouse_status	p_fat	pt_tissue_lean	sop_version	tas_id	ttm
1	31	M	E202L3/L3	28.3	0.0444708937459	0.411	9.242	17.232	4.157	10.3	0.0145229681979	0.60890459364	0.146890459364		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12886	107	5696	59470	Anesthetized	19.4352237131	80.5647762869	IMPC_DXA_001	26694	21.389
2	38	M	E202L3/L3	25.8	0.0454375700237	0.365	8.033	14.522	3.727	10.1	0.0141472868217	0.562868217054	0.144457364341		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12887	107	5696	59471	Anesthetized	20.4230368787	79.5769631213	IMPC_DXA_001	26694	18.249
3	41	F	E202L3/L3	18.4	0.0377539287083	0.197	5.218	11.238	0.874	9.4	0.0107065217391	0.610760869565	0.0475		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12890	107	5696	59474	Anesthetized	7.21598414795	92.784015852	IMPC_DXA_001	26694	12.112
4	40	M	E202L3/L3	22.3	0.0417314360875	0.349	8.363	12.225	3.518	9.8	0.0156502242152	0.548206278027	0.157757847534		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12889	107	5696	59473	Anesthetized	22.3464396875	77.6535603125	IMPC_DXA_001	26694	15.743
5	42	F	E202L3/L3	18.7						9.5					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12891	107	5696	59475	Anesthetized			IMPC_DXA_001	26694	
6	43	F	E202L3/L3	17.6						9.4					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12892	107	5696	59476	Anesthetized			IMPC_DXA_001	26694	
7	44	F	E202L3/L3	19.1	0.0393105533716	0.26	6.614	11.379	1.991	9.5	0.013612565445	0.595759162304	0.104240837696		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12893	107	5696	59477	Anesthetized	14.8915482423	85.1084517577	IMPC_DXA_001	26694	13.37
8	45	M	E202L3/L3	21.2						9.7					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12894	107	5696	59478	Anesthetized			IMPC_DXA_001	26694	
9	46	M	E202L3/L3	20.0	0.0413910817154	0.194	4.687	13.562	0.737	9.7	0.0097	0.6781	0.03685		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12895	107	5696	59479	Anesthetized	5.15420658787	94.8457934121	IMPC_DXA_001	26694	14.299
10	47	F	E202L3/L3	21.9	0.0444297082228	0.335	7.54	13.116	2.043	9.8	0.015296803653	0.598904109589	0.0932876712329		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12896	107	5696	59480	Anesthetized	13.4771422917	86.5228577083	IMPC_DXA_001	26694	15.159
11	49	F	E202L3/L3	17.7	0.0429384376617	0.249	5.799	8.674	3.433	9.2	0.0140677966102	0.490056497175	0.19395480226		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12898	107	5696	59482	Anesthetized	28.35549682	71.64450318	IMPC_DXA_001	26694	12.107
12	30	M	E202L3/L3	26.7	0.0421395955643	0.323	7.665	17.656	2.161	10.2	0.0120973782772	0.66127340824	0.080936329588		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12885	107	5696	59469	Anesthetized	10.9047787253	89.0952212747	IMPC_DXA_001	26694	19.817
13	39	M	E202L3/L3	25.5											Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12888	107	5696	59472	Anesthetized			IMPC_DXA_001	26694	18.161
14	48	F	E202L3/L3	20.4	0.0429744793194	0.293	6.818	12.806	1.571	9.6	0.014362745098	0.627745098039	0.0770098039216		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12897	107	5696	59481	Anesthetized	10.9271753495	89.0728246505	IMPC_DXA_001	26694	14.377
15	20	M	TACWT/WT											dead	Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12882	107	5698	59508	Anesthetized			IMPC_DXA_001	26687	
16	24	F	TACWT/WT	18.3						9.4					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12879	107	5698	59505	Anesthetized			IMPC_DXA_001	26687	
17	25	F	TACWT/WT	23.9	0.0441762070682	0.355	8.036	15.748	1.452	10.0	0.0148535564854	0.658912133891	0.0607531380753		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12880	107	5698	59506	Anesthetized	8.44186046512	91.5581395349	IMPC_DXA_001	26687	17.2
18	26	F	TACWT/WT	22.1	0.0430229624022	0.341	7.926	12.911	2.494	9.8	0.0154298642534	0.584208144796	0.112850678733		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12881	107	5698	59507	Anesthetized	16.1895488478	83.8104511522	IMPC_DXA_001	26687	15.405
19	21	M	TACWT/WT	26.6	0.0438791190029	0.257	5.857	16.729	2.378	10.2	0.00966165413534	0.628909774436	0.0893984962406		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12871	107	5698	59497	Anesthetized	12.4457005286	87.5542994714	IMPC_DXA_001	26687	19.107
20	15	M	TACWT/WT	22.1						9.8					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12874	107	5698	59500	Anesthetized			IMPC_DXA_001	26687	
21	19	M	TACWT/WT											dead	Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12878	107	5698	59504	Anesthetized			IMPC_DXA_001	26687	
22	18	M	TACWT/WT	21.5						9.8					Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12877	107	5698	59503	Anesthetized			IMPC_DXA_001	26687	
23	27	F	TACWT/WT	19.8	0.0393700787402	0.255	6.477	12.385	1.306	9.7	0.0128787878788	0.625505050505	0.0659595959596		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12883	107	5698	59509	Anesthetized	9.5391132861	90.4608867139	IMPC_DXA_001	26687	13.691
24	22	F	TACWT/WT	20.9	0.0383102694829	0.263	6.865	13.254	1.164	9.7	0.0125837320574	0.634162679426	0.0556937799043		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12872	107	5698	59498	Anesthetized	8.07324178111	91.9267582189	IMPC_DXA_001	26687	14.418
25	23	F	TACWT/WT	21.7	0.039270253556	0.254	6.468	13.618	1.493	9.8	0.0117050691244	0.627557603687	0.068801843318		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12873	107	5698	59499	Anesthetized	9.8802197075	90.1197802925	IMPC_DXA_001	26687	15.111
26	28	F	TACWT/WT	18.9	0.0393713545042	0.243	6.172	12.64	0.64	9.5	0.0128571428571	0.668783068783	0.0338624338624		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12884	107	5698	59510	Anesthetized	4.81927710843	95.1807228916	IMPC_DXA_001	26687	13.28
27	17	M	TACWT/WT	22.4	0.0409758727591	0.304	7.419	13.815	2.127	10.0	0.0135714285714	0.616741071429	0.0949553571429		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12876	107	5698	59502	Anesthetized	13.3421151675	86.6578848325	IMPC_DXA_001	26687	15.942
28	16	M	TACWT/WT	23.1	0.0373254959589	0.254	6.805	14.923	1.102	10.0	0.0109956709957	0.646017316017	0.0477056277056		Domitor+Ketamin	2012-11-26	2012-11-26	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12875	107	5698	59501	Anesthetized	6.8767550702	93.1232449298	IMPC_DXA_001	26687	16.025
29	15	F	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13073	107	5853	60698	Anesthetized			IMPC_DXA_001	27187	
30	1	M	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13082	107	5853	60707	Anesthetized			IMPC_DXA_001	27187	
31	3	M	TACWT/WT	26.2	0.0433702000746	0.349	8.047	16.15	2.963	10.4	0.013320610687	0.61641221374	0.113091603053		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13084	107	5853	60709	Anesthetized	15.5025375399	84.4974624601	IMPC_DXA_001	27187	19.113
32	10	M	TACWT/WT	23.4	0.0405215390515	0.317	7.823	14.21	2.096	10.1	0.013547008547	0.607264957265	0.0895726495726		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13076	107	5853	60701	Anesthetized	12.8541641114	87.1458358886	IMPC_DXA_001	27187	16.306
33	20	F	TACWT/WT	21.5	0.0408458864426	0.282	6.904	13.353	1.398	9.7	0.0131162790698	0.621069767442	0.065023255814		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13077	107	5853	60702	Anesthetized	9.47732357128	90.5226764287	IMPC_DXA_001	27187	14.751
34	11	F	TACWT/WT	22.5	0.0384142593731	0.25	6.508	14.804	1.326	9.8	0.0111111111111	0.657955555556	0.0589333333333		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13078	107	5853	60703	Anesthetized	8.22070675759	91.7792932424	IMPC_DXA_001	27187	16.13
35	12	F	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13079	107	5853	60704	Anesthetized			IMPC_DXA_001	27187	
36	13	F	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13080	107	5853	60705	Anesthetized			IMPC_DXA_001	27187	
37	14	F	TACWT/WT	22.4	0.0423666910153	0.29	6.845	15.189	1.082	9.8	0.0129464285714	0.678080357143	0.0483035714286		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13081	107	5853	60706	Anesthetized	6.64986786307	93.3501321369	IMPC_DXA_001	27187	16.271
38	16	F	TACWT/WT	21.4	0.0439477649422	0.35	7.964	11.811	3.353	9.7	0.0163551401869	0.55191588785	0.156682242991		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13089	107	5853	60714	Anesthetized	22.111580058	77.888419942	IMPC_DXA_001	27187	15.164
39	17	F	TACWT/WT	21.6	0.0410005920663	0.277	6.756	13.572	1.827	9.7	0.0128240740741	0.628333333333	0.0845833333333		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13090	107	5853	60715	Anesthetized	11.8644067797	88.1355932203	IMPC_DXA_001	27187	15.399
40	18	F	TACWT/WT	20.1	0.040742650851	0.237	5.817	12.62	1.409	9.6	0.0117910447761	0.627860696517	0.0700995024876		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13091	107	5853	60716	Anesthetized	10.04348136	89.95651864	IMPC_DXA_001	27187	14.029
41	19	F	TACWT/WT	21.7	0.0409526209677	0.325	7.936	12.601	2.763	9.7	0.0149769585253	0.58069124424	0.12732718894		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13092	107	5853	60717	Anesthetized	17.9835980213	82.0164019787	IMPC_DXA_001	27187	15.364
42	5	M	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13086	107	5853	60711	Anesthetized			IMPC_DXA_001	27187	
43	6	M	TACWT/WT											Process Failed	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13087	107	5853	60712	Anesthetized	2.46485302173		IMPC_DXA_001	27187	
44	7	M	TACWT/WT											Process Failed	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13088	107	5853	60713	Anesthetized	4.13777293828		IMPC_DXA_001	27187	
45	8	M	TACWT/WT	22.0	0.0372865423782	0.238	6.383	14.203	1.16	10.0	0.0108181818182	0.645590909091	0.0527272727273		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13074	107	5853	60699	Anesthetized	7.55060860509	92.4493913949	IMPC_DXA_001	27187	15.363
46	9	M	TACWT/WT	20.6	0.0391709116459	0.223	5.693	13.114	1.032	9.7	0.0108252427184	0.636601941748	0.0500970873786		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13075	107	5853	60700	Anesthetized	7.29534850841	92.7046514916	IMPC_DXA_001	27187	14.146
47	2	M	TACWT/WT											mouse died	Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13083	107	5853	60708	Anesthetized			IMPC_DXA_001	27187	
48	4	M	TACWT/WT	23.5	0.041774555498	0.242	5.793	15.453	1.451	10.1	0.0102978723404	0.657574468085	0.0617446808511		Domitor+Ketamin	2013-03-04	2013-03-04	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13085	107	5853	60710	Anesthetized	8.5837671557	91.4162328443	IMPC_DXA_001	27187	16.904
