﻿_id	id_animal	sex	genotype	Body_weight_(g)	Eye	Bulging_eye	Lacrimation	Eye_Hemorrhage_or_Blood_Presence	Eyelid_morphology	Eyelid_closure	Narrow_eye_opening	Cornea	Corneal_opacity	Corneal_vascularization	Corneal_mineralization	Corneal_ulcer	Corneal_Sclerization	Corneal_deposits	Iris/Pupil	Pupil_Position	Pupil_Shape	Pupil_Dilation	Retina	Pupil_Light_Response	Retinal_Pigmentation	Iris_Pigmentation	Retinal_Structure	Iris_transilumination	Lens	Lens_Opacity	Fusion_between_cornea_and_lens	Synechia	Slit_Lamp_observation	Ophthalmoscope_Observation	Optic_Disc	Retinal_Blood_Vessels	Retinal_Blood_Vessels_Structure	Retinal_Blood_Vessels_Pattern	Persistence_of_hyaloid_vascular_system	Comments_on_hyaloid	Vitreous	OCT_right_total_retinal_thickness_(um)	OCT_left_total_retinal_thickness_(um)	Right_segments_(um)	Left_segments_(um)	OCT_right_outer_nuclear_layer_(um)	OCT_left_outer_nuclear_layer_(um)	OCT_right_inner_nuclear_layer_(um)	OCT_left_inner_nuclear_layer_(um)	Right_inner_plexiform_layer_(um)	Left_inner_plexiform_layer_(um)	Right_vitreous_humor_thickness_(um)	Left_vitreous_humor_thickness_(um)	OCT_right_anterior_chamber_depth	OCT_left_anterior_chamber_depth	OCT_right_corneal_thickness	OCT_left_corneal_thickness	diet	dilation_method	fasting_period	general_anesthetic	id	mbr_id	mgr_id	mic_id	oct_equipment_id	oct_equipment_manufacturer	oct_equipment_model	slit_lamp_equipment_id	slit_lamp_equipment_manufacturer	slit_lamp_equipment_model	sop_version	tas_id	topical_anesthetic
1	44	F	E202L-lacZ+	21.8	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	two thin lines going toward the lens	normal	225.0	225.0	39.0	44.0	65.0	59.0	31.0	33.0	64.0	63.0	499.0	568.0					CD-D04	Atropine	0	Ketamine+Xylazine	1203	27	6318	65889	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
2	46	F	E202L-lacZ+	20.9	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	221.0	224.0	42.0	42.0	57.0	59.0	29.0	32.0	63.0	59.0	542.0	528.0	420.0	420.0	79.0	83.0	CD-D04	Atropine	0	Ketamine+Xylazine	1205	27	6318	65891	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
3	53	F	E202L-lacZ+	21.2	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	Corneal opacification: severe (RE), moderate (LE)	OD: minopr rd8 spots	normal	normal	normal	normal	present both eyes	detached vessel	normal	225.0	223.0	39.0	40.0	63.0	62.0	30.0	31.0	63.0	59.0	528.0	527.0	419.0		80.0		CD-D04	Atropine	0	Ketamine+Xylazine	1208	27	6318	65894	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
4	41	F	E202L-lacZ+	21.4	present	absent	absent	absent	normal	normal	normal	right eye abnormal	present right eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	223.0	221.0	41.0	41.0	64.0	52.0	32.0	21.0	65.0	67.0	523.0	516.0	422.0		73.0		CD-D04	Atropine	0	Ketamine+Xylazine	1200	27	6318	65886	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
5	42	F	E202L-lacZ+	22.9	present	absent	absent	absent	normal	normal	normal	right eye abnormal	present right eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: moderate opacification		normal	normal	normal	normal	absent		normal	223.0	223.0	41.0	39.0	60.0	55.0	30.0	28.0	69.0	61.0	521.0	516.0	418.0		75.0		CD-D04	Atropine	0	Ketamine+Xylazine	1201	27	6318	65887	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
6	43	F	E202L-lacZ+	19.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	large	normal	225.0	220.0	39.0	40.0	60.0	54.0	29.0	28.0	62.0	62.0	512.0	522.0					CD-D04	Atropine	0	Ketamine+Xylazine	1202	27	6318	65888	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
7	45	F	E202L-lacZ+	21.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	detached vessel	normal	223.0	219.0	39.0	41.0	62.0	58.0	23.0	30.0	68.0	61.0	528.0	528.0	408.0	396.0	75.0	74.0	CD-D04	Atropine	0	Ketamine+Xylazine	1204	27	6318	65890	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
8	54	F	E202L-lacZ+	19.3	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present left eye	toward the lens	normal	223.0	224.0	37.0	40.0	62.0	62.0	23.0	24.0	61.0	62.0	529.0	511.0					CD-D04	Atropine	0	Ketamine+Xylazine	1209	27	6318	65895	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
9	39	M	E202L-lacZ+	26.1	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		OD: minor rd8	normal	normal	normal	normal	absent		normal	222.0	222.0	38.0	39.0	63.0	62.0	32.0	25.0	63.0	62.0	528.0	532.0	421.0	415.0	85.0	78.0	CD-D04	Atropine	0	Ketamine+Xylazine	1198	27	6318	65884	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
10	37	M	E202L-lacZ+	26.0	present	absent	absent	absent	normal	normal	normal	right eye abnormal	present right eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	moderate opacification	bilateral moderate rd8	normal	normal	normal	normal	present left eye	toward the lens	normal	228.0	226.0	37.0	42.0	61.0	55.0	31.0	28.0	64.0	60.0	543.0	526.0		434.0		72.0	CD-D04	Atropine	0	Ketamine+Xylazine	1196	27	6318	65882	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
11	48	M	E202L-lacZ+	26.3	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	228.0	220.0	40.0	37.0	64.0	60.0	30.0	31.0	64.0	61.0	525.0	525.0	425.0	414.0	79.0	78.0	CD-D04	Atropine	0	Ketamine+Xylazine	1206	27	6318	65892	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
12	49	M	E202L-lacZ+	25.7	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	toward the lens	normal	229.0		41.0		65.0		30.0		62.0		510.0	514.0	419.0	402.0	81.0	76.0	CD-D04	Atropine	0	Ketamine+Xylazine	1207	27	6318	65893	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
13	55	M	E202L-lacZ+	23.2	present	absent	absent	absent	normal	normal	normal	right eye abnormal	present right eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	both eyes abnormal	normal	normal	normal	both eyes abnormal	normal	normal	absent	absent	absent	moderate opacification	OD: detached retina + enlarged zone (tumor?); OS: large rd8 spot	normal	normal	normal	normal	absent		normal		225.0		39.0		60.0		25.0		67.0		522.0		422.0		72.0	CD-D04	Atropine	0	Ketamine+Xylazine	1210	27	6318	65896	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
14	38	M	E202L-lacZ+	26.3	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		OS: moderate rd8	normal	normal	normal	normal	present both eyes	toward the lens	normal	224.0	226.0	42.0	43.0	60.0	60.0	26.0	25.0	65.0	66.0	537.0	542.0	417.0	402.0	87.0	72.0	CD-D04	Atropine	0	Ketamine+Xylazine	1197	27	6318	65883	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
15	40	M	E202L-lacZ+	28.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	left eye abnormal	normal	normal	normal	left eye abnormal	normal	normal	absent	absent	absent		OD: minor rd8; OS: minor rd8 + large spot	normal	normal	normal	normal	present both eyes	toward the lens (+ detached vessel OD)	normal	225.0	221.0	36.0	42.0	61.0	63.0	32.0	29.0	65.0	62.0	528.0	530.0	424.0	409.0	80.0	86.0	CD-D04	Atropine	0	Ketamine+Xylazine	1199	27	6318	65885	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
16	56	M	E202L-lacZ+	23.3	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye		normal	229.0	226.0	41.0	41.0	63.0	64.0	29.0	28.0	66.0	60.0	545.0	527.0	411.0		76.0		CD-D04	Atropine	0	Ketamine+Xylazine	1211	27	6318	65897	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	29782	No anesthesia
