﻿_id	id_animal	sex	genotype	Body_weight_(g)	Glucose_T0_(mg/dl)	Glucose_T15_(mg/dl)	Glucose_T30_(mg/dl)	Glucose_T60_(mg/dl)	Glucose_T120_(mg/dl)	Glucose_auc(0-120)_(min*mg/dl)	Glucose_T0_(mmol/l)	Glucose_T15_(mmol/l)	Glucose_T30_(mmol/l)	Glucose_T60_(mmol/l)	Glucose_T120_(mmol/l)	Glucose_auc(0-120)_(min*mmol/l)	comments	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	glucose_route	id	mbr_id	mgr_id	mic_id	mouse_restrained	sop_version	tas_id	type_strip
1	45	M	E202L3/L3	18.0	72.0	309.0	245.0	141.0	105.0	11542.5	3.96	16.995	13.475	7.755	5.775	634.8375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	787	19	5696	59478	No	IMPC_IPG_001	27522	Plasma, no maltose interference
2	46	M	E202L3/L3	18.0	93.0	290.0	260.0	151.0	99.0	9502.5	5.115	15.95	14.3	8.305	5.445	522.6375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	788	19	5696	59479	No	IMPC_IPG_001	27522	Plasma, no maltose interference
3	47	F	E202L3/L3	17.5	85.0	276.0	255.0	120.0	80.0	8115.0	4.675	15.18	14.025	6.6	4.4	446.325		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	789	19	5696	59480	No	IMPC_IPG_001	27522	Plasma, no maltose interference
4	48	F	E202L3/L3	17.0	83.0	223.0	213.0	145.0	82.0	7785.0	4.565	12.265	11.715	7.975	4.51	428.175		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	790	19	5696	59481	No	IMPC_IPG_001	27522	Plasma, no maltose interference
5	49	F	E202L3/L3	15.6	84.0	268.0	246.0	117.0	90.0	8070.0	4.62	14.74	13.53	6.435	4.95	443.85		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	791	19	5696	59482	No	IMPC_IPG_001	27522	Plasma, no maltose interference
6	30	M	E202L3/L3	23.3	82.0	380.0	402.0	322.0	160.0	24810.0	4.51	20.9	22.11	17.71	8.8	1364.55		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	778	19	5696	59469	No	IMPC_IPG_001	27522	Plasma, no maltose interference
7	31	M	E202L3/L3	23.2	96.0	216.0	158.0	125.0	83.0	4110.0	5.28	11.88	8.69	6.875	4.565	226.05		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	779	19	5696	59470	No	IMPC_IPG_001	27522	Plasma, no maltose interference
8	38	M	E202L3/L3	21.9	105.0	332.0	354.0	262.0	148.0	17362.5	5.775	18.26	19.47	14.41	8.14	954.9375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	780	19	5696	59471	No	IMPC_IPG_001	27522	Plasma, no maltose interference
9	39	M	E202L3/L3	21.6	85.0	244.0	294.0	218.0	125.0	14272.5	4.675	13.42	16.17	11.99	6.875	784.9875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	781	19	5696	59472	No	IMPC_IPG_001	27522	Plasma, no maltose interference
10	41	F	E202L3/L3	15.1	92.0	237.0	173.0	124.0	74.0	4897.5	5.06	13.035	9.515	6.82	4.07	269.3625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	783	19	5696	59474	No	IMPC_IPG_001	27522	Plasma, no maltose interference
11	40	M	E202L3/L3	19.4	100.0	305.0	358.0	280.0	147.0	18390.0	5.5	16.775	19.69	15.4	8.085	1011.45		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	782	19	5696	59473	No	IMPC_IPG_001	27522	Plasma, no maltose interference
12	42	F	E202L3/L3	15.4	100.0	263.0	232.0	143.0	87.0	6960.0	5.5	14.465	12.76	7.865	4.785	382.8		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	784	19	5696	59475	No	IMPC_IPG_001	27522	Plasma, no maltose interference
13	43	F	E202L3/L3	14.8	100.0	267.0	191.0	115.0	77.0	4537.5	5.5	14.685	10.505	6.325	4.235	249.5625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	785	19	5696	59476	No	IMPC_IPG_001	27522	Plasma, no maltose interference
14	44	F	E202L3/L3	16.2	95.0	260.0	203.0	132.0	81.0	6150.0	5.225	14.3	11.165	7.26	4.455	338.25		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	786	19	5696	59477	No	IMPC_IPG_001	27522	Plasma, no maltose interference
15	22	F	TACWT/WT	16.1	74.0	222.0	281.0	104.0	84.0	8527.5	4.07	12.21	15.455	5.72	4.62	469.0125		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	765	19	5698	59498	No	IMPC_IPG_001	27521	Plasma, no maltose interference
16	15	M	TACWT/WT	19.1	93.0	279.0	305.0	225.0	106.0	13890.0	5.115	15.345	16.775	12.375	5.83	763.95		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	767	19	5698	59500	No	IMPC_IPG_001	27521	Plasma, no maltose interference
17	16	M	TACWT/WT	19.4	90.0	314.0	279.0	180.0	112.0	12322.5	4.95	17.27	15.345	9.9	6.16	677.7375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	768	19	5698	59501	No	IMPC_IPG_001	27521	Plasma, no maltose interference
18	17	M	TACWT/WT	19.2	97.0	321.0	313.0	222.0	106.0	14115.0	5.335	17.655	17.215	12.21	5.83	776.325		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	769	19	5698	59502	No	IMPC_IPG_001	27521	Plasma, no maltose interference
19	18	M	TACWT/WT	18.7	97.0	317.0	282.0	194.0	106.0	12097.5	5.335	17.435	15.51	10.67	5.83	665.3625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	770	19	5698	59503	No	IMPC_IPG_001	27521	Plasma, no maltose interference
20	19	M	TACWT/WT														mouse died	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	771	19	5698	59504	No	IMPC_IPG_001	27521	Plasma, no maltose interference
21	26	F	TACWT/WT	18.6	97.0	263.0	176.0	154.0	91.0	6652.5	5.335	14.465	9.68	8.47	5.005	365.8875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	774	19	5698	59507	No	IMPC_IPG_001	27521	Plasma, no maltose interference
22	28	F	TACWT/WT	15.6	96.0	301.0	234.0	138.0	85.0	7740.0	5.28	16.555	12.87	7.59	4.675	425.7		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	777	19	5698	59510	No	IMPC_IPG_001	27521	Plasma, no maltose interference
23	24	F	TACWT/WT	14.2	96.0	223.0	249.0	168.0	84.0	8227.5	5.28	12.265	13.695	9.24	4.62	452.5125		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	772	19	5698	59505	No	IMPC_IPG_001	27521	Plasma, no maltose interference
24	25	F	TACWT/WT	19.2	100.0	202.0	141.0	129.0	86.0	3337.5	5.5	11.11	7.755	7.095	4.73	183.5625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	773	19	5698	59506	No	IMPC_IPG_001	27521	Plasma, no maltose interference
25	23	F	TACWT/WT	16.9	74.0	224.0	188.0	167.0	101.0	9810.0	4.07	12.32	10.34	9.185	5.555	539.55		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	766	19	5698	59499	No	IMPC_IPG_001	27521	Plasma, no maltose interference
26	21	M	TACWT/WT	22.1	118.0	305.0	281.0	198.0	117.0	10042.5	6.49	16.775	15.455	10.89	6.435	552.3375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	764	19	5698	59497	No	IMPC_IPG_001	27521	Plasma, no maltose interference
27	20	M	TACWT/WT														mouse died	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	775	19	5698	59508	No	IMPC_IPG_001	27521	Plasma, no maltose interference
28	27	F	TACWT/WT	17.1	89.0	260.0	212.0	143.0	90.0	7792.5	4.895	14.3	11.66	7.865	4.95	428.5875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	776	19	5698	59509	No	IMPC_IPG_001	27521	Plasma, no maltose interference
29	10	M	TACWT/WT	19.7	99.0	310.0	296.0	191.0	114.0	12187.5	5.445	17.05	16.28	10.505	6.27	670.3125		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	387	48	5853	60701	No	IMPC_IPG_001	27083	Plasma, no maltose interference
30	12	F	TACWT/WT	15.2	109.0	288.0	251.0	156.0	99.0	7695.0	5.995	15.84	13.805	8.58	5.445	423.225		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	390	48	5853	60704	No	IMPC_IPG_001	27083	Plasma, no maltose interference
31	15	F	TACWT/WT	17.6	78.0	282.0	285.0	178.0	106.0	13057.5	4.29	15.51	15.675	9.79	5.83	718.1625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	384	48	5853	60698	No	IMPC_IPG_001	27083	Plasma, no maltose interference
32	14	F	TACWT/WT	18.3	94.0	298.0	213.0	135.0	85.0	7312.5	5.17	16.39	11.715	7.425	4.675	402.1875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	392	48	5853	60706	No	IMPC_IPG_001	27083	Plasma, no maltose interference
33	17	F	TACWT/WT	17.0	78.0	236.0	223.0	146.0	84.0	8872.5	4.29	12.98	12.265	8.03	4.62	487.9875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	401	48	5853	60715	No	IMPC_IPG_001	27083	Plasma, no maltose interference
34	16	F	TACWT/WT	17.5	73.0	239.0	254.0	146.0	96.0	10537.5	4.015	13.145	13.97	8.03	5.28	579.5625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	400	48	5853	60714	No	IMPC_IPG_001	27083	Plasma, no maltose interference
35	19	F	TACWT/WT	17.5	95.0	228.0		108.0	76.0	4102.5	5.225	12.54		5.94	4.18	225.6375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	403	48	5853	60717	No	IMPC_IPG_001	27083	Plasma, no maltose interference
36	18	F	TACWT/WT	16.4	77.0	229.0	257.0	165.0	91.0	10710.0	4.235	12.595	14.135	9.075	5.005	589.05		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	402	48	5853	60716	No	IMPC_IPG_001	27083	Plasma, no maltose interference
37	20	F	TACWT/WT	18.3	98.0	318.0	227.0	174.0	83.0	9172.5	5.39	17.49	12.485	9.57	4.565	504.4875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	388	48	5853	60702	No	IMPC_IPG_001	27083	Plasma, no maltose interference
38	1	M	TACWT/WT														dead	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	393	48	5853	60707	No	IMPC_IPG_001	27083	Plasma, no maltose interference
39	3	M	TACWT/WT	21.0	83.0	255.0	290.0	208.0	118.0	13912.5	4.565	14.025	15.95	11.44	6.49	765.1875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	395	48	5853	60709	No	IMPC_IPG_001	27083	Plasma, no maltose interference
40	2	M	TACWT/WT														dead	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	394	48	5853	60708	No	IMPC_IPG_001	27083	Plasma, no maltose interference
41	5	M	TACWT/WT														dead	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	397	48	5853	60711	No	IMPC_IPG_001	27083	Plasma, no maltose interference
42	11	F	TACWT/WT	16.7	86.0	330.0	256.0	141.0	71.0	9510.0	4.73	18.15	14.08	7.755	3.905	523.05		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	389	48	5853	60703	No	IMPC_IPG_001	27083	Plasma, no maltose interference
43	13	F	TACWT/WT														dead	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	391	48	5853	60705	No	IMPC_IPG_001	27083	Plasma, no maltose interference
44	4	M	TACWT/WT	19.3	102.0	203.0	179.0	149.0	100.0	5302.5	5.61	11.165	9.845	8.195	5.5	291.6375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	396	48	5853	60710	No	IMPC_IPG_001	27083	Plasma, no maltose interference
45	7	M	TACWT/WT	20.0	115.0	238.0	189.0	146.0	104.0	4575.0	6.325	13.09	10.395	8.03	5.72	251.625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	399	48	5853	60713	No	IMPC_IPG_001	27083	Plasma, no maltose interference
46	6	M	TACWT/WT	18.0	96.0	296.0	275.0	181.0	117.0	11482.5	5.28	16.28	15.125	9.955	6.435	631.5375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	398	48	5853	60712	No	IMPC_IPG_001	27083	Plasma, no maltose interference
47	9	M	TACWT/WT	17.7	91.0	337.0	273.0	205.0	119.0	13755.0	5.005	18.535	15.015	11.275	6.545	756.525		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	386	48	5853	60700	No	IMPC_IPG_001	27083	Plasma, no maltose interference
48	8	M	TACWT/WT	18.4	106.0	318.0	278.0	189.0	118.0	11145.0	5.83	17.49	15.29	10.395	6.49	612.975		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	Intraperitoneal	385	48	5853	60699	No	IMPC_IPG_001	27083	Plasma, no maltose interference
