﻿_id	id_animal	sex	genotype	Weight_(g)	Trial_1_(g)	Trial_2_(g)	Trial_3_(g)	Grip_mean_(g)	Grip_mean_ratio_(g/g)	Trial1_(4paws)_(g)	Trial2_(4paws)_(g)	Trial3_(4paws)_(g)	Grip_mean_(4paws)_(g)	Grip_mean_ratio(4paws)_(g/g)	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grid_model	id	mbr_id	mgr_id	mic_id	nb_by_cage	sop_version	tas_id
1	46	F	E202L-lacZ+	19.6	111.0	137.0	89.0	112.33	5.73	182.0	157.0	178.0	172.33	8.79	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11530	27	6318	65891	3	IMPC_GRS_001	29768
2	44	F	E202L-lacZ+	19.9	128.0	128.0	120.0	125.33	6.3	249.0	279.0	252.0	260.0	13.07	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11528	27	6318	65889	3	IMPC_GRS_001	29768
3	45	F	E202L-lacZ+	19.7	109.0	119.0	136.0	121.33	6.16	226.0	219.0	223.0	222.67	11.3	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11529	27	6318	65890	3	IMPC_GRS_001	29768
4	42	F	E202L-lacZ+	20.8	170.0	132.0	115.0	139.0	6.68	253.0	243.0	217.0	237.67	11.43	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11526	27	6318	65887	3	IMPC_GRS_001	29768
5	43	F	E202L-lacZ+	17.1	115.0	126.0	149.0	130.0	7.6	205.0	194.0	217.0	205.33	12.01	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11527	27	6318	65888	3	IMPC_GRS_001	29768
6	41	F	E202L-lacZ+	19.1	96.0	107.0	144.0	115.67	6.06	286.0	171.0	236.0	231.0	12.09	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11525	27	6318	65886	3	IMPC_GRS_001	29768
7	54	F	E202L-lacZ+	14.4	120.0	90.0	108.0	106.0	7.36	169.0	180.0	175.0	174.67	12.13	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11534	27	6318	65895	2	IMPC_GRS_001	29768
8	53	F	E202L-lacZ+	19.7	136.0	126.0	142.0	134.67	6.84	210.0	246.0	226.0	227.33	11.54	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11533	27	6318	65894	2	IMPC_GRS_001	29768
9	39	M	E202L-lacZ+	23.3	163.0	179.0	148.0	163.33	7.01	224.0	224.0	187.0	211.67	9.08	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11523	27	6318	65884	3	IMPC_GRS_001	29768
10	38	M	E202L-lacZ+	23.5	159.0	154.0	123.0	145.33	6.18	263.0	209.0	153.0	208.33	8.87	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11522	27	6318	65883	3	IMPC_GRS_001	29768
11	48	M	E202L-lacZ+	24.3	163.0	148.0	173.0	161.33	6.64	231.0	205.0	251.0	229.0	9.42	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11531	27	6318	65892	2	IMPC_GRS_001	29768
12	49	M	E202L-lacZ+	24.3	146.0	140.0	133.0	139.67	5.75	268.0	225.0	339.0	277.33	11.41	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11532	27	6318	65893	2	IMPC_GRS_001	29768
13	55	M	E202L-lacZ+	21.5	79.0	146.0	130.0	118.33	5.5	217.0	191.0	243.0	217.0	10.09	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11535	27	6318	65896	2	IMPC_GRS_001	29768
14	56	M	E202L-lacZ+	19.8	120.0	145.0	155.0	140.0	7.07	220.0	244.0	266.0	243.33	12.29	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11536	27	6318	65897	2	IMPC_GRS_001	29768
15	37	M	E202L-lacZ+	22.7	114.0	146.0	105.0	121.67	5.36	219.0	154.0	186.0	186.33	8.21	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11521	27	6318	65882	3	IMPC_GRS_001	29768
16	40	M	E202L-lacZ+	25.8	193.0	147.0	150.0	163.33	6.33	186.0	289.0	256.0	243.67	9.44	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	11524	27	6318	65885	1	IMPC_GRS_001	29768
