﻿_id	id_animal	sex	genotype	nb/cage	BN_(65)	P70	P80	P85	P90	ST110	PP70	PP80	PP85	PP90	%_PP70	%_PP80	%_PP85	%_PP90	Glb	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	10	M	G14L-LacZ+/0	1	7.1	6.7	15.6	49.1	49.5	70.9	16.4	12.8	17.4	27.2	76.87	81.95	75.46	61.64	73.98	1	0	7183	27	6246	64918	CNB-019	29084
2	39	M	G14WT/0	5	10.2	16.1	10.8	27.9	32.8	47.2	46.8	26.2	12.5	15.6	0.85	44.49	73.52	66.95	46.45	1	0	7190	27	6246	64926	CNB-019	29084
3	37	M	G14L-LacZ+/0	5	7.6	6.9	23.5	26.3	61.2	90.1	86.2	31.1	28.6	28.9	4.33	65.48	68.26	67.92	51.5	1	0	7188	27	6246	64924	CNB-019	29084
4	38	M	G14L-LacZ+/0	5	10.8	16.0	11.7	37.6	51.1	83.1	52.2	24.3	31.9	31.4	37.18	70.76	61.61	62.21	57.94	1	0	7189	27	6246	64925	CNB-019	29084
5	27	M	G14WT/0	2	2.5	3.7	6.8	39.6	69.2	91.6	39.7	16.2	13.5	21.1	56.66	82.31	85.26	76.97	75.3	1	0	7186	27	6246	64922	CNB-019	29084
6	17	M	G14L-LacZ+/0	2	4.6	5.7	14.2	48.2	48.3	94.6	38.0	20.2	19.1	27.5	59.83	78.65	79.81	70.93	72.3	1	0	7185	27	6246	64921	CNB-019	29084
7	16	M	G14WT/0	2	6.0	2.8	10.6	21.5	19.6	109.4	69.3	39.3	15.2	17.3	36.65	64.08	86.11	84.19	67.76	1	0	7184	27	6246	64920	CNB-019	29084
8	194	M	G14WT/0	3	5.0	8.2	24.1	70.0	134.2	251.2	77.4	36.2	38.8	40.8	69.19	85.59	84.55	83.76	80.77	1	0	7180	27	6246	64915	CNB-019	29084
9	28	M	G14WT/0	2	18.5	8.7	16.3	34.6	28.9	95.5	35.5	31.8	18.4	38.5	62.83	66.7	80.73	59.69	67.49	1	0	7187	27	6246	64923	CNB-019	29084
10	40	M	G14L-LacZ+/0	5	14.5	14.6	27.6	39.7	80.1	78.3	27.8	31.5	19.7	37.3	64.5	59.77	74.84	52.36	62.87	1	0	7191	27	6246	64927	CNB-019	29084
11	41	M	G14L-LacZ+/0	5	9.5	2.8	12.4	14.4	23.0	112.1	59.3	20.2	9.5	16.6	47.1	81.98	91.53	85.19	76.45	1	0	7192	27	6246	64928	CNB-019	29084
12	7	M	G14WT/0	3	6.2	6.6	12.6	35.6	41.0	103.2	59.7	25.0	18.9	30.6	42.15	75.78	81.69	70.35	67.49	1	0	7181	27	6246	64916	CNB-019	29084
13	8	M	G14WT/0	3	7.7	3.2	5.3	26.1	31.4	91.6	56.6	26.2	14.7	21.1	38.21	71.4	83.95	76.97	67.63	1	0	7182	27	6246	64917	CNB-019	29084
14	61	M	G14WT/0	2	8.0	7.8	26.2	52.2	88.0	278.8	107.2	51.5	44.7	35.7	61.55	81.53	83.97	87.2	78.56	1	0	9335	27	6899	71716	CNB-019	32931
15	62	M	G14WT/0	2	9.9	21.0	62.0	62.5	66.0	183.6	55.6	34.4	29.2	20.4	69.72	81.26	84.1	88.89	80.99	1	0	9336	27	6899	71717	CNB-019	32931
16	63	M	G14WT/0	3	12.6	21.6	18.0	27.4	54.1	152.7	62.6	37.1	16.6	23.1	59.0	75.7	89.13	84.87	77.18	1	0	9337	27	6899	71718	CNB-019	32931
17	64	M	G14WT/0	3	9.9	7.1	11.1	14.4	26.6	194.9	143.8	65.6	26.2	26.8	26.22	66.34	86.56	86.25	66.34	1	0	9338	27	6899	71719	CNB-019	32931
18	65	M	G14WT/0	3	6.2	8.5	17.0	36.2	48.4	141.0	30.2	23.2	20.7	26.6	78.58	83.55	85.32	81.13	82.15	1	0	9339	27	6899	71720	CNB-019	32931
19	49	M	G14L-LacZ+/0	1	18.1	12.7	25.3	35.2	66.2	110.4	68.8	30.9	30.8	26.9	37.68	72.01	72.1	75.63	64.36	1	0	9331	27	6899	71712	CNB-019	32931
20	44	M	G14L-LacZ+/0	1	13.7	17.8	23.0	41.9	40.9	84.3	40.7	19.4	19.7	25.6	51.72	76.99	76.63	69.63	68.74	1	0	9330	27	6899	71711	CNB-019	32931
21	51	M	G14L-LacZ+/0	1	7.1	8.4	29.9	37.9	34.0	131.3	34.8	31.2	20.8	29.0	73.5	76.24	84.16	77.91	77.95	1	0	9333	27	6899	71714	CNB-019	32931
22	71	M	G14L-LacZ+/0	1	14.7	18.0	21.2	69.4	104.8	134.3	82.8	81.9	35.9	42.6	38.35	39.02	73.27	68.28	54.73	1	0	9334	27	6899	71715	CNB-019	32931
23	50	M	G14L-LacZ+/0	1	14.5	18.8	19.5	38.1	70.9	124.5	48.4	40.3	39.3	39.0	61.12	67.63	68.43	68.67	66.47	1	0	9332	27	6899	71713	CNB-019	32931
