﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	31	M	E202L3/L3	CD-D04	0	35922	48	5696	59470	MET-001	26636
2	38	M	E202L3/L3	CD-D04	0	35923	48	5696	59471	MET-001	26636
3	39	M	E202L3/L3	CD-D04	0	35924	48	5696	59472	MET-001	26636
4	40	M	E202L3/L3	CD-D04	0	35925	48	5696	59473	MET-001	26636
5	41	F	E202L3/L3	CD-D04	0	35926	48	5696	59474	MET-001	26636
6	42	F	E202L3/L3	CD-D04	0	35927	48	5696	59475	MET-001	26636
7	43	F	E202L3/L3	CD-D04	0	35928	48	5696	59476	MET-001	26636
8	44	F	E202L3/L3	CD-D04	0	35929	48	5696	59477	MET-001	26636
9	45	M	E202L3/L3	CD-D04	0	35930	48	5696	59478	MET-001	26636
10	46	M	E202L3/L3	CD-D04	0	35931	48	5696	59479	MET-001	26636
11	47	F	E202L3/L3	CD-D04	0	35932	48	5696	59480	MET-001	26636
12	49	F	E202L3/L3	CD-D04	0	35934	48	5696	59482	MET-001	26636
13	30	M	E202L3/L3	CD-D04	0	35921	48	5696	59469	MET-001	26636
14	48	F	E202L3/L3	CD-D04	0	35933	48	5696	59481	MET-001	26636
15	21	M	TACWT/WT	CD-D04	0	35907	48	5698	59497	MET-001	26635
16	22	F	TACWT/WT	CD-D04	0	35908	48	5698	59498	MET-001	26635
17	23	F	TACWT/WT	CD-D04	0	35909	48	5698	59499	MET-001	26635
18	15	M	TACWT/WT	CD-D04	0	35910	48	5698	59500	MET-001	26635
19	16	M	TACWT/WT	CD-D04	0	35911	48	5698	59501	MET-001	26635
20	17	M	TACWT/WT	CD-D04	0	35912	48	5698	59502	MET-001	26635
21	18	M	TACWT/WT	CD-D04	0	35913	48	5698	59503	MET-001	26635
22	19	M	TACWT/WT	CD-D04	0	35914	48	5698	59504	MET-001	26635
23	24	F	TACWT/WT	CD-D04	0	35915	48	5698	59505	MET-001	26635
24	25	F	TACWT/WT	CD-D04	0	35916	48	5698	59506	MET-001	26635
25	26	F	TACWT/WT	CD-D04	0	35917	48	5698	59507	MET-001	26635
26	20	M	TACWT/WT	CD-D04	0	35918	48	5698	59508	MET-001	26635
27	27	F	TACWT/WT	CD-D04	0	35919	48	5698	59509	MET-001	26635
28	28	F	TACWT/WT	CD-D04	0	35920	48	5698	59510	MET-001	26635
29	15	F	TACWT/WT	CD-D04	0	36869	19	5853	60698		27493
30	8	M	TACWT/WT	CD-D04	0	36870	19	5853	60699		27493
31	9	M	TACWT/WT	CD-D04	0	36871	19	5853	60700		27493
32	10	M	TACWT/WT	CD-D04	0	36872	19	5853	60701		27493
33	20	F	TACWT/WT	CD-D04	0	36873	19	5853	60702		27493
34	11	F	TACWT/WT	CD-D04	0	36874	19	5853	60703		27493
35	12	F	TACWT/WT	CD-D04	0	36875	19	5853	60704		27493
36	13	F	TACWT/WT	CD-D04	0	36876	19	5853	60705		27493
37	14	F	TACWT/WT	CD-D04	0	36877	19	5853	60706		27493
38	1	M	TACWT/WT	CD-D04	0	36878	19	5853	60707		27493
39	2	M	TACWT/WT	CD-D04	0	36879	19	5853	60708		27493
40	3	M	TACWT/WT	CD-D04	0	36880	19	5853	60709		27493
41	4	M	TACWT/WT	CD-D04	0	36881	19	5853	60710		27493
42	5	M	TACWT/WT	CD-D04	0	36882	19	5853	60711		27493
43	6	M	TACWT/WT	CD-D04	0	36883	19	5853	60712		27493
44	7	M	TACWT/WT	CD-D04	0	36884	19	5853	60713		27493
45	17	F	TACWT/WT	CD-D04	0	36886	19	5853	60715		27493
46	18	F	TACWT/WT	CD-D04	0	36887	19	5853	60716		27493
47	19	F	TACWT/WT	CD-D04	0	36888	19	5853	60717		27493
48	16	F	TACWT/WT	CD-D04	0	36885	19	5853	60714		27493
