﻿_id	id_animal	sex	genotype	body_weight_(g)	body_length_(cm)	L1b_left_kidney_(g)	%_L1b_left_kidney	L1a_right_kidney_(g)	%_L1a_right_kidney	L1_both_kidneys_(mean)_(g)	%_L1_both_kidneys_(mean)	E2_spleen_(g)	%_E2_spleen	B9_liver_(g)	%_B9_liver	A2_heart_(g)	%_A2_heart	I8_testis_(g)	I8c_testis_(right)_(g)	%_I8c_testis_(right)	I8d_testis_(left)_(g)	%_I8d_testis_(left)	%_I8_testis	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	sop_version	tas_id
1	30	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17820	160	Carbon dioxide	5815	60266	IMPC_HWT_001	26643
2	38	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17821	160	Carbon dioxide	5815	60267	IMPC_HWT_001	26643
3	39	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17822	160	Carbon dioxide	5815	60268	IMPC_HWT_001	26643
4	40	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17823	160	Carbon dioxide	5815	60269	IMPC_HWT_001	26643
5	41	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17824	160	Carbon dioxide	5815	60270	IMPC_HWT_001	26643
6	42	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17825	160	Carbon dioxide	5815	60271	IMPC_HWT_001	26643
7	43	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17826	160	Carbon dioxide	5815	60272	IMPC_HWT_001	26643
8	44	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17827	160	Carbon dioxide	5815	60273	IMPC_HWT_001	26643
9	45	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17828	160	Carbon dioxide	5815	60274	IMPC_HWT_001	26643
10	46	M																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17829	160	Carbon dioxide	5815	60275	IMPC_HWT_001	26643
11	47	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17830	160	Carbon dioxide	5815	60276	IMPC_HWT_001	26643
12	48	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17831	160	Carbon dioxide	5815	60277	IMPC_HWT_001	26643
13	49	F																								CD-D04	Ohaus	Adventurer Pro	AR3130	0		17832	160	Carbon dioxide	5815	60278	IMPC_HWT_001	26643
14	19	M	TACWT/WT																							CD-D04	Ohaus	Adventurer Pro	AR3130	0		17904	58	Carbon dioxide	5698	59504	IMPC_HWT_001	26642
15	20	M	TACWT/WT																							CD-D04	Ohaus	Adventurer Pro	AR3130	0		17908	58	Carbon dioxide	5698	59508	IMPC_HWT_001	26642
16	23	F	TACWT/WT	20.1	9.5	0.142	0.706467661692	0.135	0.671641791045	0.1385	0.689054726368	0.072	0.358208955224	1.023	5.08955223881	0.123	0.611940298507									CD-D04	Ohaus	Adventurer Pro	AR3130	0	123.0	17899	58	Carbon dioxide	5698	59499	IMPC_HWT_001	26642
17	24	F	TACWT/WT	18.428	9.1											0.118	0.640329932711									CD-D04	Ohaus	Adventurer Pro	AR3130	0	118.0	17905	58	Carbon dioxide	5698	59505	IMPC_HWT_001	26642
18	25	F	TACWT/WT	23.874	9.2							0.084	0.351847197788			0.165	0.691128424227									CD-D04	Ohaus	Adventurer Pro	AR3130	0	165.0	17906	58	Carbon dioxide	5698	59506	IMPC_HWT_001	26642
19	27	F	TACWT/WT	20.404	9.0							0.075	0.367574985297			0.126	0.617525975299									CD-D04	Ohaus	Adventurer Pro	AR3130	0	126.0	17909	58	Carbon dioxide	5698	59509	IMPC_HWT_001	26642
20	21	M	TACWT/WT	26.641	9.3							0.079	0.296535415337			0.13	0.487969670808	0.106	0.116	0.435419090875	0.096	0.360346833828	0.397882962351			CD-D04	Ohaus	Adventurer Pro	AR3130	0	130.0	17897	58	Carbon dioxide	5698	59497	IMPC_HWT_001	26642
21	16	M	TACWT/WT	22.947	9.5	0.15	0.653680219637	0.168	0.732121845993	0.159	0.692901032815	0.068	0.296335032902	1.256	5.47348237242	0.155	0.675469560291	0.0935	0.105	0.457576153746	0.082	0.357345186735	0.40746067024			CD-D04	Ohaus	Adventurer Pro	AR3130	0	155.0	17901	58	Carbon dioxide	5698	59501	IMPC_HWT_001	26642
22	17	M	TACWT/WT	23.496	9.7							0.07	0.297923050732			0.132	0.561797752809	0.0895	0.088	0.374531835206	0.091	0.387299965952	0.380915900579			CD-D04	Ohaus	Adventurer Pro	AR3130	0	132.0	17902	58	Carbon dioxide	5698	59502	IMPC_HWT_001	26642
23	18	M	TACWT/WT	22.506	9.4							0.068	0.302141651115			0.104	0.462098995823	0.083	0.082	0.364347285168	0.084	0.373233804319	0.368790544744			CD-D04	Ohaus	Adventurer Pro	AR3130	0	104.0	17903	58	Carbon dioxide	5698	59503	IMPC_HWT_001	26642
24	26	F	TACWT/WT	21.168	9.1							0.085	0.401549508692			0.12	0.566893424036									CD-D04	Ohaus	Adventurer Pro	AR3130	0	120.0	17907	58	Carbon dioxide	5698	59507	IMPC_HWT_001	26642
25	28	F	TACWT/WT	19.563	9.8							0.074	0.378265092266			0.12	0.613402852323									CD-D04	Ohaus	Adventurer Pro	AR3130	0	120.0	17910	58	Carbon dioxide	5698	59510	IMPC_HWT_001	26642
26	15	M	TACWT/WT	21.423	9.5	0.152	0.709517807963	0.168	0.784203893012	0.16	0.746860850488	0.068	0.317415861457	1.256	5.86285767633	0.155	0.72352144891	0.094	0.101	0.47145591187	0.087	0.406105587453	0.438780749662			CD-D04	Ohaus	Adventurer Pro	AR3130	0	155.0	17900	58	Carbon dioxide	5698	59500	IMPC_HWT_001	26642
27	22	F	TACWT/WT	20.01	9.1	0.123	0.614692653673	0.127	0.634682658671	0.125	0.624687656172	0.106	0.529735132434	1.038	5.18740629685	0.112	0.55972013993									CD-D04	Ohaus	Adventurer Pro	AR3130	0	112.0	17898	58	Carbon dioxide	5698	59498	IMPC_HWT_001	26642
28	12	F	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18649	19	Carbon dioxide	5853	60704	IMPC_HWT_001	27417
29	2	M	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18653	19	Carbon dioxide	5853	60708	IMPC_HWT_001	27417
30	5	M	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18656	19	Carbon dioxide	5853	60711	IMPC_HWT_001	27417
31	13	F	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18650	19	Carbon dioxide	5853	60705	IMPC_HWT_001	27417
32	15	F	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18643	19	Carbon dioxide	5853	60698	IMPC_HWT_001	27417
33	1	M	TACWT/WT																					Mouse died	2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18652	19	Carbon dioxide	5853	60707	IMPC_HWT_001	27417
34	14	F	TACWT/WT	21.694	9.0							0.068	0.313450723702			0.155	0.714483267263								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	155.0	18651	19	Carbon dioxide	5853	60706	IMPC_HWT_001	27417
35	9	M	TACWT/WT	21.13	8.9							0.061	0.288689067676			0.113	0.534784666351	0.0945	0.098	0.463795551349	0.091	0.430667297681	0.447231424515		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	113.0	18645	19	Carbon dioxide	5853	60700	IMPC_HWT_001	27417
36	3	M	TACWT/WT	24.156	9.5							0.06	0.248385494287			0.121	0.500910746812	0.076	0.072	0.298062593145	0.08	0.33118065905	0.314621626097		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	121.0	18654	19	Carbon dioxide	5853	60709	IMPC_HWT_001	27417
37	4	M	TACWT/WT	24.372	9.8							0.058	0.23797800755			0.143	0.586738880683	0.0845	0.089	0.365173149516	0.08	0.328245527655	0.346709338585		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18655	19	Carbon dioxide	5853	60710	IMPC_HWT_001	27417
38	6	M	TACWT/WT	23.615	9.8							0.07	0.296421765827			0.138	0.584374338344	0.0775	0.075	0.3175947491	0.08	0.338767732373	0.328181240737		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	138.0	18657	19	Carbon dioxide	5853	60712	IMPC_HWT_001	27417
39	7	M	TACWT/WT	24.45	9.4							0.047	0.192229038855			0.132	0.539877300613	0.1065	0.112	0.458077709611	0.101	0.41308793456	0.435582822086		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	132.0	18658	19	Carbon dioxide	5853	60713	IMPC_HWT_001	27417
40	11	F	TACWT/WT	20.475	8.9							0.092	0.449328449328			0.116	0.566544566545								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	116.0	18648	19	Carbon dioxide	5853	60703	IMPC_HWT_001	27417
41	20	F	TACWT/WT	20.792	9.0							0.12	0.577145055791			0.159	0.764717198923								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	159.0	18647	19	Carbon dioxide	5853	60702	IMPC_HWT_001	27417
42	16	F	TACWT/WT	20.813	9.4							0.07	0.336328256378			0.143	0.687070580887								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18659	19	Carbon dioxide	5853	60714	IMPC_HWT_001	27417
43	17	F	TACWT/WT	19.889	9.2							0.058	0.291618482578			0.126	0.633516013877								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	126.0	18660	19	Carbon dioxide	5853	60715	IMPC_HWT_001	27417
44	18	F	TACWT/WT	19.925	8.9							0.055	0.276035131744			0.115	0.577164366374								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	115.0	18661	19	Carbon dioxide	5853	60716	IMPC_HWT_001	27417
45	19	F	TACWT/WT	21.245	8.9							0.072	0.338903271358			0.138	0.649564603436								2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	138.0	18662	19	Carbon dioxide	5853	60717	IMPC_HWT_001	27417
46	8	M	TACWT/WT	22.995	9.3							0.059	0.256577516851			0.124	0.539247662535	0.095	0.098	0.426179604262	0.092	0.400086975429	0.413133289846		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	124.0	18644	19	Carbon dioxide	5853	60699	IMPC_HWT_001	27417
47	10	M	TACWT/WT	22.31	9.9							0.067	0.300313760645			0.119	0.533393097266	0.098	0.096	0.430300313761	0.1	0.448229493501	0.439264903631		2013-03-25 00:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	119.0	18646	19	Carbon dioxide	5853	60701	IMPC_HWT_001	27417
