﻿_id	id_animal	sex	genotype	Clavicle	Brachydactyly	Digits_integrity	nb_of_digits	Femur	Fibula	Humerus	Joints	Mandibles	Maxilla	Pelvis	Radius	Fusion_of_ribs	nb_of_ribs_left	nb_of_ribs_right	Shape_of_ribs	Scapulae	Skull_shape	Syndactylism	Teeth	Tibia	Ulna	Number_of_cervical_vertebrae	Fusion_of_vertebrae	Number_of_lumbar_vertebrae	Number_of_pelvic_vertebrae	Processes_on_vertebrae	Shape_of_vertebrae	Number_of_thoracic_vertebrae	Alive	Tibia_Length_(mm)	XRay_images_Dorso_Ventral	Zygomatic_bone	XRay_Images_Lateral	comments	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	operator_analysis	operator_scan	sc_equipment_manufacturer	sc_equipment_model	sc_equipment_name	settings_level	sop_version	tas_id	time_exposure	voltage_settings
1	244	F	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6540	27	6316	65860	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
2	245	F	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6541	27	6316	65861	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
3	247	M	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6550	27	6316	65870	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
4	246	M	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6542	27	6316	65862	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
5	249	F	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6539	27	6316	65859	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
6	248	M	TACWT/WT				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6551	27	6316	65871	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
7	235	M	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.348	image_dorso_ventral_29728_65856.bmp	normal	image_lateral_29728_65856.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6536	27	6316	65856	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
8	236	M	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.35	image_dorso_ventral_29728_65857.bmp	normal	image_lateral_29728_65857.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6537	27	6316	65857	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
9	237	M	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.955	image_dorso_ventral_29728_65858.bmp	normal	image_lateral_29728_65858.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6538	27	6316	65858	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
10	234	F	TACWT/WT	normal	no	no	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.171	image_dorso_ventral_29728_65863.bmp	normal	image_lateral_29728_65863.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6543	27	6316	65863	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
11	238	F	TACWT/WT	normal	no	no	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.109	image_dorso_ventral_29728_65864.bmp	normal	image_lateral_29728_65864.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6544	27	6316	65864	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
12	239	F	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.23	image_dorso_ventral_29728_65865.bmp	normal	image_lateral_29728_65865.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6545	27	6316	65865	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
13	240	F	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.12	image_dorso_ventral_29728_65866.bmp	normal	image_lateral_29728_65866.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6546	27	6316	65866	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
14	241	F	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.802	image_dorso_ventral_29728_65867.bmp	normal	image_lateral_29728_65867.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6547	27	6316	65867	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
15	242	M	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.374	image_dorso_ventral_29728_65868.bmp	normal	image_lateral_29728_65868.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6548	27	6316	65868	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
16	243	M	TACWT/WT	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.28	image_dorso_ventral_29728_65869.bmp	normal	image_lateral_29728_65869.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6549	27	6316	65869	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29728	5	30
