﻿_id	id_animal	sex	genotype	Body_weight_(g)	BMD_(g/cm2)	BMC_(g)	Bone_area_(cm2)	Lean_tissue_(g)	Fat_tissue_(g)	Body_length_(cm)	BMC/weight_	Lean/weight_	Fat/weight_	comments	anesthesia	collection_date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	hav	id	mbr_id	mgr_id	mic_id	mouse_status	p_fat	pt_tissue_lean	sop_version	tas_id	ttm
1	248	M	TACWT/WT											not done	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14126	27	6316	65871	Anesthetized			IMPC_DXA_001	29730	
2	249	F	TACWT/WT											not done	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14114	27	6316	65859	Anesthetized			IMPC_DXA_001	29730	
3	243	M	TACWT/WT	24.7				19.164		9.6				Equipment Failed	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14124	27	6316	65869	Anesthetized			IMPC_DXA_001	29730	19.713
4	242	M	TACWT/WT	24.8	0.0476308301373	0.385	8.083	16.902	3.049	9.6	0.0155241935484	0.681532258065	0.122943548387		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14123	27	6316	65868	Anesthetized	15.2824419829	84.7175580171	IMPC_DXA_001	29730	19.951
5	234	F	TACWT/WT	18.7						9.0				Equipment Failed	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14118	27	6316	65863	Anesthetized			IMPC_DXA_001	29730	14.144
6	235	M	TACWT/WT	27.1	0.0469729937284	0.367	7.813	17.842	3.618	9.8	0.0135424354244	0.658376383764	0.133505535055		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14111	27	6316	65856	Anesthetized	16.8592730662	83.1407269338	IMPC_DXA_001	29730	21.46
7	236	M	TACWT/WT	26.9	0.0441481805267	0.404	9.151	17.214	3.67	9.8	0.0150185873606	0.639925650558	0.136431226766		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14112	27	6316	65857	Anesthetized	17.5732618272	82.4267381728	IMPC_DXA_001	29730	20.884
8	237	M	TACWT/WT	24.4	0.0439189189189	0.338	7.696	17.602	1.918	9.7	0.0138524590164	0.721393442623	0.078606557377		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14113	27	6316	65858	Anesthetized	9.82581967213	90.1741803279	IMPC_DXA_001	29730	19.52
9	244	F	TACWT/WT	19.1						9.1					Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14115	27	6316	65860	Anesthetized			IMPC_DXA_001	29730	14.182
10	245	F	TACWT/WT	20.1						9.3					Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14116	27	6316	65861	Anesthetized			IMPC_DXA_001	29730	16.043
11	241	F	TACWT/WT	20.9	0.0413359293096	0.276	6.677	13.755	1.496	9.3	0.0132057416268	0.658133971292	0.0715789473684		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14122	27	6316	65867	Anesthetized	9.80919283981	90.1908071602	IMPC_DXA_001	29730	15.251
12	247	M	TACWT/WT	20.3				14.912		9.4				Equipment Failed	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14125	27	6316	65870	Anesthetized			IMPC_DXA_001	29730	15.023
13	246	M	TACWT/WT	19.8						9.4					Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14117	27	6316	65862	Anesthetized			IMPC_DXA_001	29730	14.529
14	238	F	TACWT/WT	22.0	0.0418841336117	0.321	7.664	16.016	1.268	9.4	0.0145909090909	0.728	0.0576363636364		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14119	27	6316	65864	Anesthetized	7.33626475353	92.6637352465	IMPC_DXA_001	29730	17.284
15	239	F	TACWT/WT	24.3	0.0453179468686	0.377	8.319	15.818	2.464	9.8	0.0155144032922	0.650946502058	0.101399176955		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14120	27	6316	65865	Anesthetized	13.4777376655	86.5222623345	IMPC_DXA_001	29730	18.282
16	240	F	TACWT/WT	22.4	0.0449767782938	0.368	8.182	14.464	2.204	9.4	0.0164285714286	0.645714285714	0.0983928571429		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14121	27	6316	65866	Anesthetized	13.2229421646	86.7770578354	IMPC_DXA_001	29730	16.668
