﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	37	M	E202L-lacZ+	CD-D04	0	2278	27	6318	65882	CNB-013	29771
2	38	M	E202L-lacZ+	CD-D04	0	2279	27	6318	65883	CNB-013	29771
3	39	M	E202L-lacZ+	CD-D04	0	2280	27	6318	65884	CNB-013	29771
4	40	M	E202L-lacZ+	CD-D04	0	2281	27	6318	65885	CNB-013	29771
5	41	F	E202L-lacZ+	CD-D04	0	2282	27	6318	65886	CNB-013	29771
6	42	F	E202L-lacZ+	CD-D04	0	2283	27	6318	65887	CNB-013	29771
7	43	F	E202L-lacZ+	CD-D04	0	2284	27	6318	65888	CNB-013	29771
8	44	F	E202L-lacZ+	CD-D04	0	2285	27	6318	65889	CNB-013	29771
9	45	F	E202L-lacZ+	CD-D04	0	2286	27	6318	65890	CNB-013	29771
10	46	F	E202L-lacZ+	CD-D04	0	2287	27	6318	65891	CNB-013	29771
11	48	M	E202L-lacZ+	CD-D04	0	2288	27	6318	65892	CNB-013	29771
12	49	M	E202L-lacZ+	CD-D04	0	2289	27	6318	65893	CNB-013	29771
13	53	F	E202L-lacZ+	CD-D04	0	2290	27	6318	65894	CNB-013	29771
14	54	F	E202L-lacZ+	CD-D04	0	2291	27	6318	65895	CNB-013	29771
15	55	M	E202L-lacZ+	CD-D04	0	2292	27	6318	65896	CNB-013	29771
16	56	M	E202L-lacZ+	CD-D04	0	2293	27	6318	65897	CNB-013	29771
