﻿_id	id_animal	sex	genotype	Clavicle	Brachydactyly	Digits_integrity	nb_of_digits	Femur	Fibula	Humerus	Joints	Maxilla	Pelvis	Radius	Fusion_of_ribs	nb_of_ribs_left	nb_of_ribs_right	Shape_of_ribs	Scapulae	Skull_shape	Syndactylism	Tibia	Ulna	Number_of_cervical_vertebrae	Fusion_of_vertebrae	Number_of_lumbar_vertebrae	Number_of_pelvic_vertebrae	Processes_on_vertebrae	Shape_of_vertebrae	Number_of_thoracic_vertebrae	Alive	Tibia_Length_(mm)	XRay_images_Dorso_Ventral	Zygomatic_bone	XRay_Images_Lateral	comments	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	operator_analysis	operator_scan	orbit	sc_equipment_manufacturer	sc_equipment_model	sc_equipment_name	settings_level	sop_version	tas_id	time_exposure	voltage_settings	xray_img
1	41	F	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.61	image_dorso_ventral_26680_59474.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5330	107	5696	59474	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imglzrkqq.bmp
2	42	F	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.631	image_dorso_ventral_26680_59475.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5331	107	5696	59475	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgtsq4ov.bmp
3	45	M	E202L3/L3		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5334	107	5696	59478	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	
4	46	M	E202L3/L3		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5335	107	5696	59479	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	
5	48	F	E202L3/L3		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5337	107	5696	59481	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	
6	49	F	E202L3/L3		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5338	107	5696	59482	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	
7	30	M	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.348	image_dorso_ventral_26680_59469.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5325	107	5696	59469	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgagj4j1.bmp
8	31	M	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.514	image_dorso_ventral_26680_59470.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5326	107	5696	59470	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgouncmv.bmp
9	38	M	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.317	image_dorso_ventral_26680_59471.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5327	107	5696	59471	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgybemce.bmp
10	39	M	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.291	image_dorso_ventral_26680_59472.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5328	107	5696	59472	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	img-mzlft.bmp
11	40	M	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.09	image_dorso_ventral_26680_59473.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5329	107	5696	59473	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgcd7f6p.bmp
12	43	F	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.402	image_dorso_ventral_26680_59476.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5332	107	5696	59476	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgzonwd6.bmp
13	44	F	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.743	image_dorso_ventral_26680_59477.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5333	107	5696	59477	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	imgttiok_.bmp
14	47	F	E202L3/L3	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.258	image_dorso_ventral_26680_59480.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5336	107	5696	59480	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26680	5	30	img8mnfhh.bmp
15	21	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.411	image_dorso_ventral_26675_59497.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5311	107	5698	59497	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgvfuqhc.bmp
16	23	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.23	image_dorso_ventral_26675_59499.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5313	107	5698	59499	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imggv2sol.bmp
17	16	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.295	image_dorso_ventral_26675_59501.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5315	107	5698	59501	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgxods8s.bmp
18	17	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.148	image_dorso_ventral_26675_59502.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5316	107	5698	59502	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgc1vqki.bmp
19	18	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.982	image_dorso_ventral_26675_59503.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5317	107	5698	59503	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	img2noj0e.bmp
20	19	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					dead	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5318	107	5698	59504	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	
21	20	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					dead	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5322	107	5698	59508	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	
22	27	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5323	107	5698	59509	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	
23	28	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5324	107	5698	59510	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	
24	22	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.167	image_dorso_ventral_26675_59498.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5312	107	5698	59498	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	img4yuwww.bmp
25	15	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.109	image_dorso_ventral_26675_59500.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5314	107	5698	59500	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgozw8n4.bmp
26	24	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.66	image_dorso_ventral_26675_59505.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5319	107	5698	59505	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	img1b4qtl.bmp
27	25	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.732	image_dorso_ventral_26675_59506.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5320	107	5698	59506	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgbpyr7h.bmp
28	26	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.366	image_dorso_ventral_26675_59507.bmp				2012-11-26	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5321	107	5698	59507	107	Auburtin_Aurelie	normal	no scanner	no scanner	no scanner	0	IMPC_XRY_001	26675	5	30	imgzh5xhz.bmp
29	19	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5504	107	5853	60717	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
30	15	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5485	107	5853	60698	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
31	10	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5488	107	5853	60701	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
32	20	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5489	107	5853	60702	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
33	12	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5491	107	5853	60704	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
34	13	F	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5492	107	5853	60705	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
35	1	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5494	107	5853	60707	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
36	9	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					not done	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5487	107	5853	60700	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
37	2	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5495	107	5853	60708	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
38	5	M	TACWT/WT		unobservable	unobservable	20				unobservable										unobservable										yes					mouse died	2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5498	107	5853	60711	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
39	8	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.215	image_dorso_ventral_27229_60699.bmp	normal	image_lateral_27229_60699.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5486	107	5853	60699	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
40	11	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.132	image_dorso_ventral_27229_60703.bmp	normal	image_lateral_27229_60703.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5490	107	5853	60703	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
41	14	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.112	image_dorso_ventral_27229_60706.bmp	normal	image_lateral_27229_60706.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5493	107	5853	60706	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
42	3	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.633	image_dorso_ventral_27229_60709.bmp	normal	image_lateral_27229_60709.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5496	107	5853	60709	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
43	4	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.339	image_dorso_ventral_27229_60710.bmp	normal	image_lateral_27229_60710.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5497	107	5853	60710	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
44	6	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.279	image_dorso_ventral_27229_60712.bmp	normal	image_lateral_27229_60712.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5499	107	5853	60712	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
45	7	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.359	image_dorso_ventral_27229_60713.bmp	normal	image_lateral_27229_60713.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5500	107	5853	60713	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
46	16	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.017	image_dorso_ventral_27229_60714.bmp	normal	image_lateral_27229_60714.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5501	107	5853	60714	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
47	17	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.021	image_dorso_ventral_27229_60715.bmp	normal	image_lateral_27229_60715.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5502	107	5853	60715	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
48	18	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.878	image_dorso_ventral_27229_60716.bmp	normal	image_lateral_27229_60716.bmp		2013-03-04	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5503	107	5853	60716	107	Auburtin_Aurelie		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27229	5	30	
