﻿_id	id_animal	sex	genotype	Nb/cage	Dist_I1_(cm)	Dist_I2_(cm)	Dist_I3_(cm)	Dist_I4_(cm)	Dist_global_(cm)	Number_of_Rearings_I1	Number_of_Rearings_I2	Number_of_Rearings_I3	Number_of_Rearings_I4	Number_of_Rearings_global	%_Time_Spent_in_the_Center_I1_(cm)	%_Time_Spent_in_the_Center_I2_(cm)	%_Time_Spent_in_the_Center_I3_(cm)	%_Time_Spent_in_the_Center_I4_(cm)	%Time_Spent_in_the_Center_glob	%_distance_in_the_Center_I1_(cm)	%_distance_in_the_Center_I2_(cm)	%_distance_in_the_Center_I3_(cm)	%_distance_in_the_Center_I4_(cm)	%_distance_in_the_Center_glob_(cm)	NEntries_center	Latency_center_(s)	Distance_whole_arena_(cm)	Resting_Time_whole_arena_(s)	Permanence_Time_whole_arena_(s)	av_speed_whole_arena_(cm/s)	Distance_periphery_(cm)	Resting_Time_periphery_(s)	Permanence_Time_periphery_(s)	av_speed_periphery_(cm/s)	Distance_center_(cm)	Resting_Time_center_(s)	Permanence_Time_center_(s)	av_speed_center_(cm/s)	arena_Size	arena_material	central_surface	color_arena	date_calibration	diet	disinfectant	equipment_manufacturer	equipment_model	equipment_name	eum_nb_by_cage	fasting_period	height_wall	id	light_intensity	mbr_id	mgr_id	mic_id	periphery_zone	software_version	sop_version	start_time	tas_id	type_analysis
1	129	F	DELWT/WT E184L-lacZ+	3	2207.7	1877.1	1801.2	1383.5	7269.5	29	38	29	22	118	7.5	11.1	7.3	6.9	8.2	11.3	19.5	14.6	18.3	15.6	54	72.4	7269.5	362.8	1200.0	8.68	6137.6	360.8	1101.4	8.29	1131.8	2.0	98.6	11.72	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	6771	150.0	48	5900	61214	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
2	98	F	DELWT/WT E184L-lacZ+	4	2495.3	1934.7	2469.3	2101.9	9001.3	38	37	29	29	133	15.7	18.9	40.0	29.3	26.0	19.0	24.5	39.0	36.4	29.7	114	27.4	9001.3	236.4	1200.0	9.34	6324.5	211.6	888.4	9.34	2676.8	24.8	311.6	9.33	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6760	150.0	48	5900	61203	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
3	137	F	DELWT/WT E184L-lacZ+	4	2046.3	1468.6	1193.8	1422.4	6131.1	44	43	27	31	145	5.7	10.1	10.1	9.7	8.9	14.0	17.2	13.7	12.8	14.4	39	24.4	6131.1	460.8	1200.0	8.29	5247.0	446.2	1093.2	8.11	884.2	14.6	106.8	9.59	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6763	150.0	48	5900	61206	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
4	80	M	DELWT/WT E184L-lacZ+	2	2645.6	2302.6	2298.0	1992.1	9238.3	37	44	55	44	180	10.5	13.5	13.5	23.8	15.3	19.7	24.4	19.9	34.0	24.0	113	3.8	9238.3	245.0	1200.0	9.67	7021.9	235.2	1016.2	8.99	2216.4	9.8	183.8	12.74	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6770	150.0	48	5900	61213	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
5	78	M	DELWT/WT E184L-lacZ+	2	2402.2	1819.8	1651.1	1300.8	7173.9	30	35	33	19	117	7.5	11.4	17.2	2.7	9.7	11.9	16.5	20.4	7.3	14.2	42	22.2	7173.9	318.8	1200.0	8.14	6153.6	306.4	1083.8	7.92	1020.4	12.4	116.2	9.83	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6758	150.0	48	5900	61201	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
6	147	F	DELWT/WT E184L-lacZ+	4	2082.5	1528.2	1605.9	1327.6	6544.1	31	32	25	27	115	15.3	15.5	10.8	15.9	14.4	21.5	18.9	16.1	22.2	19.7	58	14.0	6544.1	363.4	1200.0	7.82	5254.8	335.6	1027.4	7.6	1289.3	27.6	172.6	8.89	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6766	150.0	48	5900	61209	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
7	116	M	DELWT/WT E184L-lacZ+	1	1966.8	1682.2	1638.6	1463.9	6751.5	14	50	49	47	160	18.6	8.1	17.5	8.6	13.2	30.0	17.6	27.7	17.1	23.6	73	21.2	6751.5	386.6	1200.0	8.3	5161.5	380.8	1041.4	7.81	1590.0	5.6	158.6	10.39	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6761	150.0	48	5900	61204	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
8	157	M	DELWT/WT E184L-lacZ+	2	1996.5	1817.1	1513.2	1800.7	7127.5	18	33	35	40	126	5.7	11.3	6.5	17.2	10.2	7.9	17.3	11.1	25.0	15.3	65	8.8	7127.5	289.4	1200.0	7.83	6038.1	280.6	1077.8	7.57	1089.4	8.8	122.2	9.61	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6767	150.0	48	5900	61210	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
9	141	M	DELWT/WT E184L-lacZ+	1	1990.6	1780.4	2212.1	2289.0	8272.2	13	49	61	73	196	20.2	12.7	22.5	21.6	19.2	27.5	21.0	29.7	27.9	26.8	111	6.6	8272.2	244.6	1200.0	8.66	6056.4	230.6	969.2	8.2	2215.7	14.0	230.8	10.22	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6764	150.0	48	5900	61207	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
10	158	M	DELWT/WT E184L-lacZ+	2	1587.7	1623.4	1294.3	1487.9	5993.3	6	18	21	28	73	1.9	8.3	4.5	32.1	11.7	3.9	10.7	6.0	33.8	13.6	41	134.0	5993.3	413.0	1200.0	7.62	5177.0	379.4	1059.6	7.61	816.2	33.6	140.4	7.64	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6768	150.0	48	5900	61211	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
11	125	M	DELWT/WT E184L-lacZ+	1	2571.9	2103.7	1973.8	2095.0	8744.5	29	31	39	45	144	13.6	20.2	14.7	14.8	15.8	14.8	22.8	20.6	20.8	19.5	75	21.8	8744.5	195.4	1200.0	8.7	7039.8	184.8	1010.0	8.53	1704.6	10.6	190.0	9.5	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6762	150.0	48	5900	61205	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
12	146	F	DELWT/WT E184L-lacZ+	4	2366.9	1819.0	1487.2	1730.7	7403.8	46	51	33	21	151	15.9	7.1	9.0	10.5	10.6	21.6	13.5	13.7	18.0	17.2	67	1.6	7403.8	327.0	1200.0	8.48	6132.0	320.0	1072.4	8.15	1271.8	7.2	127.6	10.56	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6765	150.0	48	5900	61208	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
13	174	F	DELWT/WT E184L-lacZ+	3	2512.5	1758.7	1586.7	1655.7	7513.6	29	26	23	35	113	10.3	16.3	9.9	16.9	13.3	14.0	22.7	16.2	23.6	18.6	64	1.6	7513.6	318.8	1200.0	8.53	6114.9	304.6	1039.8	8.32	1398.7	14.2	160.2	9.58	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	6769	150.0	48	5900	61212	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
14	94	F	DELWT/WT E184L-lacZ+	3	1996.8	1826.7	1419.9	1074.1	6317.5	28	46	44	17	135	3.3	11.6	6.9	9.3	7.8	5.7	20.2	13.6	17.1	13.6	43	82.0	6317.5	393.8	1200.0	7.84	5456.8	390.8	1106.6	7.62	860.7	2.8	93.4	9.5	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	6759	150.0	48	5900	61202	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	27150	Wide beam break
15	11	F	TACWT/WT	2	2625.3	1867.3	1502.7	1802.0	7797.4	36	34	23	30	123	12.1	10.3	37.5	20.0	20.0	15.1	15.2	34.7	26.5	21.6	90	27.6	7797.4	307.0	1200.0	8.73	6116.4	251.0	960.4	8.62	1680.9	56.0	239.6	9.16	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6684	150.0	88	5891	61133	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
16	10	F	TACWT/WT	2	2276.6	2022.3	1654.4	1748.0	7701.4	21	33	22	21	97	2.5	7.6	8.7	11.9	7.7	4.0	12.6	14.2	17.2	11.5	43	28.0	7701.4	297.0	1200.0	8.53	6818.5	291.8	1107.8	8.36	882.9	5.2	92.2	10.15	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6678	150.0	88	5891	61127	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
17	13	F	TACWT/WT	2	2483.3	1671.7	1561.0	1250.1	6966.1	45	31	23	20	119	11.3	10.1	7.6	10.6	9.9	18.3	16.4	13.6	21.1	17.3	55	0.8	6966.1	386.2	1200.0	8.56	5762.2	381.8	1081.4	8.24	1203.9	4.4	118.6	10.54	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6686	150.0	88	5891	61135	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
18	1	M	TACWT/WT	1	3107.6	1899.2	2067.6	1899.4	8973.8	47	47	59	45	198	10.9	6.9	12.1	11.6	10.4	19.5	14.0	21.7	19.8	18.9	81	7.8	8973.8	332.2	1200.0	10.34	7277.0	332.0	1075.2	9.79	1696.8	0.2	124.8	13.62	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6681	150.0	88	5891	61130	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
19	3	M	TACWT/WT	4	2646.7	2016.3	1593.9	1693.4	7950.4	11	37	24	33	105	11.9	16.7	13.3	11.7	13.4	17.0	22.1	18.4	17.5	18.7	75	26.4	7950.4	311.6	1200.0	8.95	6466.6	296.8	1039.0	8.71	1483.8	14.8	161.0	10.15	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6683	150.0	88	5891	61132	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
20	2	M	TACWT/WT	4	2152.9	1671.4	1653.3	790.9	6268.5	33	44	48	22	147	3.6	7.2	8.7	1.0	5.1	5.1	11.3	14.6	3.8	9.1	34	39.6	6268.5	477.6	1200.0	8.68	5699.8	475.0	1138.6	8.59	568.6	2.6	61.4	9.67	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6682	150.0	88	5891	61131	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
21	5	M	TACWT/WT	4	2266.7	1641.7	829.9	1353.6	6091.9	45	38	13	19	115	14.5	12.2	0.3	0.9	7.0	17.4	19.9	1.4	2.1	12.5	31	37.8	6091.9	477.4	1200.0	8.43	5328.4	472.0	1116.2	8.27	763.5	5.4	83.8	9.74	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6680	150.0	88	5891	61129	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
22	4	M	TACWT/WT	4	2722.3	1847.0	1382.0	1458.6	7409.9	22	26	25	31	104	2.7	5.2	5.5	3.9	4.3	4.5	9.7	5.6	8.6	6.8	34	25.4	7409.9	368.0	1200.0	8.91	6905.8	359.6	1148.8	8.75	504.1	8.4	51.2	11.78	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6679	150.0	88	5891	61128	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
23	7	M	TACWT/WT	2	1990.1	1734.1	1539.2	1684.4	6947.7	26	42	27	35	130	9.7	8.9	17.9	21.6	14.5	16.9	17.7	26.8	27.8	21.9	81	1.2	6947.7	323.4	1200.0	7.93	5422.9	305.6	1025.8	7.53	1524.9	17.8	174.2	9.75	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6675	150.0	88	5891	61124	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
24	6	M	TACWT/WT	2	2236.3	1673.1	1572.3	1567.2	7049.0	7	27	26	35	95	26.3	6.8	6.3	20.1	14.9	31.5	13.7	11.2	28.7	22.1	88	4.0	7049.0	304.0	1200.0	7.87	5489.8	295.2	1021.2	7.56	1559.2	8.8	178.8	9.17	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6674	150.0	88	5891	61123	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
25	12	F	TACWT/WT	2	2552.8	1732.6	1013.8	1659.9	6959.0	31	21	21	30	103	9.8	9.3	7.9	12.8	9.9	12.8	11.5	21.6	19.0	15.2	69	34.4	6959.0	405.4	1200.0	8.76	5900.4	391.6	1080.6	8.56	1058.7	14.0	119.4	10.04	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6685	150.0	88	5891	61134	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
26	15	F	TACWT/WT	2	2694.0	1957.5	1648.9	1752.0	8052.4	36	33	28	29	126	7.2	17.7	12.7	13.1	12.7	12.2	22.9	19.3	18.0	17.5	59	13.0	8052.4	299.0	1200.0	8.94	6640.3	294.4	1047.6	8.82	1412.1	4.6	152.4	9.55	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6676	150.0	88	5891	61125	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
27	14	F	TACWT/WT	1	2086.6	2197.0	1890.8	1900.1	8074.6	33	42	42	54	171	13.1	16.7	19.1	18.5	16.9	21.0	21.9	21.3	22.7	21.7	74	19.4	8074.6	274.0	1200.0	8.72	6321.7	252.4	997.4	8.49	1752.8	21.6	202.6	9.68	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6687	150.0	88	5891	61136	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
28	16	F	TACWT/WT	2	2488.6	1926.4	1804.2	1965.5	8184.7	46	32	50	33	161	11.4	18.3	16.3	31.2	19.3	14.8	22.0	22.4	34.5	22.9	82	16.8	8184.7	242.4	1200.0	8.55	6310.6	218.0	968.8	8.41	1874.2	24.4	231.2	9.06	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6677	150.0	88	5891	61126	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
