﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	ABR_threshold_6_khz_(dB_SPL)	ABR_threshold_12_khz_(dB_SPL)	ABR_threshold_18_khz_(dB_SPL)	ABR_threshold_24_khz_(dB_SPL)	ABR_threshold_30_khz_(dB_SPL)	comments	anesthetic1	anesthetic1_dosage	anesthetic2	anesthetic2_dosage	anesthetic_route	date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	number_averages	recording_environment	repetition_rate	software	sop_version	tas_id	time_injection	tone_duration	tone_rise_fall
1	244	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1322	27	6316	65860	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
2	245	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1323	27	6316	65861	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
3	249	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1321	27	6316	65859	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
4	234	F	TACWT/WT	3	17.5	21.4	10.2	13.2	18.7	27.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1325	27	6316	65863	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
5	238	F	TACWT/WT	3	21.3	21.4	5.2	13.2	23.7	32.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1326	27	6316	65864	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
6	239	F	TACWT/WT	3	24.1	21.4	5.2	13.2	23.7	32.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1327	27	6316	65865	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
7	241	F	TACWT/WT	2	21.6	14.4	8.6	11.8	22.4	31.5		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1329	27	6316	65867	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
8	240	F	TACWT/WT	2	23.1	19.4	8.6	11.8	22.4	26.5		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1328	27	6316	65866	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
9	247	M	TACWT/WT	3	20.7	16.4	10.2	13.2	28.7	32.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1332	27	6316	65870	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
10	246	M	TACWT/WT	3	21.2	16.4	10.2	13.2	28.7	32.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1324	27	6316	65862	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
11	243	M	TACWT/WT	2	24.0	19.1	11.9	14.1	18.7	28.1		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1331	27	6316	65869	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
12	242	M	TACWT/WT	2	24.5	19.1	6.9	9.1	23.7	28.1		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1330	27	6316	65868	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
13	235	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1318	27	6316	65856	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
14	236	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1319	27	6316	65857	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
15	237	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1320	27	6316	65858	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
16	248	M	TACWT/WT	3	21.8	21.4	5.2	8.2	23.7	27.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1333	27	6316	65871	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29729	09:00:00	5	1
