﻿_id	id_animal	sex	genotype	RR_(ms)	HR_(bpm)	PR_(ms)	Pdur_(ms)	QRS_(ms)	Ramp_(mv)	STE_(mv)	ST_(ms)	QT_(ms)	QT_corrige_(ms_Corr)	Number_of_signals	anesthesiant	diet	ecg_equipment_id	ecg_equipment_manufacturer	ecg_equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	6	M	TACWT/WT	129.442622951	463.786885246	47.9672131148	19.3196721311	13.8442622951	0.825901639344	0.000327868852459	46.1557377049	57.8196721311	160.711147541	67.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2037	88	5891	61123	IMPC_ECG_001	27001
2	7	M	TACWT/WT	144.142307692	416.538461538	46.75	17.0230769231	12.5384615385	0.833538461538	-0.0114615384615	46.5461538462	56.6730769231	149.309230769	130.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2038	88	5891	61124	IMPC_ECG_001	27001
3	5	M	TACWT/WT	144.956896552	414.120689655	44.7931034483	18.0689655172	14.0775862069	0.833275862069	1.19636101792e-19	50.1379310345	60.1551724138	158.002068966	58.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2043	88	5891	61129	IMPC_ECG_001	27001
4	2	M	TACWT/WT	118.106741573	507.921348315	65.9606741573	27.0561797753	13.9325842697	0.985617977528	0.0747191011236	37.9382022472	47.2921348315	137.613146067	89.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2045	88	5891	61131	IMPC_ECG_001	27001
5	13	F	TACWT/WT	137.480769231	436.397435897	49.0064102564	19.5576923077	11.9871794872	1.01269230769	0.010641025641	40.5705128205	49.3525641026	133.092051282	78.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2049	88	5891	61135	IMPC_ECG_001	27001
6	14	F	TACWT/WT	132.62	452.453333333	47.3533333333	21.7333333333	12.6066666667	1.0316	0.0456	48.68	57.8533333333	158.877066667	76.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2050	88	5891	61136	IMPC_ECG_001	27001
7	12	F	TACWT/WT	129.733333333	462.56	56.0733333333	20.4066666667	12.04	1.21773333333	0.0616	45.1933333333	53.76	149.264266667	75.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2048	88	5891	61134	IMPC_ECG_001	27001
8	15	F	TACWT/WT	121.382	494.0	50.0	21.7	14.5	1.21	-0.03	39.436	49.55	142.21	55.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2039	88	5891	61125	IMPC_ECG_001	27001
9	16	F	TACWT/WT	133.735	448.555	52.3125	18.2625	12.4925	1.19325	-0.03495	40.6625	48.605	132.91905	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2040	88	5891	61126	IMPC_ECG_001	27001
10	10	F	TACWT/WT	154.353448276	388.844827586	51.3879310345	19.5775862069	15.5517241379	1.02844827586	0.0265517241379	53.1637931034	63.8793103448	162.59362069	58.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2041	88	5891	61127	IMPC_ECG_001	27001
11	1	M	TACWT/WT	146.818965517	408.74137931	44.1982758621	20.4310344828	11.4827586207	1.22086206897	0.00689655172414	47.5431034483	56.0775862069	146.387931034	58.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2044	88	5891	61130	IMPC_ECG_001	27001
12	3	M	TACWT/WT	156.855555556	382.637037037	45.6444444444	14.4962962963	12.9481481481	1.3957037037	0.012962962963	44.4	53.4814814815	135.065037037	135.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2046	88	5891	61132	IMPC_ECG_001	27001
13	11	F	TACWT/WT	136.181818182	440.625	47.3579545455	18.2613636364	12.4659090909	1.42522727273	-0.00909090909091	51.7897727273	61.1761363636	165.776477273	88.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2047	88	5891	61133	IMPC_ECG_001	27001
14	4	M	TACWT/WT	161.878	371.0	48.7	21.0	13.0	0.97	-0.06	49.283	58.34	145.02	152.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	2042	88	5891	61128	IMPC_ECG_001	27001
