﻿_id	id_animal	sex	genotype	LVAW_d_(mm)	LVID_d_(mm)	LVID_s_(mm)	LVPW_d_(mm)	FS_(%)	LV_Mass_AW_(mg)	LV_Mass_AW_(Corrected)_(mg)	HR_(bpm)	Body_mass_(g)	anesthesiant	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	ultrasound_equipment_id	ultrasound_equipment_manufacturer	ultrasound_equipment_model
1	1	M	TACWT/WT	0.66	4.13	2.84	0.87	31.0	116.974706445	93.57976515600001	371.0	24.2	Tribromoethanol	CD-D04	0	145	88	5891	61130	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
2	15	F	TACWT/WT	0.68	4.27	3.3	0.61	24.0	99.196515315	79.35721225200001	441.0	23.7	Tribromoethanol	CD-D04	0	266	88	5891	61125	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
3	12	F	TACWT/WT	0.77	4.16	3.34	0.65	20.0	107.34605588	85.876844704	407.0	23.9	Tribromoethanol	CD-D04	0	600	88	5891	61134	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
4	13	F	TACWT/WT	0.62	3.69	2.63	0.56	29.0	68.84707817	55.077662536000005	391.0	20.7	Tribromoethanol	CD-D04	0	601	88	5891	61135	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
5	16	F	TACWT/WT	0.7	3.98	3.0	0.73	25.0	100.536888595	80.429510876	380.0	23.1	Tribromoethanol	CD-D04	0	267	88	5891	61126	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
6	10	F	TACWT/WT	0.712	3.97	3.03	0.56	24.0	85.9528117598	68.76224940784	333.0	23.8	Tribromoethanol	CD-D04	0	598	88	5891	61127	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
7	11	F	TACWT/WT	0.74	4.47	3.15	0.61	29.0	113.752995975	91.00239678000001	436.0	21.8	Tribromoethanol	CD-D04	0	599	88	5891	61133	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
8	14	F	TACWT/WT	0.9	4.3	3.3	0.57	23.0	118.785649815	95.028519852	390.0	23.9	Tribromoethanol	CD-D04	0	602	88	5891	61136	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
9	2	M	TACWT/WT	0.66	4.19	2.99	0.82	29.0	114.70403522	91.763228176	405.0	22.4	Tribromoethanol	CD-D04	0	603	88	5891	61131	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
10	3	M	TACWT/WT	0.8	4.22	2.95	0.65	30.0	113.025119825	90.42009586	324.0	26.5	Tribromoethanol	CD-D04	0	604	88	5891	61132	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
11	4	M	TACWT/WT	0.69	4.08	3.06	0.56	24.0	88.094741875	70.4757935	335.0	24.1	Tribromoethanol	CD-D04	0	605	88	5891	61128	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
12	5	M	TACWT/WT	0.75	4.01	2.89	0.62	28.0	96.257852905	77.006282324	402.0	20.7	Tribromoethanol	CD-D04	0	606	88	5891	61129	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
13	6	M	TACWT/WT	0.81	4.57	3.25	0.75	29.0	142.32203622	113.857628976	446.0	29.7	Tribromoethanol	CD-D04	0	607	88	5891	61123	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
14	7	M	TACWT/WT	0.94	4.13	2.93	0.7	29.0	128.34606298	102.676850384	416.0	28.0	Tribromoethanol	CD-D04	0	608	88	5891	61124	IMPC_ECH_001	27000	2100-0333	VisualSonics	Vevo2100
