﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	P_mg/dl_(mg/dl)	Body_weight_(g)	Creatinine_(umol/l)	Hemolysis	Icterus	lipemia	Non_HDL_Chol_(mmol/l)	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	calcium_mg_dl	collection_date	creat_enz_mg_dl	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	glucose_mg_dl	hdl_chol_mg_dl	id	kept_on_ice	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	sop_version	storage_temperature	tas_id	total_bilirubin_mg_dl	total_cholesterol_mg_dl	triglycerides_mg_dl
1	56	M	E202L-lacZ+	10.92					29.0		2.15	2.3	153.0	58.0	122.0	2.94	2.14	0.62	6.65855	23.8	7.73	N	N	N	0.8	124	Gas anaesthesia with Isofluorane	Heparine		2014-03-17T08:00:00	0.08604263	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	196.56	82.818	64016	Yes	27	Retro-orbital puncture	6318	65897	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.13455	113.778	54.87
2	38	M	E202L-lacZ+	17.33	6.8	40.8	19.0536	49.0	28.0	2.33	1.82	1.8	50.0	28.0	98.0	2.81	2.11	0.73	5.63654	26.1	7.62	N	N	N	0.7	124	Gas anaesthesia with Isofluorane	Heparine	9.3433	2014-03-17T08:00:00	0.08481822	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	311.94	81.657	64002	Yes	27	Retro-orbital puncture	6318	65883	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1053	108.747	64.605
3	54	F	E202L-lacZ+	11.16	5.6	33.6	15.6912	52.0	31.0	2.35	2.14	2.4	153.0	35.0	172.0	2.77	1.86	0.63	6.62758	19.8	9.58	N	N	N	0.91	124	Gas anaesthesia with Isofluorane	Heparine	9.4235	2014-03-17T08:00:00	0.10663498	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	200.88	71.982	64014	Yes	27	Retro-orbital puncture	6318	65895	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1404	107.199	55.755
4	37	M	E202L-lacZ+	12.75	6.1	36.6	17.0922	50.0	29.0	2.27	1.61	2.3	60.0	17.0	101.0	2.58	1.93	0.78	4.98617	25.8	8.37	N	N	N	0.65	124	Gas anaesthesia with Isofluorane	Heparine	9.1027	2014-03-17T08:00:00	0.09316647	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	229.5	74.691	64001	Yes	27	Retro-orbital puncture	6318	65882	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.13455	99.846	69.03
5	53	F	E202L-lacZ+	18.23				52.0	33.0		2.22	1.8	66.0	27.0	160.0	2.34	1.52	0.55	6.87534	22.0	8.18	N	N	N	0.82	124	Gas anaesthesia with Isofluorane	Heparine		2014-03-17T08:00:00	0.09105158	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	328.14	58.824	64013	Yes	27	Retro-orbital puncture	6318	65894	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1053	90.558	48.675
6	48	M	E202L-lacZ+	10.86	6.2	37.2	17.3724	51.0	29.0	2.34	1.76	2.2	44.0	23.0	92.0	2.88	2.09	0.72	5.45072	26.4	7.01	N	N	N	0.79	124	Gas anaesthesia with Isofluorane	Heparine	9.3834	2014-03-17T08:00:00	0.07802831	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	195.48	80.883	64011	Yes	27	Retro-orbital puncture	6318	65892	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1287	111.456	63.72
7	49	M	E202L-lacZ+	12.91	5.5	33.0	15.411	50.0	28.0	2.36	1.74	1.6	48.0	28.0	101.0	2.69	1.98	0.62	5.38878	25.9	6.49	N	N	N	0.71	124	Gas anaesthesia with Isofluorane	Heparine	9.4636	2014-03-17T08:00:00	0.07224019	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	232.38	76.626	64012	Yes	27	Retro-orbital puncture	6318	65893	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.0936	104.103	54.87
8	46	F	E202L-lacZ+	15.98	5.7	34.2	15.9714	49.0	30.0	2.32	1.97	2.3	57.0	19.0	142.0	2.32	1.62	0.56	6.10109	22.1	8.86	N	N	N	0.7	124	Gas anaesthesia with Isofluorane	Heparine	9.3032	2014-03-17T08:00:00	0.09862066	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	287.64	62.694	64010	Yes	27	Retro-orbital puncture	6318	65891	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.13455	89.784	49.56
9	44	F	E202L-lacZ+	16.65	6.8	40.8	19.0536	51.0	30.0	2.36	1.85	1.7	42.0	18.0	165.0	2.09	1.38	0.48	5.72945	22.0	7.99	N	N	N	0.71	124	Gas anaesthesia with Isofluorane	Heparine	9.4636	2014-03-17T08:00:00	0.08893669	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	299.7	53.406	64008	Yes	27	Retro-orbital puncture	6318	65889	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.09945	80.883	42.48
10	45	F	E202L-lacZ+	13.57	6.3	37.8	17.6526	53.0	32.0	2.27	1.97	2.2	54.0	21.0	157.0	2.19	1.51	0.44	6.10109	20.8	9.24	N	N	N	0.68	124	Gas anaesthesia with Isofluorane	Heparine	9.1027	2014-03-17T08:00:00	0.10285044	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	244.26	58.437	64009	Yes	27	Retro-orbital puncture	6318	65890	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1287	84.753	38.94
11	42	F	E202L-lacZ+	10.81				54.0	31.0		2.68		91.0	26.0	160.0	2.38	1.59	0.76	8.29996	23.5	8.22	N	N	N	0.79	124	Gas anaesthesia with Isofluorane	Heparine		2014-03-17T08:00:00	0.09149682	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	194.58	61.533	64006	Yes	27	Retro-orbital puncture	6318	65887	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785		92.106	67.26
12	43	F	E202L-lacZ+	9.42	5.2	31.2	14.5704	50.0	30.0	2.23	2.52	2.0	130.0	26.0	160.0	2.27	1.47	0.62	7.80444	19.6	8.37	N	N	N	0.8	124	Gas anaesthesia with Isofluorane	Heparine	8.9423	2014-03-17T08:00:00	0.09316647	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	169.56	56.889	64007	Yes	27	Retro-orbital puncture	6318	65888	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.117	87.849	54.87
13	40	M	E202L-lacZ+	13.77	7.5	45.0	21.015	51.0	28.0	2.32	2.06	2.4	51.0	24.0	103.0	2.76	2.14	0.73	6.37982	27.8	6.52	N	N	N	0.62	124	Gas anaesthesia with Isofluorane	Heparine	9.3032	2014-03-17T08:00:00	0.07257412	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	247.86	82.818	64004	Yes	27	Retro-orbital puncture	6318	65885	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.1404	106.812	64.605
14	41	F	E202L-lacZ+	14.77	4.8	28.8	13.4496	50.0	30.0	2.31	2.05	1.6	54.0	20.0	136.0	2.32	1.49	0.8	6.34885	21.6	8.9	N	N	N	0.83	124	Gas anaesthesia with Isofluorane	Heparine	9.2631	2014-03-17T08:00:00	0.0990659	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	265.86	57.663	64005	Yes	27	Retro-orbital puncture	6318	65886	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.0936	89.784	70.8
15	39	M	E202L-lacZ+	14.82	6.8	40.8	19.0536	50.0	29.0	2.28	2.21	1.0	228.0	58.0	107.0	2.87	2.08	0.82	6.84437	25.9	8.11	+	N	N	0.79	124	Gas anaesthesia with Isofluorane	Heparine	9.1428	2014-03-17T08:00:00	0.09027241	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	266.76	80.496	64003	Yes	27	Retro-orbital puncture	6318	65884	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.0585	111.069	72.57
16	55	M	E202L-lacZ+	14.86	6.4	38.4	17.9328	49.0	28.0	2.32	2.08	2.3	47.0	20.0	107.0	2.52	1.84	0.6	6.44176	22.7	7.88	N	N	N	0.68	124	Gas anaesthesia with Isofluorane	Heparine	9.3032	2014-03-17T08:00:00	0.08771228	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	267.48	71.208	64015	Yes	27	Retro-orbital puncture	6318	65896	1.0	Frozen	Plasma	IMPC_CBC_002	2	29785	0.13455	97.524	53.1
