﻿_id	id_animal	sex	genotype	Body_weight_(g)	Glucose_T0_(mg/dl)	Glucose_T15_(mg/dl)	Glucose_T30_(mg/dl)	Glucose_T60_(mg/dl)	Glucose_T120_(mg/dl)	Glucose_auc(0-120)_(min*mg/dl)	Glucose_T0_(mmol/l)	Glucose_T15_(mmol/l)	Glucose_T30_(mmol/l)	Glucose_T60_(mmol/l)	Glucose_T120_(mmol/l)	Glucose_auc(0-120)_(min*mmol/l)	comments	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	glucose_route	id	mbr_id	mgr_id	mic_id	mouse_restrained	sop_version	tas_id	type_strip
1	48	M	E202L-lacZ+	23.1													Process Failed	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2026	27	6318	65892	No	IMPC_IPG_001	29776	Plasma, no maltose interference
2	49	M	E202L-lacZ+	22.6	146.0	296.0	239.0	174.0	120.0	4822.5	8.03	16.28	13.145	9.57	6.6	265.2375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2027	27	6318	65893	No	IMPC_IPG_001	29776	Plasma, no maltose interference
3	46	F	E202L-lacZ+	18.8	74.0	243.0	224.0	164.0	100.0	10740.0	4.07	13.365	12.32	9.02	5.5	590.7		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2025	27	6318	65891	No	IMPC_IPG_001	29776	Plasma, no maltose interference
4	44	F	E202L-lacZ+	18.4													Process Failed	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2023	27	6318	65889	No	IMPC_IPG_001	29776	Plasma, no maltose interference
5	45	F	E202L-lacZ+	18.2	92.0	323.0	255.0	150.0	101.0	10012.5	5.06	17.765	14.025	8.25	5.555	550.6875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2024	27	6318	65890	No	IMPC_IPG_001	29776	Plasma, no maltose interference
6	42	F	E202L-lacZ+	19.8	70.0	282.0	242.0	155.0	94.0	11595.0	3.85	15.51	13.31	8.525	5.17	637.725		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2021	27	6318	65887	No	IMPC_IPG_001	29776	Plasma, no maltose interference
7	43	F	E202L-lacZ+	16.6	91.0	235.0	235.0	158.0	84.0	8205.0	5.005	12.925	12.925	8.69	4.62	451.275		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2022	27	6318	65888	No	IMPC_IPG_001	29776	Plasma, no maltose interference
8	40	M	E202L-lacZ+	25.1	108.0	299.0	321.0	245.0	160.0	15382.5	5.94	16.445	17.655	13.475	8.8	846.0375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2019	27	6318	65885	No	IMPC_IPG_001	29776	Plasma, no maltose interference
9	41	F	E202L-lacZ+	18.0	88.0	296.0	200.0	155.0	86.0	8595.0	4.84	16.28	11.0	8.525	4.73	472.725		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2020	27	6318	65886	No	IMPC_IPG_001	29776	Plasma, no maltose interference
10	39	M	E202L-lacZ+	22.3	88.0	304.0	256.0	136.0	90.0	9240.0	4.84	16.72	14.08	7.48	4.95	508.2		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2018	27	6318	65884	No	IMPC_IPG_001	29776	Plasma, no maltose interference
11	38	M	E202L-lacZ+	23.0	96.0	275.0	350.0	196.0	92.0	12780.0	5.28	15.125	19.25	10.78	5.06	702.9		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2017	27	6318	65883	No	IMPC_IPG_001	29776	Plasma, no maltose interference
12	55	M	E202L-lacZ+	19.0	89.0	329.0	321.0	212.0	120.0	15285.0	4.895	18.095	17.655	11.66	6.6	840.675		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2030	27	6318	65896	No	IMPC_IPG_001	29776	Plasma, no maltose interference
13	54	F	E202L-lacZ+	15.6	108.0	260.0	195.0	137.0	81.0	4732.5	5.94	14.3	10.725	7.535	4.455	260.2875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2029	27	6318	65895	No	IMPC_IPG_001	29776	Plasma, no maltose interference
14	56	M	E202L-lacZ+	19.8	94.0	188.0	161.0	120.0	93.0	4057.5	5.17	10.34	8.855	6.6	5.115	223.1625		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2031	27	6318	65897	No	IMPC_IPG_001	29776	Plasma, no maltose interference
15	37	M	E202L-lacZ+	22.6	98.0	290.0	289.0	165.0	98.0	10192.5	5.39	15.95	15.895	9.075	5.39	560.5875		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2016	27	6318	65882	No	IMPC_IPG_001	29776	Plasma, no maltose interference
16	53	F	E202L-lacZ+	18.2	112.0	244.0	197.0	134.0	90.0	4222.5	6.16	13.42	10.835	7.37	4.95	232.2375		CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2028	27	6318	65894	No	IMPC_IPG_001	29776	Plasma, no maltose interference
