﻿_id	id_animal	sex	genotype	Body_weight_(g)	Eye	Bulging_eye	Lacrimation	Eye_Hemorrhage_or_Blood_Presence	Eyelid_morphology	Eyelid_closure	Narrow_eye_opening	Corneal_Sclerization	Corneal_deposits	Retina	Retinal_Pigmentation	Retinal_Structure	Iris_transilumination	Slit_Lamp_observation	Ophthalmoscope_Observation	Optic_Disc	Retinal_Blood_Vessels	Retinal_Blood_Vessels_Structure	Retinal_Blood_Vessels_Pattern	Persistence_of_hyaloid_vascular_system	Comments_on_hyaloid	Vitreous	OCT_right_total_retinal_thickness_(um)	OCT_left_total_retinal_thickness_(um)	Right_segments_(um)	Left_segments_(um)	OCT_right_outer_nuclear_layer_(um)	OCT_left_outer_nuclear_layer_(um)	OCT_right_inner_nuclear_layer_(um)	OCT_left_inner_nuclear_layer_(um)	Right_inner_plexiform_layer_(um)	Left_inner_plexiform_layer_(um)	Right_vitreous_humor_thickness_(um)	Left_vitreous_humor_thickness_(um)	OCT_right_anterior_chamber_depth	OCT_left_anterior_chamber_depth	OCT_right_corneal_thickness	OCT_left_corneal_thickness	comments	diet	dilation_method	fasting_period	general_anesthetic	id	mbr_id	mgr_id	mic_id	oct_equipment_id	oct_equipment_manufacturer	oct_equipment_model	slit_lamp_equipment_id	slit_lamp_equipment_manufacturer	slit_lamp_equipment_model	sop_version	tas_id	topical_anesthetic
1	141	M	DELWT/WT E184L-lacZ+	23.0	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp out of order		normal	normal	normal	normal	present right eye	vessel + floats	left eye abnormal	213.0	213.0	43.0	41.0	56.0	59.0	28.0	29.0	55.0	63.0	532.0	518.0						CD-D04	Atropine	0	Ketamine+Xylazine	91	48	5900	61207	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
2	137	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	no data for both eyes	no data for both eyes	no data for both eyes	normal	Slit lamp not performed, eyes opaque at the time of anesthesia		no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes		no data for both eyes																		CD-D04	Atropine	0	Ketamine+Xylazine	90	48	5900	61206	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
3	129	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed		normal	normal	normal	normal	absent		normal	224.0	214.0	42.0	39.0	58.0	59.0	28.0	27.0	61.0	55.0	532.0	532.0						CD-D04	Atropine	0	Ketamine+Xylazine	98	48	5900	61214	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
4	146	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed	RE: some ventral rd8 spots	normal	normal	normal	normal	absent		normal	223.0	221.0	43.0	42.0	57.0	55.0	26.0	30.0	56.0	58.0	533.0	543.0						CD-D04	Atropine	0	Ketamine+Xylazine	92	48	5900	61208	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
5	147	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	normal	normal	normal	Slit lamp not performed	RE: large optic disc cavity	right eye abnormal	normal	normal	normal	present right eye	vessels	right eye abnormal	229.0	223.0	43.0	40.0	62.0	63.0	29.0	30.0	58.0	54.0	502.0	507.0						CD-D04	Atropine	0	Ketamine+Xylazine	93	48	5900	61209	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
6	174	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed	LE: 3 veins / 3 arteries	normal	normal	normal	normal	absent		normal	221.0	219.0	41.0	41.0	58.0	56.0	29.0	31.0	55.0	55.0	522.0	527.0						CD-D04	Atropine	0	Ketamine+Xylazine	96	48	5900	61212	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
7	125	M	DELWT/WT E184L-lacZ+	22.9	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp out of order		normal	normal	normal	normal	absent		normal	223.0	220.0	43.0	41.0	61.0	58.0	30.0	28.0	62.0	56.0	534.0	557.0						CD-D04	Atropine	0	Ketamine+Xylazine	89	48	5900	61205	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
8	94	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed	LE: 3 veins / 3 arteries	normal	normal	normal	normal	absent		left eye abnormal	222.0	216.0	41.0	41.0	56.0	56.0	28.0	25.0	57.0	58.0	547.0	526.0						CD-D04	Atropine	0	Ketamine+Xylazine	86	48	5900	61202	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
9	98	F	DELWT/WT E184L-lacZ+		present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed	RE/LE: 3 veins / 3 arteries	normal	normal	normal	normal	present right eye	vessels	right eye abnormal	221.0	223.0	40.0	41.0	62.0	61.0	31.0	30.0	54.0	54.0	536.0	546.0	368.0		82.0			CD-D04	Atropine	0	Ketamine+Xylazine	87	48	5900	61203	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
10	78	M	DELWT/WT E184L-lacZ+	25.3	present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	right eye abnormal	right eye abnormal	normal	Slit lamp out of order	OD: Zones of degeneration Segments / ONL	normal	normal	normal	normal	absent		normal	206.0	217.0	41.0	38.0	55.0	58.0	27.0	29.0	50.0	61.0	505.0	532.0						CD-D04	Atropine	0	Ketamine+Xylazine	85	48	5900	61201	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
11	116	M	DELWT/WT E184L-lacZ+	23.7	present	absent	absent	absent	normal	normal	normal	absent	absent	left eye abnormal	normal	normal	normal	Slit lamp out of order	RE: lightly curved vessels pattern; LE: branched vessels pattern	normal	left eye abnormal	normal	left eye abnormal	absent		normal	213.0	217.0	40.0	38.0	55.0	56.0	27.0	27.0	57.0	57.0	541.0	550.0						CD-D04	Atropine	0	Ketamine+Xylazine	88	48	5900	61204	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
12	80	M	DELWT/WT E184L-lacZ+	24.8	present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	normal	normal	normal	Slit lamp out of order	RE: tortuous and unusual vessels pattern; LE: unusual vessels pattern	normal	right eye abnormal	normal	right eye abnormal	present both eyes	vessel	normal	217.0	216.0	42.0	42.0	58.0	60.0	25.0	29.0	56.0	53.0	547.0	530.0						CD-D04	Atropine	0	Ketamine+Xylazine	97	48	5900	61213	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
13	157	M	DELWT/WT E184L-lacZ+	27.8	present	absent	absent	absent	normal	normal	normal	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	Slit lamp out of order; opaque eyes  at the time of anesthesia		no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes	no data for both eyes																				CD-D04	Atropine	0	Ketamine+Xylazine	94	48	5900	61210	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
14	158	M	DELWT/WT E184L-lacZ+	27.1	present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	normal	normal	normal	Slit lamp out of order	LE: tortuous arteries	normal	right eye abnormal	normal	left eye abnormal	present left eye	floats	normal	222.0	228.0	42.0	43.0	62.0	61.0	26.0	31.0	56.0	61.0	568.0	491.0						CD-D04	Atropine	0	Ketamine+Xylazine	95	48	5900	61211	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27166	No anesthesia
15	5	M	TACWT/WT	21.0	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp out of order		normal	normal	normal	normal	absent		normal	226.0	227.0	42.0	42.0	62.0	64.0	33.0	28.0	55.0	56.0	562.0	549.0	431.0		75.0			CD-D04	Atropine	0	Ketamine+Xylazine	7	88	5891	61129	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
16	6	M	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	1	88	5891	61123	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
17	7	M	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	2	88	5891	61124	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
18	10	F	TACWT/WT	24.3	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed		normal	normal	normal	normal	present both eyes	vessels and floats (RE); floats (LE)	right eye abnormal	237.0	235.0	39.0	40.0	63.0	63.0	24.0	27.0	62.0	65.0	574.0	582.0	382.0	333.0	97.0	77.0		CD-D04	Atropine	0	Ketamine+Xylazine	5	88	5891	61127	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
19	12	F	TACWT/WT	24.8	present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	normal	normal	normal	Slit lamp not performed	RE: artery with triple branching	normal	right eye abnormal	normal	right eye abnormal	absent		normal	224.0	224.0	42.0	41.0	61.0	59.0	31.0	28.0	52.0	60.0	535.0	549.0	408.0	397.0	71.0	69.0		CD-D04	Atropine	0	Ketamine+Xylazine	12	88	5891	61134	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
20	1	M	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	8	88	5891	61130	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
21	3	M	TACWT/WT	28.1	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp out of order		normal	normal	normal	normal	present right eye	vessel	normal	228.0	233.0	44.0	43.0	63.0	62.0	29.0	29.0	53.0	65.0	546.0	530.0	396.0		97.0			CD-D04	Atropine	0	Ketamine+Xylazine	10	88	5891	61132	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
22	11	F	TACWT/WT	23.6	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp not performed		normal	normal	normal	normal	absent		normal	230.0	222.0	46.0	40.0	59.0	59.0	44.0	31.0	59.0	61.0	549.0	558.0	350.0	324.0	93.0	72.0		CD-D04	Atropine	0	Ketamine+Xylazine	11	88	5891	61133	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
23	16	F	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	4	88	5891	61126	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
24	4	M	TACWT/WT	25.5	present	absent	absent	absent	normal	normal	normal	absent	absent	normal	normal	normal	normal	Slit lamp out of order		normal	normal	normal	normal	absent		normal	231.0	227.0	43.0	42.0	62.0	60.0	27.0	28.0	56.0	57.0	525.0	521.0	400.0	409.0	92.0	86.0		CD-D04	Atropine	0	Ketamine+Xylazine	6	88	5891	61128	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
25	2	M	TACWT/WT	23.7	present	absent	absent	absent	normal	normal	normal	absent	absent	left eye abnormal	normal	normal	normal	Slit lamp out of order	LE: tortuous arteries	normal	left eye abnormal	normal	left eye abnormal	absent		normal	227.0	228.0	46.0	44.0	60.0	61.0	27.0	28.0	58.0	62.0	531.0	554.0	403.0		96.0			CD-D04	Atropine	0	Ketamine+Xylazine	9	88	5891	61131	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
26	15	F	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	3	88	5891	61125	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
27	14	F	TACWT/WT																																								not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	14	88	5891	61136	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
28	13	F	TACWT/WT	20.6	present	absent	absent	absent	normal	normal	normal	absent	absent	right eye abnormal	normal	normal	normal	Slit lamp not performed	RE: artery with triple branching	normal	right eye abnormal	normal	right eye abnormal	present left eye	vessel	normal	230.0	223.0	41.0	44.0	60.0	57.0	32.0	32.0	57.0	57.0	562.0	554.0	359.0	348.0	76.0	81.0		CD-D04	Atropine	0	Ketamine+Xylazine	13	88	5891	61135	SD-OCT	Bioptigen	Envisu R2200	Slit lamp	CSO	SL 990	IMPC_EYE_001	27007	No anesthesia
